Miranda House - CBSE 12th Board Exam - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Bengali | - | 65.00 | 1501 - 2018 0 |
Bengali | - | 60.00 | 1501 - 2018 0 |
Bengali | - | 60.00 | 1501 - 2018 0 |
Bengali | - | 0 | 1501 - 2018 0 |
Bengali | - | 63.00 | 1501 - 2018 0 |
Economics | - | 97.75 | 1501 - 2018 0 |
Economics | - | 94.50 | 1501 - 2018 0 |
Economics | - | 91.75 | 1501 - 2018 0 |
Economics | - | 0 | 1501 - 2018 0 |
Economics | - | 95.75 | 1501 - 2018 0 |
English | - | 97.50 | 1501 - 2018 0 |
English | - | 94.50 | 1501 - 2018 0 |
English | - | 95.00 | 1501 - 2018 0 |
English | - | 0 | 1501 - 2018 0 |
English | - | 95.50 | 1501 - 2018 0 |
Geography | - | 97.00 | 1501 - 2018 0 |
Geography | - | 92.00 | 1501 - 2018 0 |
Geography | - | 93.00 | 1501 - 2018 0 |
Geography | - | 0 | 1501 - 2018 0 |
Geography | - | 94.00 | 1501 - 2018 0 |
Hindi | - | 88.00 | 1501 - 2018 0 |
Hindi | - | 82.00 | 1501 - 2018 0 |
Hindi | - | 80.00 | 1501 - 2018 0 |
Hindi | - | 0 | 1501 - 2018 0 |
Hindi | - | 84.00 | 1501 - 2018 0 |
History | - | 96.50 | 1501 - 2018 0 |
History | - | 92.00 | 1501 - 2018 0 |
History | - | 95.00 | 1501 - 2018 0 |
History | - | 0 | 1501 - 2018 0 |
History | - | 93.50 | 1501 - 2018 0 |
Music | 586 | 0 | 1501 - 2018 0 |
Music | 586 | 0 | 1501 - 2018 0 |
Music | 586 | 0 | 1501 - 2018 0 |
Music | 586 | 0 | 1501 - 2018 0 |
Music | 586 | 0 | 1501 - 2018 0 |
Philosophy | - | 91.50 | 1501 - 2018 0 |
Philosophy | - | 86.50 | 1501 - 2018 0 |
Philosophy | - | 86.50 | 1501 - 2018 0 |
Philosophy | - | 0 | 1501 - 2018 0 |
Philosophy | - | 88.50 | 1501 - 2018 0 |
Political Science | - | 97.00 | 1501 - 2018 0 |
Political Science | - | 93.00 | 1501 - 2018 0 |
Political Science | - | 94.50 | 1501 - 2018 0 |
Political Science | - | 0 | 1501 - 2018 0 |
Political Science | - | 95.00 | 1501 - 2018 0 |
Sanskrit | - | 70.00 | 1501 - 2018 0 |
Sanskrit | - | 65.00 | 1501 - 2018 0 |
Sanskrit | - | 60.00 | 1501 - 2018 0 |
Sanskrit | - | 0 | 1501 - 2018 0 |
Sanskrit | - | 67.00 | 1501 - 2018 0 |
Sociology | - | 96.25 | 1501 - 2018 0 |
Sociology | - | 90.00 | 1501 - 2018 0 |
Sociology | - | 94.00 | 1501 - 2018 0 |
Sociology | - | 0 | 1501 - 2018 0 |
Sociology | - | 93.50 | 1501 - 2018 0 |
Student's Rating for Miranda House , Delhi
Write a Review >Student's Reviews for Miranda House , Delhi
5
06-03-2018Sakshi
BA Student
A lifetime experience!!
Placement: They don’t arrange placement interviews but they guide you about jobs and internships.
Was this Review Helpful?
4
18-04-2018Anjali singh
BA Student
best
Faculty: awesome faculty in the college, very helpful.
Was this Review Helpful?
5
06-03-2018Sakshi
BA Student
A lifetime experience!!
Faculty: Professors in Miranda are absolutely erudite and extremely supportive.
Was this Review Helpful?