Medi-Caps Institute of Science & Technology , Indore Highlights 2024
Medi-Caps Institute of Science & Technology was established in 2009 and is located in Indore, Madhya Pradesh.
It is a Coed College.
Medi-Caps Institute of Science & Technology offers various graduation and post-graduation courses.
The college offers courses namely B.Com (Hons) in Banking & Insurance, B.Com Hons in Computer Application (CA), B.Sc. (Hons.) in Agriculture. Fees for various programs in Medi-Caps Institute of Science & Technology vary between 75000 and 600000.
Courses and Fees
Courses | Fees | Seats | Duration |
B.Com (Hons) in Banking & Insurance | 185000 | 0 | 3 Years |
B.Com Hons in Computer Application (CA) | 185000 | 0 | 3 Years |
B.Sc. (Hons.) in Agriculture | 325000 | 120 | 4 Years |
B.Sc. (Hons.) in Forensic Science | 245000 | 60 | 3 Years |
B.Sc. in Computer Science | 305000 | 300 | 3 Years |
B.Sc. in Computer Science (Artificial Intelligence and Machine Learning) | 245000 | 0 | 3 Years |
B.Sc. in Computer Science (Cloud Technology and Information Security) | 245000 | 0 | 3 Years |
B.Sc. in Computer Science (Mobile Application and Information Security) | 245000 | 0 | 3 Years |
B.Tech. in Artificial Intelligence & Civil Engineering/ Smart Infrastructure | 400000 | 60 | 4 Years |
B.Tech. in Artificial Intelligence & Cyber Physical System | 405000 | 60 | 4 Years |
B.Tech. in Artificial intelligence and Manufacturing Engineering | 400000 | 60 | 4 Years |
B.Tech. in Automobile Engineering | 400000 | 60 | 4 Years |
B.Tech. in Civil Engineering | 400000 | 120 | 4 Years |
B.Tech. in Civil Engineering (Construction Technology and Management) | 400000 | 0 | 4 Years |
B.Tech. in Civil Engineering (Environmental Engineering) | 400000 | 0 | 4 Years |
B.Tech. in Civil Engineering (Structural Engineering) | 400000 | 0 | 4 Years |
B.Tech. in Computer Science and Engineering | 600000 | 900 | 4 Years |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 0 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 600000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Cloud Technology and Information Security) | 485000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Computer Science and Business Systems) | 600000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Cyber Security) | 0 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Data Science) | 600000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Iot) | 0 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Networks) | 0 | 60 | 4 Years |
B.Tech. in Electrical Engineering | 400000 | 60 | 4 Years |
B.Tech. in Electrical Engineering (Power Electronics) | 400000 | 0 | 4 Years |
B.Tech. in Electrical Engineering (Power System) | 400000 | 0 | 4 Years |
B.Tech. in Electronics and Communication Engineering (Computer Technology) | 400000 | 0 | 4 Years |
B.Tech. in Electronics and Communication Engineering (Microwave Engineering) | 400000 | 0 | 4 Years |
B.Tech. in Electronics and Communication Engineering (VLSI) | 400000 | 0 | 4 Years |
B.Tech. in Electronics and Communications Engineering | 400000 | 120 | 4 Years |
B.Tech. in Electronics and Communications Engineering (Communication Engineering) | 400000 | 0 | 4 Years |
B.Tech. in Fire Technology and Safety Engineering | 325000 | 60 | 4 Years |
B.Tech. in Information and Communication Technology | 400000 | 60 | 4 Years |
B.Tech. in Information Technology | 600000 | 120 | 4 Years |
B.Tech. in Mechanical Engineering | 400000 | 120 | 4 Years |
B.Tech. in Mechanical Engineering (CAD/CAM/CAE) | 400000 | 0 | 4 Years |
B.Tech. in Mechanical Engineering (Energy Technology) | 400000 | 0 | 4 Years |
B.Tech. in Mechanical Engineering (Industrial and Production Engineering) | 400000 | 0 | 4 Years |
B.Tech. in Mechanical Engineering (Mechatronics) | 400000 | 0 | 4 Years |
B.Tech. in Robotics and Automation Engineering | 528000 | 60 | 4 Years |
Bachelor of Business Administration (BBA) | 230000 | 180 | 3 Years |
Bachelor of Commerce (B.Com. Hons.) | 185000 | 60 | 3 Years |
Bachelor of Computer Application (BCA) | 155000 | 120 | 3 Years |
Bachelor of Pharmacy (B.Pharm.) | 405000 | 100 | 4 Years |
BBA in Digital Marketting | 275000 | 60 | 3 Years |
BBA in Finance | 275000 | 0 | 3 Years |
BBA in Foreign Trade | 275000 | 0 | 3 Years |
BBA in Human Resource | 275000 | 0 | 3 Years |
BBA in Marketing Management | 275000 | 0 | 3 Years |
BCA + MCA | 280000 | 60 | 5 Years |
M.A. in English | 75000 | 10 | 2 Years |
M.Sc. in Agriculture (Agronomy) | 165000 | 18 | 2 Years |
M.Sc. in Chemistry | 75000 | 10 | 2 Years |
M.Sc. in Forensic Science | 165000 | 18 | 2 Years |
M.Sc. in Mathematics | 75000 | 10 | 2 Years |
M.Sc. in Physics | 75000 | 10 | 2 Years |
M.Tech. in Civil Engineering | 120000 | 18 | 2 Years |
M.Tech. in Computer Science and Engineering | 120000 | 36 | 2 Years |
M.Tech. in Electrical Engineering (Power Systems) | 120000 | 18 | 2 Years |
M.Tech. in Electronics and Communication Engineering | 120000 | 18 | 2 Years |
M.Tech. in Information Technology | 120000 | 18 | 2 Years |
M.Tech. in Mechanical Engineering | 120000 | 18 | 2 Years |
M.Tech. in Nano Technology | 120000 | 18 | 2 Years |
Master of Business Administration (MBA) | 200000 | 600 | 2 Years |
Master of Computer Applications (MCA Lateral Entry) | 125000 | 60 | 2 Years |
Master of Computer Applications (MCA) | 145000 | 180 | 2 Years |
MBA in Foreign Trade (FT) | 200000 | 0 | 2 Years |
MBA in Human Resource (HR) | 200000 | 0 | 2 Years |
MBA in Marketing Management (MM) | 200000 | 0 | 2 Years |
Ph.D. in Civil Engineering | 230000 | 24 | 3 Years |
Ph.D. in Commerce | 230000 | 0 | 3 Years |
Ph.D. in Computer Science and Engineering | 230000 | 24 | 3 Years |
Ph.D. in Electrical Engineering | 230000 | 24 | 3 Years |
Ph.D. in Electronics and Communication Engineering | 230000 | 24 | 3 Years |
Ph.D. in English | 230000 | 0 | 3 Years |
Ph.D. in Information Technology | 230000 | 24 | 3 Years |
Ph.D. in Management | 230000 | 0 | 3 Years |
Ph.D. in Mechanical Engineering | 230000 | 24 | 3 Years |
Ph.D. in Science | 230000 | 0 | 3 Years |
Placement Details
No recruiter data available for Medi-Caps Institute of Science & Technology.
Medi-Caps Institute of Science & Technology , Indore Popular Courses
Bachelor of Engineering
- 1 Courses
- 4 Years
-
-
B.E Applications Open
Apply NowStudent's Rating for Medi-Caps Institute of Science & Technology , Indore
Write a Review >Student's Reviews for Medi-Caps Institute of Science & Technology , Indore
4
20-03-2017Praveen
Cs Student
My days of first year. The awesomeness the love and the dic
Placement: good for my branch.
Faculty: No favourite teacher.
College: On my first day of college i saw that what a real education is, and how the time goes on its own speed.
I was making new friends daily and no problems were faced by me, befor exams. But during exam i felt difficulty but i passed. And enjoyed the happiness of college
Exam: Based on School / 12th Class Result
Was this Review Helpful?
5
26-06-2018Deepesh Kumar
B.Tech / B.E. Student
College Description
Faculty: The faculties of the college are well educated and also they have a brief knowledge about the syllabus
Placement: My batch was 2nd batch and that is why only 1-2 students got placed but in the CS 90% got placed and in EE 80% students get placed.
College: When I was a student this was an Institution but now it is a deemed university of the Indore city and I have taken admission here in the year 2010 and course of mine ended in the year 2014 and when I took admission here I have given the PET Madhya Pradesh Examination and after that counseling session.
This college at that time was under the Rajiv Gandhi Proudyogiki Vishwavidyalaya.
Exam: State / National Entrance Exams
Was this Review Helpful?
4
20-03-2017Praveen
Cs Student
My days of first year. The awesomeness the love and the dic
Faculty: No favourite teacher.
Placement: good for my branch.
College: On my first day of college i saw that what a real education is, and how the time goes on its own speed.
I was making new friends daily and no problems were faced by me, befor exams. But during exam i felt difficulty but i passed. And enjoyed the happiness of college
Exam: Based on School / 12th Class Result
Was this Review Helpful?
4
20-03-2017Praveen
Cs Student
My days of first year. The awesomeness the love and the dic
Exam: Based on School / 12th Class Result
Placement: good for my branch.
Faculty: No favourite teacher.
College: On my first day of college i saw that what a real education is, and how the time goes on its own speed.
I was making new friends daily and no problems were faced by me, befor exams. But during exam i felt difficulty but i passed. And enjoyed the happiness of college
Was this Review Helpful?