Table of Content
Medi-Caps Institute of Science & Technology , Indore Highlights
Medi-Caps Institute of Science & Technology was established in 2009 and is located in Indore, Madhya Pradesh.
It is a Coed College.
Medi-Caps Institute of Science & Technology offers various graduation and post-graduation courses.
The college offers courses namely B.Com (Hons) in Banking & Insurance, B.Com Hons in Computer Application (CA), B.Sc. (Hons.) in Agriculture. Fees for various programs in Medi-Caps Institute of Science & Technology vary between 75000 and 600000.
Medi-Caps Institute of Science & Technology Courses and Fees
Courses | Fees | Seats | Duration |
B.Com (Hons) in Banking & Insurance | 185000 | 0 | 3 Years |
B.Com Hons in Computer Application (CA) | 185000 | 0 | 3 Years |
B.Sc. (Hons.) in Agriculture | 325000 | 120 | 4 Years |
B.Sc. (Hons.) in Forensic Science | 245000 | 60 | 3 Years |
B.Sc. in Computer Science | 305000 | 300 | 3 Years |
B.Sc. in Computer Science (Artificial Intelligence and Machine Learning) | 245000 | 0 | 3 Years |
B.Sc. in Computer Science (Cloud Technology and Information Security) | 245000 | 0 | 3 Years |
B.Sc. in Computer Science (Mobile Application and Information Security) | 245000 | 0 | 3 Years |
B.Tech. in Artificial Intelligence & Civil Engineering/ Smart Infrastructure | 400000 | 60 | 4 Years |
B.Tech. in Artificial Intelligence & Cyber Physical System | 405000 | 60 | 4 Years |
B.Tech. in Artificial intelligence and Manufacturing Engineering | 400000 | 60 | 4 Years |
B.Tech. in Automobile Engineering | 400000 | 60 | 4 Years |
B.Tech. in Civil Engineering | 400000 | 120 | 4 Years |
B.Tech. in Civil Engineering (Construction Technology and Management) | 400000 | 0 | 4 Years |
B.Tech. in Civil Engineering (Environmental Engineering) | 400000 | 0 | 4 Years |
B.Tech. in Civil Engineering (Structural Engineering) | 400000 | 0 | 4 Years |
B.Tech. in Computer Science and Engineering | 600000 | 900 | 4 Years |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 0 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 600000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Cloud Technology and Information Security) | 485000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Computer Science and Business Systems) | 600000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Cyber Security) | 0 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Data Science) | 600000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Iot) | 0 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Networks) | 0 | 60 | 4 Years |
B.Tech. in Electrical Engineering | 400000 | 60 | 4 Years |
B.Tech. in Electrical Engineering (Power Electronics) | 400000 | 0 | 4 Years |
B.Tech. in Electrical Engineering (Power System) | 400000 | 0 | 4 Years |
B.Tech. in Electronics and Communication Engineering (Computer Technology) | 400000 | 0 | 4 Years |
B.Tech. in Electronics and Communication Engineering (Microwave Engineering) | 400000 | 0 | 4 Years |
B.Tech. in Electronics and Communication Engineering (VLSI) | 400000 | 0 | 4 Years |
B.Tech. in Electronics and Communications Engineering | 400000 | 120 | 4 Years |
B.Tech. in Electronics and Communications Engineering (Communication Engineering) | 400000 | 0 | 4 Years |
B.Tech. in Fire Technology and Safety Engineering | 325000 | 60 | 4 Years |
B.Tech. in Information and Communication Technology | 400000 | 60 | 4 Years |
B.Tech. in Information Technology | 600000 | 120 | 4 Years |
B.Tech. in Mechanical Engineering | 400000 | 120 | 4 Years |
B.Tech. in Mechanical Engineering (CAD/CAM/CAE) | 400000 | 0 | 4 Years |
B.Tech. in Mechanical Engineering (Energy Technology) | 400000 | 0 | 4 Years |
B.Tech. in Mechanical Engineering (Industrial and Production Engineering) | 400000 | 0 | 4 Years |
B.Tech. in Mechanical Engineering (Mechatronics) | 400000 | 0 | 4 Years |
B.Tech. in Robotics and Automation Engineering | 528000 | 60 | 4 Years |
Bachelor of Business Administration (BBA) | 230000 | 180 | 3 Years |
Bachelor of Commerce (B.Com. Hons.) | 185000 | 60 | 3 Years |
Bachelor of Computer Application (BCA) | 155000 | 120 | 3 Years |
Bachelor of Pharmacy (B.Pharm.) | 405000 | 100 | 4 Years |
BBA in Digital Marketting | 275000 | 60 | 3 Years |
BBA in Finance | 275000 | 0 | 3 Years |
BBA in Foreign Trade | 275000 | 0 | 3 Years |
BBA in Human Resource | 275000 | 0 | 3 Years |
BBA in Marketing Management | 275000 | 0 | 3 Years |
BCA + MCA | 280000 | 60 | 5 Years |
M.A. in English | 75000 | 10 | 2 Years |
M.Sc. in Agriculture (Agronomy) | 165000 | 18 | 2 Years |
M.Sc. in Chemistry | 75000 | 10 | 2 Years |
M.Sc. in Forensic Science | 165000 | 18 | 2 Years |
M.Sc. in Mathematics | 75000 | 10 | 2 Years |
M.Sc. in Physics | 75000 | 10 | 2 Years |
M.Tech. in Civil Engineering | 120000 | 18 | 2 Years |
M.Tech. in Computer Science and Engineering | 120000 | 36 | 2 Years |
M.Tech. in Electrical Engineering (Power Systems) | 120000 | 18 | 2 Years |
M.Tech. in Electronics and Communication Engineering | 120000 | 18 | 2 Years |
M.Tech. in Information Technology | 120000 | 18 | 2 Years |
M.Tech. in Mechanical Engineering | 120000 | 18 | 2 Years |
M.Tech. in Nano Technology | 120000 | 18 | 2 Years |
Master of Business Administration (MBA) | 200000 | 600 | 2 Years |
Master of Computer Applications (MCA Lateral Entry) | 125000 | 60 | 2 Years |
Master of Computer Applications (MCA) | 145000 | 180 | 2 Years |
MBA in Foreign Trade (FT) | 200000 | 0 | 2 Years |
MBA in Human Resource (HR) | 200000 | 0 | 2 Years |
MBA in Marketing Management (MM) | 200000 | 0 | 2 Years |
Ph.D. in Civil Engineering | 230000 | 24 | 3 Years |
Ph.D. in Commerce | 230000 | 0 | 3 Years |
Ph.D. in Computer Science and Engineering | 230000 | 24 | 3 Years |
Ph.D. in Electrical Engineering | 230000 | 24 | 3 Years |
Ph.D. in Electronics and Communication Engineering | 230000 | 24 | 3 Years |
Ph.D. in English | 230000 | 0 | 3 Years |
Ph.D. in Information Technology | 230000 | 24 | 3 Years |
Ph.D. in Management | 230000 | 0 | 3 Years |
Ph.D. in Mechanical Engineering | 230000 | 24 | 3 Years |
Ph.D. in Science | 230000 | 0 | 3 Years |
Placement Details
No recruiter data available for Medi-Caps Institute of Science & Technology.
Medi-Caps Institute of Science & Technology Infrastructure Details
Boys Hostel
Girls Hostel
Medical Facility
Library Facility
Cafeteria
Computer Lab
Laboratory
Gymnasium
Sports Facilities
Auditorium
Medi-Caps Institute of Science & Technology , Ahmedabad Faculty Details
Faculty Name | Faculty Photo |
---|---|
Dr. Shasi Ranjan Kumar Position : Director Speciality : N/A Education : N/A |
Student's Rating for Medi-Caps Institute of Science & Technology , Indore
Contact Details
A.B. Road, Pigdamber, Rau
42XXXXXX94
inXXXXXXin