Bachelor of Architecture (B. Arch)
Fulltime | On Campus5 Years
Degree , Graduation
20 / 25
Bachelor of Architecture (B. Arch) Fees Details
Fees | Total |
---|---|
Grand Total | 7,05,460 |
Detailed Fees Breakup
Fees for students with annual income > 5 Lacs-
Fee Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
One Time Fees | 5060 | NA | NA | NA | NA |
Tuition Fees | 125000 | 125000 | 125000 | 125000 | 125000 |
Refundable Deposits | 5000 | NA | NA | NA | NA |
Other Fees | 14080 | 14080 | 14080 | 14080 | 14080 |
Total | 149140 | 139080 | 139080 | 139080 | 139080 |
Grand Total | 705460 |
Fees for students with annual income 1-5 Lacs-
Fee Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
One Time Fees | 5060 | NA | NA | NA | NA |
Tuition Fees | 41668 | 41668 | 41668 | 41668 | 41668 |
Refundable Deposits | 5000 | NA | NA | NA | NA |
Other Fees | 14080 | 14080 | 14080 | 14080 | 14080 |
Total | 65808 | 55748 | 55748 | 55748 | 55748 |
Grand Total | 288800 |
Bachelor of Architecture (B. Arch) Branch Fees Details
Maulana Azad National Institute of Technology (MANIT), Bhopal Admission Details
Admission Procedure:
Admission is done on the basis of rank obtained in the entrance test.
Minimum Eligibility:
The candidate should have passed class 12 with mathematics as a compulsory subject.