Malaviya National Institute of Technology (MNIT), Jaipur Cutoff
Latest Updates at MNIT Jaipur GATE Cutoff 2024: The MNIT Jaipur cutoff 2024 will be announced after each round of JoSAA counseling for admission to the BTech and Integrated BTech programs. The MNIT Jaipur JEE Main cutoff 2024 will be made public as the starting and finishing ranks for each category's AI Quota. JEE Main Counseling will be conducted in six rounds by the Joint Seat Allocation Authority (JoSAA) in June. To fill the open seat for NITs, CSAB will hold two more rounds of counseling. In the interim, applicants can view the MNIT Jaipur cutoff 2023 by scrolling down this page to gain insight into previous year's patterns. Below are a few more MNIT Jaipur-related updates:
- The JEE Main Session 2 Answer Key 2024 is now available.
- Registration for MNIT Jaipur JoSAA Counseling is anticipated to open tentatively on 10th June, 2024.
- The GATE 2024 result is now available.
How is MNIT Jaipur GATE Cutoff determined?
The MNIT Jaipur GATE cutoff will be determined by numerous factors. Here’s a list of factors below -
- The total number of seats that are open for registration.
- Total quantity of candidates.
- Level of difficulty on the GATE exam.
- Previous GATE cutoff date.
MNIT Jaipur Admission Cutoff 2024:
Students will be granted admission on the basis of the MNIT Jaipur JEE Main cutoff 2023. IIT JEE Main 2023 cutoff for MNIT Jaipur is released after analyzing several criteria such as JEE Main 2023 difficulty level, total number of available seats, total number of candidates, and so on. Candidates may also view the MNIT Jaipur JEE Main cutoffs from past years on this website.
MNIT Jaipur BTech CutOff 2023: JoSAA Round 1 (Out)
Results of the JoSAA Round 1 Seat Allocation were made public on June 30. Candidates must log in using their credentials to access results on the JoSAA website.
Only those who have passed JEE Main are qualified to participate in the JoSAA counselling process. Additionally, the results of the JoSAA Round 2 Seat Allotment were out on July 6. Candidates can view the MNIT Jaipur BTech cutoff 2023 in this area once it has been officially announced. Watch this space for additional information on MNIT Jaipur -
JEE Main Round 1 Closing Rank (General-All India) | |||
Course | 2023 | 2022 | 2021 |
Bachelor of Architecture (B.Arch.) | 514 | 813 | 976 |
B.Tech. in Computer Science and Engineering | 4490 | 5300 | 2625 |
B.Tech. in Artificial Intelligence and Data Engineering | 5434 | - | - |
B.Tech. in Electronics and Communication Engineering | 8957 | 9862 | 10398 |
B.Tech. in Electrical Engineering | 13304 | 1853 | 14785 |
B.Tech. in Mechanical Engineering | 18856 | 26695 | 20342 |
B.Tech. in Chemical Engineering | 22184 | 27269 | 24818 |
B.Tech. in Civil Engineering | 27548 | 38390 | 26374 |
B.Tech. in Metallurgical and Materials Engineering | 34930 | 47555 | 39545 |
JEE Main Last Round Closing Rank (General-Home State)
Course | 2023 | 2022 | 2021 |
Bachelor of Architecture (B.Arch.) | 2379 | 1510 | 2662 |
B.Tech. in Computer Science and Engineering | 5746 | 5624 | 2806 |
B.Tech. in Electrical Engineering | 12189 | 17133 | 13622 |
B.Tech. in Electronics and Communication Engineering | 10714 | 11229 | 5542 |
B.Tech. in Artificial Intelligence and Data Engineering | 7184 | - | - |
JEE Main Last Round Closing Rank (OBC-All India)
Course | 2023 | 2022 | 2021 |
Bachelor of Architecture (B.Arch.) | 1779 | 1920 | 522 |
B.Tech. in Computer Science and Engineering | 10377 | 10002 | 5786 |
B.Tech. in Electrical Engineering | 23928 | 23810 | 24012 |
B.Tech. in Electronics and Communication Engineering | 16289 | 14968 | 16379 |
B.Tech. in Artificial Intelligence and Data Engineering | 10443 | - | - |
MNIT GATE Cutoff 2024
GATE Cut Off Round 1 -
MNIT Jaipur GATE 2023 cutoff for M.Tech admission 2023 has already been announced. Applicants can review the MNIT Jaipur GATE exam cutoff 2023.
Courses | Cutoff 2023 |
M.Tech Power System Engineering | 350 |
M.Tech Disaster Assessment and Mitigation | 350 |
M.Tech Earthquake Engineering | 355 |
M.Tech Production Engineering | 364 |
M.Tech Optical & Wireless Communication Technologies - OWCT | 376 |
M.Tech Water Resources Engineering | 386 |
M.Tech Thermal Engineering | 395 |
M.Tech Industrial Engineering | 400 |
M.Tech Renewable Energy | 401 |
M.Tech Chemical Engineering | 403 |
M.Tech Power Electronics and Drives | 407 |
M.Tech Design Engineering | 414 |
M.Tech Electronics and Communication Engineering | 422 |
M.Tech Environmental Engineering | 426 |
M.Tech Transportation Engineering | 470 |
M.Tech. Embedded Systems | 471 |
M.Plan Urban Planning | 500 |
M.Tech Structural Engineering | 510 |
M.Tech VLSI Design | 538 |
M.Tech. Computer Science and Information Security | 555 |
MNIT Jaipur JEE Main Cutoff Year Wise Comparison 2023, 2022, 2021
JEE Mains results are the basis for MNIT Jaipur BTech admission in 2023, with JoSAA Counseling coming next. After Round 8, the cutoff for this year was reached. Candidates can use the table below to see MNIT Jaipur’s cutoff trends for degrees other than a B.Tech in civil engineering:
JEE Main Last Round Closing Rank (General-All India) | |||
Course | 2023 | 2022 | 2021 |
Bachelor of Architecture (B.Arch.) | 741 | 813 | 976 |
B.Tech. in Computer Science and Engineering | 5171 | 5300 | 2625 |
B.Tech. in Electrical Engineering | 16921 | 18353 | 14785 |
B.Tech. in Electronics and Communication Engineering | 10565 | 9862 | 10398 |
B.Tech. in Artificial Intelligence and Data Engineering | 7695 | - | - |
MNIT Jaipur GATE CCMT CutOff 2023 - CCMT R1 Released
MNIT Jaipur GATE CCMT CutOff 2023 - CCMT Round-wise Comparison 2023, 2022, 2021 -
For admission to the MTech programmes, MNIT Jaipur accepts GATE CCMT scores after which the counselling process is conducted. The table below includes the GATE CCMT 2023 Round 1 cutoff for students in the General category as well as the 2022 and 2021 cutoff ranks for those seeking admission.
GATE Last Round score (General-All India) | |||
Courses | 2023 | 2022 | 2021 |
M.Plan in Urban Planning | - | - | 556 |
M.Tech. in Computer Engineering | 581 | 535 | 588 |
M.Tech. in Computer Engineering and Information Security | 555 | 442 | 571 |
M.Tech. in VLSI Design | 555 | 516 | 579 |
M.Tech. in Design Engineering | - | 537 | - |
M.Tech. in Embedded Systems | 472 | 450 | 512 |
M.Tech. in Transportation Engineering | 470 | 430 | 565 |
M.Tech. in Industrial Engineering | 465 | 387 | 518 |
M.Tech. in Steel Technology | - | - | 358 |
M.Tech. in Metallurgical and Materials Engineering | - | - | 402 |
M.Tech. in Environmental Engineering | 426 | 406 | 525 |
M.Tech. in Electronics and Communication Engineering | 422 | 355 | 469 |
MNIT IIT-JAM Cut Off 2023
IIT-JAM Cut Off Round 1 -
The IIT JAM cutoff for MNIT Jaipur M.Sc. admission in 2023 has already been announced. Candidates can visit MNIT Jaipur to verify the IIT JAM cutoff
2023
Courses | Cutoff 2023 |
M.Sc Applied Mathematics | 954 |
M.Sc Applied Chemistry | 968 |
M.Sc Applied Physics | 1198 |
MNIT Jaipur JEE Main Important Dates 2024:
Following are the MNIT Jaipur Important Dates 2024 -
Dates | Upcoming Events |
12 Feb ’24 | JEE Main 2024 Result Session 1 |
2 Feb ’24 - 2 Mar ’24 | JEE Main 2024 Registration Session 2 |
4 Apr ’24 - 15 Apr ’24 | JEE Main 2024 Exam Date Session 2 |
25 Apr ’24 | JEE Main 2024 Result Session 2 |
Dates | Upcoming Events |
Feb ’24 | GATE 2024 Exam date |
Mar ’24 | GATE 2024 Result announcement |
Mar ’24 | GATE 2024 Scorecard availability |
Read more about MNIT Jaipur
Malaviya National Institute of Technology (MNIT) - JEE Main - 2017 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | - | 8776 | 13599 |
Chemical Engineering | - | 1487 | 2403 |
Chemical Engineering | - | 470 | 705 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 4200 | 5581 |
Civil Engineering | - | 8586 | 11214 |
Civil Engineering | - | 346 | 1769 |
Civil Engineering | - | 104 | 146 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2735 | 4142 |
Computer Science & Engineering | - | 1372 | 3180 |
Computer Science & Engineering | - | 194 | 840 |
Computer Science & Engineering | - | 145 | 430 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 558 | 1523 |
Electrical Engineering | - | 4482 | 7648 |
Electrical Engineering | - | 445 | 1527 |
Electrical Engineering | - | 247 | 302 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1536 | 2540 |
Electronics & Communication Engineering | - | 4420 | 6842 |
Electronics & Communication Engineering | - | 885 | 1825 |
Electronics & Communication Engineering | - | 414 | 524 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 2163 | 3291 |
Mechanical Engineering | - | 5128 | 8359 |
Mechanical Engineering | - | 853 | 1546 |
Mechanical Engineering | - | 169 | 182 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2639 | 2639 |
Metallurgical Engineering | - | 13226 | 17437 |
Metallurgical Engineering | - | 2594 | 3511 |
Metallurgical Engineering | - | 848 | 1489 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 4709 | 6558 |
Chemical Engineering | - | 9109 | 15291 |
Chemical Engineering | - | 1880 | 2800 |
Chemical Engineering | - | 470 | 779 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 4793 | 5898 |
Civil Engineering | - | 8744 | 12152 |
Civil Engineering | - | 346 | 1943 |
Civil Engineering | - | 104 | 146 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 12152 | 4363 |
Computer Science & Engineering | - | 2071 | 3659 |
Computer Science & Engineering | - | 194 | 840 |
Computer Science & Engineering | - | 145 | 430 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 824 | 1726 |
Electrical Engineering | - | 4482 | 8208 |
Electrical Engineering | - | 1159 | 1612 |
Electrical Engineering | - | 247 | 302 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1536 | 2540 |
Electronics & Communication Engineering | - | 4420 | 7075 |
Electronics & Communication Engineering | - | 885 | 2264 |
Electronics & Communication Engineering | - | 414 | 705 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 2163 | 3327 |
Mechanical Engineering | - | 5128 | 8994 |
Mechanical Engineering | - | 853 | 1546 |
Mechanical Engineering | - | 169 | 182 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2639 | 3497 |
Metallurgical Engineering | - | 13226 | 19705 |
Metallurgical Engineering | - | 3033 | 4367 |
Metallurgical Engineering | - | 1435 | 1733 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 4709 | 7363 |
Chemical Engineering | - | 9109 | 15524 |
Chemical Engineering | - | 1880 | 2800 |
Chemical Engineering | - | 470 | 984 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 4793 | 6145 |
Civil Engineering | - | 8744 | 12169 |
Civil Engineering | - | 346 | 1943 |
Civil Engineering | - | 104 | 146 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2735 | 4383 |
Computer Science & Engineering | - | 2071 | 3659 |
Computer Science & Engineering | - | 194 | 840 |
Computer Science & Engineering | - | 145 | 430 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 824 | 1726 |
Electrical Engineering | - | 4482 | 8208 |
Electrical Engineering | - | 1159 | 1612 |
Electrical Engineering | - | 247 | 302 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1536 | 2540 |
Electronics & Communication Engineering | - | 4420 | 7075 |
Electronics & Communication Engineering | - | 885 | 2264 |
Electronics & Communication Engineering | - | 414 | 779 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 2163 | 3538 |
Mechanical Engineering | - | 5128 | 8994 |
Mechanical Engineering | - | 853 | 1546 |
Mechanical Engineering | - | 169 | 182 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2639 | 3497 |
Metallurgical Engineering | - | 13226 | 19999 |
Metallurgical Engineering | - | 3033 | 4607 |
Metallurgical Engineering | - | 1435 | 1733 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 4709 | 7363 |
Chemical Engineering | - | 9109 | 15524 |
Chemical Engineering | - | 1880 | 2800 |
Chemical Engineering | - | 470 | 984 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 4793 | 6145 |
Civil Engineering | - | 8744 | 12257 |
Civil Engineering | - | 346 | 1943 |
Civil Engineering | - | 104 | 146 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2735 | 4383 |
Computer Science & Engineering | - | 6445 | 14415 |
Computer Science & Engineering | - | 1576 | 2742 |
Computer Science & Engineering | - | 469 | 732 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 3029 | 5310 |
Electrical Engineering | - | 4482 | 8208 |
Electrical Engineering | - | 1159 | 1612 |
Electrical Engineering | - | 247 | 302 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1536 | 2540 |
Electronics & Communication Engineering | - | 4420 | 7075 |
Electronics & Communication Engineering | - | 885 | 2264 |
Electronics & Communication Engineering | - | 414 | 779 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 2163 | 3538 |
Mechanical Engineering | - | 5128 | 8994 |
Mechanical Engineering | - | 853 | 1546 |
Mechanical Engineering | - | 169 | 182 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2639 | 3497 |
Metallurgical Engineering | - | 13226 | 20506 |
Metallurgical Engineering | - | 3033 | 4607 |
Metallurgical Engineering | - | 1435 | 1733 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 4709 | 7363 |
Chemical Engineering | - | 9109 | 16058 |
Chemical Engineering | - | 1880 | 2800 |
Chemical Engineering | - | 470 | 984 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 4793 | 6145 |
Civil Engineering | - | 8744 | 12385 |
Civil Engineering | - | 346 | 1943 |
Civil Engineering | - | 104 | 146 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2735 | 4383 |
Computer Science & Engineering | - | 2099 | 4091 |
Computer Science & Engineering | - | 194 | 886 |
Computer Science & Engineering | - | 145 | 430 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 824 | 1726 |
Electrical Engineering | - | 4482 | 8392 |
Electrical Engineering | - | 1159 | 1612 |
Electrical Engineering | - | 247 | 302 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1711 | 2547 |
Electronics & Communication Engineering | - | 4420 | 7184 |
Electronics & Communication Engineering | - | 885 | 2264 |
Electronics & Communication Engineering | - | 414 | 779 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 2163 | 3538 |
Mechanical Engineering | - | 5128 | 9132 |
Mechanical Engineering | - | 853 | 1546 |
Mechanical Engineering | - | 169 | 182 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2639 | 3497 |
Metallurgical Engineering | - | 13226 | 20831 |
Metallurgical Engineering | - | 3033 | 4658 |
Metallurgical Engineering | - | 1435 | 1733 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 4709 | 7363 |
Chemical Engineering | - | 9109 | 16081 |
Chemical Engineering | - | 1880 | 2800 |
Chemical Engineering | - | 470 | 984 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 4793 | 6219 |
Civil Engineering | - | 8744 | 12385 |
Civil Engineering | - | 346 | 2004 |
Civil Engineering | - | 104 | 146 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2735 | 4383 |
Computer Science & Engineering | - | 2099 | 4132 |
Computer Science & Engineering | - | 194 | 886 |
Computer Science & Engineering | - | 145 | 430 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 824 | 1726 |
Electrical Engineering | - | 4482 | 8568 |
Electrical Engineering | - | 1159 | 1612 |
Electrical Engineering | - | 247 | 302 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1711 | 2547 |
Electronics & Communication Engineering | - | 4420 | 7350 |
Electronics & Communication Engineering | - | 885 | 2264 |
Electronics & Communication Engineering | - | 414 | 779 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 2163 | 3538 |
Mechanical Engineering | - | 5128 | 9188 |
Mechanical Engineering | - | 853 | 1715 |
Mechanical Engineering | - | 169 | 182 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2639 | 3504 |
Metallurgical Engineering | - | 15144 | 21413 |
Metallurgical Engineering | - | 3033 | 4658 |
Metallurgical Engineering | - | 1435 | 1733 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 6025 | 7426 |
Chemical Engineering | - | 12127 | 18919 |
Chemical Engineering | - | 1880 | 3033 |
Chemical Engineering | - | 470 | 984 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 4793 | 6297 |
Civil Engineering | - | 8744 | 15294 |
Civil Engineering | - | 346 | 2121 |
Civil Engineering | - | 104 | 146 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 3867 | 4514 |
Computer Science & Engineering | - | 2099 | 4539 |
Computer Science & Engineering | - | 194 | 886 |
Computer Science & Engineering | - | 145 | 430 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 824 | 1827 |
Electrical Engineering | - | 4963 | 9416 |
Electrical Engineering | - | 1159 | 1612 |
Electrical Engineering | - | 247 | 302 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1961 | 2855 |
Electronics & Communication Engineering | - | 5058 | 8167 |
Electronics & Communication Engineering | - | 885 | 2264 |
Electronics & Communication Engineering | - | 414 | 779 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 2163 | 3960 |
Mechanical Engineering | - | 5182 | 10643 |
Mechanical Engineering | - | 853 | 1715 |
Mechanical Engineering | - | 169 | 182 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2639 | 3733 |
Metallurgical Engineering | - | 18311 | 28810 |
Metallurgical Engineering | - | 3109 | 5243 |
Metallurgical Engineering | - | 1489 | 1902 |
Metallurgical Engineering | - | 0 | 0 |
Metallurgical Engineering | - | 1468 | 1468 |
Student's Rating for Malaviya National Institute of Technology (MNIT) , Jaipur
Write a Review >Student's Reviews for Malaviya National Institute of Technology (MNIT) , Jaipur
5
22-06-2018Hari chand
Student
A College worth Joining!!
Placement: no placement is provided by the college for B.Tech
Was this Review Helpful?
5
18-06-2018Ashish
B.Tech / B.E. Student
One of the best college
Placement: Very good placements... This year around 100 % placements in mechanical department
Was this Review Helpful?
5
21-03-2016Harshita Kothari
B.Tech/B.E Student
Placement: Good industries come to hire students
Was this Review Helpful?
5
22-06-2018Hari chand
Student
A College worth Joining!!
Faculty: all facilities are provided to the students. Teachers are M-Tech holder and PhD holder too..
Was this Review Helpful?
5
18-06-2018Ashish
B.Tech / B.E. Student
One of the best college
Faculty: My favourite professor was prof dinesh sir who taught us strength of material in 4th sem. He was quite rude but i love the way he teaches
Was this Review Helpful?
5
21-03-2016Harshita Kothari
B.Tech/B.E Student
Faculty: Way of teaching
Was this Review Helpful?
5
21-03-2016Harshita Kothari
B.Tech/B.E Student
Exam: State / National Entrance Exams
Was this Review Helpful?
5
26-02-2016Ajay Singh
Student
One of the best college.
Exam: Based on School / 12th Class Result, State / National Entrance Exams, Group Discussion / Personal Interview
Was this Review Helpful?