Master of Surgery(MS)
Fulltime | On Campus3 Years
Degree , Post Graduation
Physiology
Pharmacology
Paediatrics
Orthopaedics
Obstetrics & Gynaecology
Microbiology
ENT
Anatomy
Anaesthisialogy
Master of Surgery(MS) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 1,43,900 | 1,17,200 | 1,17,200 |
Total All Fees | 1,43,900 | 1,17,200 | 1,17,200 |
Grand Total | 3,78,300 |
Detailed Fees Breakup
Fee Details of MGIMS for MS is as follows:
Fee Particulars | First Semesters | Second Semesters | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester |
Admission Fees | 5000 | - | - | - | - | - |
Instiute Caution Money | 5000 | - | - | - | - | - |
Library Deposit | 5000 | - | - | - | - | - |
Hostel Caution Money | 5000 | - | - | - | - | - |
Mess Deposit | 5000 | - | - | - | - | - |
Internet Charges | 1000 | - | - | - | - | - |
Yearly Development Charges | 5000 | - | 5000 | - | 5000 | - |
Sports, Gymnasium | 1000 | - | 1000 | - | 1000 | - |
Student Welfare Fund | 1000 | - | 1000 | - | 1000 | - |
Tuition Fees | 29250 | 29250 | 29250 | 29250 | 29250 | 29250 |
Hostel Room | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Mess Advance | 8400 | 8400 | 8400 | 8400 | 8400 | 8400 |
Electricity Charge | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Hostel Maintenance | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Other | 1400 | - | 700 | - | 700 | - |
Total | 89150 | 54750 | 62450 | 54750 | 62450 | 54750 |
Master of Surgery(MS) Branch Fees Details
Mahatma Gandhi Institute of Medical Sciences, Wardha Admission Details
Admission Procedure:
The admission in the MS from MGIMS is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the MGIMS for Master of Surgery should have done MBBS from a recognized institute.