Lady Shri Ram College for Women - CBSE 12th Board Exam - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Economics | - | 97.75 | 1491 - 2018 0 |
Economics | - | 92.50 | 1491 - 2018 0 |
Economics | - | 90.00 | 1491 - 2018 0 |
Economics | - | 89.00 | 1491 - 2018 0 |
Economics | - | 95.00 | 1491 - 2018 0 |
English | - | 97.50 | 1491 - 2018 0 |
English | - | 94.50 | 1491 - 2018 0 |
English | - | 94.75 | 1491 - 2018 0 |
English | - | 92.00 | 1491 - 2018 0 |
English | - | 95.50 | 1491 - 2018 0 |
Hindi | - | 86.00 | 1491 - 2018 0 |
Hindi | - | 80.00 | 1491 - 2018 0 |
Hindi | - | 79.00 | 1491 - 2018 0 |
Hindi | - | 80.00 | 1491 - 2018 0 |
Hindi | - | 83.00 | 1491 - 2018 0 |
History | - | 96.50 | 1491 - 2018 0 |
History | - | 92.75 | 1491 - 2018 0 |
History | - | 94.00 | 1491 - 2018 0 |
History | - | 88.00 | 1491 - 2018 0 |
History | - | 93.25 | 1491 - 2018 0 |
Journalism | - | 97.75 | 1491 - 2018 0 |
Journalism | - | 94.50 | 1491 - 2018 0 |
Journalism | - | 94.00 | 1491 - 2018 0 |
Journalism | - | 90.00 | 1491 - 2018 0 |
Journalism | - | 95.50 | 1491 - 2018 0 |
Philosophy | - | 94.00 | 1491 - 2018 0 |
Philosophy | - | 88.00 | 1491 - 2018 0 |
Philosophy | - | 88.00 | 1491 - 2018 0 |
Philosophy | - | 86.00 | 1491 - 2018 0 |
Philosophy | - | 90.00 | 1491 - 2018 0 |
Political Science | - | 97.75 | 1491 - 2018 0 |
Political Science | - | 95.00 | 1491 - 2018 0 |
Political Science | - | 95.50 | 1491 - 2018 0 |
Political Science | - | 89.00 | 1491 - 2018 0 |
Political Science | - | 96.00 | 1491 - 2018 0 |
Psychology | - | 98.25 | 1491 - 2018 0 |
Psychology | - | 95.75 | 1491 - 2018 0 |
Psychology | - | 96.50 | 1491 - 2018 0 |
Psychology | - | 91.50 | 1491 - 2018 0 |
Psychology | - | 96.50 | 1491 - 2018 0 |
Sanskrit | - | 66.00 | 1491 - 2018 0 |
Sanskrit | - | 63.00 | 1491 - 2018 0 |
Sanskrit | - | 60.00 | 1491 - 2018 0 |
Sanskrit | - | 60.00 | 1491 - 2018 0 |
Sanskrit | - | 63.00 | 1491 - 2018 0 |
Sociology | - | 96.25 | 1491 - 2018 0 |
Sociology | - | 92.00 | 1491 - 2018 0 |
Sociology | - | 93.50 | 1491 - 2018 0 |
Sociology | - | 90.00 | 1491 - 2018 0 |
Sociology | - | 93.50 | 1491 - 2018 0 |
Student's Rating for Lady Shri Ram College for Women , Delhi
Write a Review >Student's Reviews for Lady Shri Ram College for Women , Delhi
5
25-01-2018Shakshi
BA Student
On of the prestigious college
Placement: Good opportunity for students. Good companies recruit from here
Was this Review Helpful?
5
26-02-2016Lisa
BA Student
Placement: Placement cell is very efficient. Our inbox is full with internship and placement opportunities. Many companies visit our campus and select deserving students.
Was this Review Helpful?
5
25-01-2018Shakshi
BA Student
On of the prestigious college
Faculty: Our college has experienced faculty, all of them having a experience of 5 to 10yrs. Mostly they are P.hd scholar’s.
Was this Review Helpful?
5
26-02-2016Lisa
BA Student
Faculty: Divya mishra is my favourite teacher. Helpful, solves my problems, way of teaching is excellent, well read, explains well etc.
Was this Review Helpful?
5
26-02-2016Lisa
BA Student
Exam: Based on School / 12th Class Result
Was this Review Helpful?