Master in Financial Management (MFM)
Partime | On Campus3 Years
Degree , Post Graduation
56 / 200
Course Details
- Candidates having interest and experience in Marketing Analysis, Internal Audit,economic audit will find the course useful
- It covers all areas of finance and accounting with special focus on managerial applications.
Master in Financial Management (MFM) Fees Details
Fees | Total |
---|---|
Grand Total | 2,65,734 |
Detailed Fees Breakup
Fees Type | Amount |
Application Form |
Rs.2050 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.84,728 |
2nd Year | Rs.83,003 |
3rd Year | Rs.88,003 |
Total Fees (except form) | Rs.2,65,734 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.2050 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.84,728 |
2nd Year | Rs.83,003 |
3rd Year | Rs.88,003 |
Total Fees (except form) | Rs.2,65,734 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.2050 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.84,728 |
2nd Year | Rs.83,003 |
3rd Year | Rs.88,003 |
Total Fees (except form) | Rs.2,65,734 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type | Amount |
Application Form |
Rs.285 |
Caution Money (Refundable) | Rs.10,000 |
1st Year | Rs.6,47,500 |
2nd Year | Rs.7,08,400 |
Total (Caution+Year1 &2) | Rs.13,65,900 |
Fees Type |
Amount&am
Master in Financial Management (MFM) Branch Fees DetailsKJ Somaiya Institute of Management, Mumbai Admission DetailsAdmission Procedure:
Minimum Eligibility: Student having completed a minimum of three year graduate programme in any discipline with minimum 50% aggregate marks from any University, recognized by Association of Indian Universities (AIU)/AICTE, as eligible for Post Graduate Studies in Management. Minimum two years experience in supervisory / executive position after graduation is essential KJ Somaiya Institute of Management, Mumbai Top Recruiters
Deloitte
Deutsche Bank
IBM
ICICI Bank
infosys
Google
oracle
rbs
Wipro
ACNielsen
Accenture
Asian Paints
Student's Rating for KJ Somaiya Institute of Management , MumbaiWrite a Review >Student's Reviews for KJ Somaiya Institute of Management , Mumbai5 10-04-2018
M
Mohit Shantilal Shah BMS College
Placement: There were placements in the college and many of my friends selected in good companies but I decided to do PG so I never went for the placements. Read Full Review
Was this Review Helpful? 5 10-04-2018
M
Mohit Shantilal Shah BMS College
Faculty: The faculties of the college are also great one Read Full Review
Was this Review Helpful? Contact Details
Address
Get Contact Details
Vidyanagar, Vidyavihar(E)., Mumbai, Maharashtra, 400077 College Contact022 - 67XXXXXX92 Emailadxxxsr@xxxdu
Popular Searches
|