Master of Technology (M.Tech)
Fulltime | On Campus2 Years
Degree , Post Graduation
Mechanical Engineering - CAD/CAM
Information Technology
Energy Engineering
Electronics and Telecommunication
Electrical And Electronics
Computer Engineering
Master of Technology (M.Tech) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1,68,850 | 1,68,850 |
Development | 21,950 | 21,950 |
Exam Fee | 3,000 | 3,000 |
Library Fee | 2,000 | 2,000 |
Refundable Deposits | 1,000 | 1,000 |
Total All Fees | 1,96,800 | 1,96,800 |
Grand Total | 3,93,600 |
Detailed Fees Breakup
Fees Particulars | First Year | Second Year |
Tuition Fees | 137082 | 137082 |
Exam Fees | 4000 | 4000 |
Development Fees | 18918 | 18918 |
Refundable Money(Caution) | 1500 | 1500 |
Registration Fees | 825 | 825 |
University Fees | 320 | 320 |
Others | 776 | 776 |
Total | 163421 | 163421 |
Master of Technology (M.Tech) Branch Fees Details
KJ Somaiya College of Engineering (KJSCE), Mumbai Admission Details
Admission Procedure:
The admission in the M.Tech. of the KJ Somaiya College of Engineering, Mumbai is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the M.Tech. of the KJ Somaiya College of Engineering, Mumbai should have done the graduation in the relevant field from a recognized institute or college.