Bachelor of Medicine, Bachelor of Surgery (MBBS)
Fulltime | On Campus5 Years
Degree , Graduation
MBBS
Bachelor of Medicine, Bachelor of Surgery (MBBS) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Total Fees | 19,360 | 16,940 | 16,940 | 16,940 | 16,940 |
Total All Fees | 19,360 | 16,940 | 16,940 | 16,940 | 16,940 |
Grand Total | 87,120 |
Detailed Fees Breakup
Fee Details of Jhalawar Medical College for the MBBS is as follows:
Fee Particulars | First Year | Second Year | Third Year | Fourth Year | Fifth Year |
Admission Fee | 1210 | ||||
Tuition Fees | 12100 | 12100 | 12100 | 12100 | 12100 |
Others | 4840 | 4840 | 4840 | 4840 | 4840 |
Non-Refundable Fund | 1210 | ||||
Total | 19360 | 16940 | 16940 | 16940 | 16940 |
Bachelor of Medicine, Bachelor of Surgery (MBBS) Branch Fees Details
Jhalawar Hospital and Medical College - JMC, Jhalawar Admission Details
Admission Procedure:
The admission in the MBBS from Jhalawar Medical College is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the MBBS from Jhalawar Medical College should have done XII from a recognized institute with at least 60% aggregate.