Institute of Post Graduate Medical Education And Research , Kolkata Highlights 2024
Institute of Post Graduate Medical Education And Research was established in 1957 and is located in Kolkata, West Bengal.
It is a Coed College.
The NIRF rank of the college is 2.
Institute of Post Graduate Medical Education And Research offers various graduation and post-graduation courses.
The college offers courses namely B.Sc. in Nursing, B.Sc. in Perfusion Technology, B.Sc. in Physician Assistant. Fees for various programs in Institute of Post Graduate Medical Education And Research vary between 8000 and 120000.
Rankings
ranking_id | college_id | ranking_body | rank |
NaN | 15884 | nirf | 2 |
NaN | 15884 | nirf | 2 |
Courses and Fees
Courses | Fees | Seats | Duration |
B.Sc. in Nursing | 50000 | 0 | 4 Years |
B.Sc. in Perfusion Technology | 0 | 0 | 4 Years |
B.Sc. in Physician Assistant | 0 | 0 | 4 Years |
B.Sc. Nursing (condensed) | 0 | 0 | 4 Years |
Bachelor of Physiotherapy (BPT) | 50000 | 0 | 3 Years |
Diploma in Cath-Lab (Cardiac Catheterization Laboratory) Technique | 30000 | 10 | 2 Years |
Diploma in Critical Care Technology (DCCT) | 30000 | 30 | 2 Years |
Diploma in Diabetes Care Technology (DDCT) | 30000 | 6 | 2 Years |
Diploma in Dialysis Technique | 30000 | 30 | 2 Years |
Diploma in Electrocardiographic Technique (ECG Tech) | 30000 | 4 | 2 Years |
Diploma in Medical Laboratory Technology (DMLT) | 30000 | 30 | 2 Years |
Diploma in Neuro-electro-physiology (DNEP) | 30000 | 12 | 2 Years |
Diploma in Operation Theater Technology (DOTT) | 30000 | 20 | 2 Years |
Diploma in Optometry with Ophthalmic Technique ((DOPT) | 30000 | 10 | 2 Years |
Diploma in Perfusion Technology (DPFT) | 30000 | 10 | 2 Years |
Diploma in Physiotherapy (DPT) | 30000 | 0 | 2 Years |
Diploma in Radiography | 30000 | 35 | 2 Years |
Diploma in Radiotherapeutic Technique (DRT) | 30000 | 6 | 2 Years |
DM in Cardiac Anaesthesiology | 36000 | 5 | 3 Years |
DM in Cardiology | 36000 | 9 | 3 Years |
DM in Critical Care Medicine | 36000 | 2 | 3 Years |
DM in Endocrinology | 36000 | 6 | 3 Years |
DM in Gastroenterology | 36000 | 10 | 3 Years |
DM in Hepatology | 36000 | 5 | 3 Years |
DM in Infectious Disease | 0 | 2 | 3 Years |
DM in Neonatology | 36000 | 2 | 3 Years |
DM in Nephrology | 36000 | 10 | 3 Years |
DM in Neurology | 36000 | 10 | 3 Years |
DM in Pulmonary Medicine | 36000 | 2 | 3 Years |
DM in Rheumatology | 36000 | 5 | 3 Years |
General Nursing and Midwifery (GNM) | 0 | 0 | 3 Years |
M.Ch. in Cardio Thoracic Surgery | 36000 | 6 | 3 Years |
M.Ch. in Neuro Surgery | 36000 | 10 | 3 Years |
M.Ch. in Paediatric Surgery | 36000 | 5 | 3 Years |
M.Ch. in Plastic Surgery | 36000 | 8 | 3 Years |
M.Ch. in Surgical Gastroenterology | 36000 | 1 | 3 Years |
M.Ch. in Urology | 36000 | 10 | 3 Years |
M.Sc. in Nursing | 8000 | 0 | 2 Years |
MBBS - Bachelor of Medicine and Bachelor of Surgery | 40500 | 200 | 5 Years |
MD in Anaesthesiology | 120000 | 18 | 3 Years |
MD in Anatomy | 120000 | 5 | 3 Years |
MD in Bio-Chemistry | 120000 | 7 | 3 Years |
MD in Community Medicine | 120000 | 4 | 3 Years |
MD in Dermatology, Venereology and Leprosy | 120000 | 5 | 3 Years |
MD in Emergency Medicine | 120000 | 3 | 3 Years |
MD in General Medicine | 120000 | 15 | 3 Years |
MD in Microbiology | 120000 | 4 | 3 Years |
MD in Paediatrics | 120000 | 9 | 3 Years |
MD in Pathology | 120000 | 20 | 3 Years |
MD in Pharmacology | 120000 | 6 | 3 Years |
MD in Physical Medicine and Rehabilitation | 120000 | 6 | 3 Years |
MD in Physiology | 120000 | 5 | 3 Years |
MD in Psychiatry | 120000 | 10 | 3 Years |
MD in Radio Diagnosis | 120000 | 12 | 3 Years |
MD in Radiotherapy | 120000 | 10 | 3 Years |
MD in Respiratory Medicine | 120000 | 5 | 3 Years |
MS in ENT (Otorhinolaryngology) | 56150 | 8 | 3 Years |
MS in General Surgery | 56150 | 19 | 3 Years |
MS in Obstetrtics and Gynaecology | 56150 | 16 | 3 Years |
MS in Ophthalmology | 36000 | 3 | 3 Years |
MS in Orthopaedics | 56150 | 15 | 3 Years |
Post Graduate Diploma in Basic Medical Sciences (Anatomy) | 0 | 0 | 2 Years |
Post Graduate Diploma in Basic Medical Sciences (Pharmacology) | 0 | 0 | 2 Years |
Post Graduate Diploma in Basic Medical Sciences (Physiology) | 0 | 0 | 2 Years |
Post Graduate Diploma in Clinical Pathology | 0 | 0 | 2 Years |
Post Graduate Diploma in ENT (Otorhinolaryngology) | 12000 | 4 | 2 Years |
Post Graduate Diploma in Psychological Medicine | 0 | 10 | 2 Years |
Placement Details
No recruiter data available for Institute of Post Graduate Medical Education And Research.
Institute of Post Graduate Medical Education And Research , Kolkata Popular Courses
Bachelor of Medicine, Bachelor of Surgery (MBBS)
- 1 Courses
- 5 Years
-
-
MBBS Applications Open
Apply NowDoctor of Medicine (MD)
- 1 Courses
- 3 Years
-
-
MD Applications Open
Apply NowBachelor of Physiotherapy (BPT)
- 1 Courses
- 4 Years
-
-
B.P.T Applications Open
Apply Now