Indian Institute of Technology (Indian School of Mines) (ISM) - JEE Advanced - 2017 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering | - | 6065 | 6981 |
Chemical Engineering | - | 1386 | 1514 |
Chemical Engineering | - | 711 | 727 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 2310 | 2760 |
Civil Engineering | - | 6146 | 6919 |
Civil Engineering | - | 1142 | 1274 |
Civil Engineering | - | 354 | 447 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2040 | 2444 |
Computer Science & Engineering | - | 1350 | 3060 |
Computer Science & Engineering | - | 404 | 828 |
Computer Science & Engineering | - | 255 | 473 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 549 | 1200 |
Electrical Engineering | - | 3678 | 5694 |
Electrical Engineering | - | 936 | 1205 |
Electrical Engineering | - | 442 | 567 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1094 | 2094 |
Electronics & Communication Engineering | - | 3463 | 5208 |
Electronics & Communication Engineering | - | 767 | 1285.01 |
Electronics & Communication Engineering | - | 552 | 605 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 1357 | 1951 |
Electronics & Instrumentation Engineering | - | 5352 | 5973 |
Electronics & Instrumentation Engineering | - | 1391 | 1468 |
Electronics & Instrumentation Engineering | - | 620.01 | 712 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 1786 | 2418 |
Engineering Physics | - | 5598 | 6319 |
Engineering Physics | - | 1717 | 1744 |
Engineering Physics | - | 707 | 797 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 2382 | 2791 |
Environmental Engineering | - | 7540 | 8342 |
Environmental Engineering | - | 1855 | 1994.01 |
Environmental Engineering | - | 916 | 1020 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 2889.01 | 3380 |
Mechanical Engineering | - | 3971 | 5994 |
Mechanical Engineering | - | 682 | 1242 |
Mechanical Engineering | - | 350 | 501 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 1413 | 2171 |
Mineral Engineering | - | 6616 | 8403 |
Mineral Engineering | - | 1661 | 1907 |
Mineral Engineering | - | 792 | 826 |
Mineral Engineering | - | 0 | 0 |
Mineral Engineering | - | 2707 | 3249 |
Mining Engineering | - | 4266 | 7759 |
Mining Engineering | - | 1323 | 1647 |
Mining Engineering | - | 609 | 821 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 1331 | 2807 |
Mining Machinery Engineering | - | 6131 | 8023 |
Mining Machinery Engineering | - | 1066 | 1857 |
Mining Machinery Engineering | - | 836 | 871 |
Mining Machinery Engineering | - | 0 | 0 |
Mining Machinery Engineering | - | 2872 | 3040 |
Petroleum Engineering | - | 5240 | 6823 |
Petroleum Engineering | - | 1379 | 1611 |
Petroleum Engineering | - | 667 | 796 |
Petroleum Engineering | - | 0 | 0 |
Petroleum Engineering | - | 2077 | 2889 |
Chemical Engineering | - | 6150 | 7226 |
Chemical Engineering | - | 1386 | 1565 |
Chemical Engineering | - | 711 | 752 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 2310 | 2838 |
Civil Engineering | - | 6184 | 7170 |
Civil Engineering | - | 1142 | 1305 |
Civil Engineering | - | 354 | 512 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2040 | 2513 |
Computer Science & Engineering | - | 1350 | 3150 |
Computer Science & Engineering | - | 404 | 835 |
Computer Science & Engineering | - | 255 | 477 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 549 | 1249 |
Electrical Engineering | - | 4225 | 5938 |
Electrical Engineering | - | 936 | 1205 |
Electrical Engineering | - | 442 | 578 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1094 | 2159.01 |
Electronics & Communication Engineering | - | 3463 | 5471 |
Electronics & Communication Engineering | - | 767 | 1285.01 |
Electronics & Communication Engineering | - | 552 | 605 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 1357 | 2019 |
Electronics & Instrumentation Engineering | - | 5656 | 6228 |
Electronics & Instrumentation Engineering | - | 1391 | 1508 |
Electronics & Instrumentation Engineering | - | 620.01 | 712 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 1786 | 2485 |
Engineering Physics | - | 6292 | 6599 |
Engineering Physics | - | 1717 | 1786 |
Engineering Physics | - | 707 | 797 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 2382 | 2883 |
Environmental Engineering | - | 7540 | 8767 |
Environmental Engineering | - | 1855 | 2031 |
Environmental Engineering | - | 916 | 1041 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 3128 | 3581 |
Mechanical Engineering | - | 3971 | 6162 |
Mechanical Engineering | - | 682 | 1287 |
Mechanical Engineering | - | 350 | 566 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 1576 | 2215 |
Mineral Engineering | - | 7531 | 8737 |
Mineral Engineering | - | 1661 | 1923 |
Mineral Engineering | - | 928 | 953 |
Mineral Engineering | - | 0 | 0 |
Mineral Engineering | - | 2707 | 3478 |
Mining Engineering | - | 4266 | 8185 |
Mining Engineering | - | 1323 | 1649 |
Mining Engineering | - | 609 | 852 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 2082 | 2954 |
Mining Machinery Engineering | - | 6293 | 8408 |
Mining Machinery Engineering | - | 1066 | 1864 |
Mining Machinery Engineering | - | 862 | 862 |
Mining Machinery Engineering | - | 0 | 0 |
Mining Machinery Engineering | - | 2899 | 3261 |
Petroleum Engineering | - | 5240 | 6997 |
Petroleum Engineering | - | 1379 | 1629 |
Petroleum Engineering | - | 667 | 853 |
Petroleum Engineering | - | 0 | 0 |
Petroleum Engineering | - | 2077 | 2915 |
Chemical Engineering | - | 6150 | 7226 |
Chemical Engineering | - | 1386 | 1565 |
Chemical Engineering | - | 711 | 752 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 2310 | 2853 |
Civil Engineering | - | 6207 | 7189 |
Civil Engineering | - | 1142 | 1305 |
Civil Engineering | - | 354 | 512 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2040 | 2521.01 |
Computer Science & Engineering | - | 1350 | 3150 |
Computer Science & Engineering | - | 404 | 835 |
Computer Science & Engineering | - | 255 | 255 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 549 | 549 |
Electrical Engineering | - | 4225 | 5942 |
Electrical Engineering | - | 936 | 1205 |
Electrical Engineering | - | 442 | 578 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1094 | 2159.01 |
Electronics & Communication Engineering | - | 3463 | 5474 |
Electronics & Communication Engineering | - | 767 | 1285.01 |
Electronics & Communication Engineering | - | 552 | 605 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 1357 | 2019 |
Electronics & Instrumentation Engineering | - | 5656 | 6244 |
Electronics & Instrumentation Engineering | - | 1391 | 1508 |
Electronics & Instrumentation Engineering | - | 620.01 | 712 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 1786 | 2485 |
Engineering Physics | - | 6292 | 6599 |
Engineering Physics | - | 1717 | 1786 |
Engineering Physics | - | 707 | 797 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 2382 | 2883 |
Environmental Engineering | - | 7540 | 8847 |
Environmental Engineering | - | 1855 | 2031 |
Environmental Engineering | - | 916 | 1041 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 3128 | 3609 |
Mechanical Engineering | - | 3971 | 6192 |
Mechanical Engineering | - | 682 | 1287 |
Mechanical Engineering | - | 350 | 566 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 1576 | 2215 |
Mineral Engineering | - | 7531 | 8802 |
Mineral Engineering | - | 1661 | 1923 |
Mineral Engineering | - | 953 | 976 |
Mineral Engineering | - | 0 | 0 |
Mineral Engineering | - | 2707 | 3482 |
Mining Engineering | - | 4266 | 8248 |
Mining Engineering | - | 1323 | 1649 |
Mining Engineering | - | 609 | 852 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 2082 | 2954 |
Mining Machinery Engineering | - | 6293 | 8408 |
Mining Machinery Engineering | - | 1066 | 1864 |
Mining Machinery Engineering | - | 862 | 946 |
Mining Machinery Engineering | - | 0 | 0 |
Mining Machinery Engineering | - | 2899 | 3261 |
Petroleum Engineering | - | 5240 | 7022 |
Petroleum Engineering | - | 1379 | 1629 |
Petroleum Engineering | - | 667 | 853 |
Petroleum Engineering | - | 0 | 0 |
Petroleum Engineering | - | 2077 | 2915 |
Chemical Engineering | - | 6150 | 7233 |
Chemical Engineering | - | 1386 | 1565 |
Chemical Engineering | - | 711 | 752 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 2310 | 2853 |
Civil Engineering | - | 6214 | 7220 |
Civil Engineering | - | 1142 | 1305 |
Civil Engineering | - | 354 | 512 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2040 | 2521.01 |
Computer Science & Engineering | - | 1350 | 3150 |
Computer Science & Engineering | - | 404 | 835 |
Computer Science & Engineering | - | 255 | 477 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 549 | 1249 |
Electrical Engineering | - | 4225 | 5954 |
Electrical Engineering | - | 936 | 1205 |
Electrical Engineering | - | 442 | 578 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1094 | 2159.01 |
Electronics & Communication Engineering | - | 3463 | 5485 |
Electronics & Communication Engineering | - | 767 | 1285.01 |
Electronics & Communication Engineering | - | 552 | 605 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 5485 | 2019 |
Electronics & Instrumentation Engineering | - | 5656 | 6308 |
Electronics & Instrumentation Engineering | - | 1391 | 1508 |
Electronics & Instrumentation Engineering | - | 620.01 | 712 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 1786 | 2485 |
Engineering Physics | - | 6292 | 6599 |
Engineering Physics | - | 1717 | 1786 |
Engineering Physics | - | 707 | 797 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 2382 | 2883 |
Environmental Engineering | - | 7540 | 8881 |
Environmental Engineering | - | 1855 | 1855 |
Environmental Engineering | - | 916 | 1041 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 3128 | 3624 |
Mechanical Engineering | - | 3971 | 6224 |
Mechanical Engineering | - | 682 | 1287 |
Mechanical Engineering | - | 350 | 568 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 1576 | 2215 |
Mineral Engineering | - | 568 | 8836 |
Mineral Engineering | - | 1661 | 1923 |
Mineral Engineering | - | 953 | 976 |
Mineral Engineering | - | 0 | 0 |
Mineral Engineering | - | 2707 | 3482 |
Mining Engineering | - | 4266 | 8287 |
Mining Engineering | - | 1323 | 1649 |
Mining Engineering | - | 609 | 852 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 2082 | 2954 |
Mining Machinery Engineering | - | 6455 | 8559 |
Mining Machinery Engineering | - | 1066 | 1864 |
Mining Machinery Engineering | - | 862 | 946 |
Mining Machinery Engineering | - | 0 | 0 |
Mining Machinery Engineering | - | 2899 | 3261 |
Petroleum Engineering | - | 5240 | 7052 |
Petroleum Engineering | - | 1379 | 1629 |
Petroleum Engineering | - | 667 | 853 |
Petroleum Engineering | - | 0 | 0 |
Petroleum Engineering | - | 2077 | 2915 |
Chemical Engineering | - | 6377 | 7419 |
Chemical Engineering | - | 1386 | 1565 |
Chemical Engineering | - | 711 | 752 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 2310 | 2853 |
Civil Engineering | - | 6214 | 7251 |
Civil Engineering | - | 1142 | 1305 |
Civil Engineering | - | 354 | 512 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2040 | 2521.01 |
Computer Science & Engineering | - | 1350 | 3164 |
Computer Science & Engineering | - | 404 | 835 |
Computer Science & Engineering | - | 255 | 477 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 549 | 1249 |
Electrical Engineering | - | 4225 | 6023 |
Electrical Engineering | - | 936 | 1205 |
Electrical Engineering | - | 442 | 578 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1094 | 2159.01 |
Electronics & Communication Engineering | - | 3463 | 5525 |
Electronics & Communication Engineering | - | 767 | 767 |
Electronics & Communication Engineering | - | 552 | 605 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 1357 | 2033 |
Electronics & Instrumentation Engineering | - | 5656 | 6358 |
Electronics & Instrumentation Engineering | - | 1391 | 1508 |
Electronics & Instrumentation Engineering | - | 620.01 | 712 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 1786 | 2485 |
Engineering Physics | - | 6292 | 6711 |
Engineering Physics | - | 1717 | 1786 |
Engineering Physics | - | 707 | 797 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 2382 | 2883 |
Environmental Engineering | - | 7540 | 8942 |
Environmental Engineering | - | 1855 | 2031 |
Environmental Engineering | - | 916 | 1041 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 3128 | 3631 |
Mechanical Engineering | - | 3971 | 6313 |
Mechanical Engineering | - | 682 | 1287 |
Mechanical Engineering | - | 350 | 568 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 1576 | 2215 |
Mineral Engineering | - | 7531 | 8862 |
Mineral Engineering | - | 1861 | 1941 |
Mineral Engineering | - | 953 | 976 |
Mineral Engineering | - | 0 | 0 |
Mineral Engineering | - | 2707 | 3491 |
Mining Engineering | - | 4266 | 8335 |
Mining Engineering | - | 2082 | 2954 |
Mining Engineering | - | 609 | 852 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 2082 | 2954 |
Mining Machinery Engineering | - | 6455 | 8578 |
Mining Machinery Engineering | - | 1066 | 1864 |
Mining Machinery Engineering | - | 862 | 946 |
Mining Machinery Engineering | - | 0 | 0 |
Mining Machinery Engineering | - | 2899 | 3261 |
Petroleum Engineering | - | 5240 | 7061 |
Petroleum Engineering | - | 1379 | 1629 |
Petroleum Engineering | - | 667 | 928 |
Petroleum Engineering | - | 0 | 0 |
Petroleum Engineering | - | 2077 | 2915 |
Chemical Engineering | - | 6377 | 7531 |
Chemical Engineering | - | 1386 | 1565 |
Chemical Engineering | - | 711 | 752 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 2310 | 2853 |
Civil Engineering | - | 6214 | 7420 |
Civil Engineering | - | 1142 | 1305 |
Civil Engineering | - | 354 | 512 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2040 | 2521.01 |
Computer Science & Engineering | - | 1350 | 3239 |
Computer Science & Engineering | - | 404 | 835 |
Computer Science & Engineering | - | 255 | 477 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 549 | 1249 |
Electrical Engineering | - | 4225 | 6110 |
Electrical Engineering | - | 936 | 1205 |
Electrical Engineering | - | 442 | 578 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1094 | 2159.01 |
Electronics & Communication Engineering | - | - | - |
Electronics & Communication Engineering | - | - | - |
Electronics & Communication Engineering | - | - | - |
Electronics & Communication Engineering | - | - | - |
Electronics & Communication Engineering | - | - | - |
Electronics & Instrumentation Engineering | - | 5656 | 6403 |
Electronics & Instrumentation Engineering | - | 1391 | 1508 |
Electronics & Instrumentation Engineering | - | 620.01 | 712 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 1786 | 2485 |
Engineering Physics | - | 6292 | 6753 |
Engineering Physics | - | 1717 | 1786 |
Engineering Physics | - | 797 | 958 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 2382 | 2890 |
Environmental Engineering | - | 7540 | 9047 |
Environmental Engineering | - | 1855 | 2031 |
Environmental Engineering | - | 916 | 1041 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 3128 | 3643 |
Mechanical Engineering | - | 3971 | 6408 |
Mechanical Engineering | - | 682 | 1287 |
Mechanical Engineering | - | 350 | 568 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 1576 | 2218 |
Mineral Engineering | - | 0 | 0 |
Mineral Engineering | - | 0 | 0 |
Mineral Engineering | - | 0 | 0 |
Mineral Engineering | - | 0 | 0 |
Mineral Engineering | - | 0 | 0 |
Mining Engineering | - | 7560 | 9080 |
Mining Engineering | - | 1861 | 1941 |
Mining Engineering | - | 953 | 976 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 2707 | 3500 |
Mining Machinery Engineering | - | 4266 | 8403 |
Mining Machinery Engineering | - | 1341 | 1661 |
Mining Machinery Engineering | - | 609 | 852 |
Mining Machinery Engineering | - | 0 | 0 |
Mining Machinery Engineering | - | 2082 | 2984 |
Petroleum Engineering | - | 5240 | 7061 |
Petroleum Engineering | - | 1379 | 1629 |
Petroleum Engineering | - | 667 | 928 |
Petroleum Engineering | - | 0 | 0 |
Petroleum Engineering | - | 2077 | 2955 |
Chemical Engineering | - | 6710 | 8467 |
Chemical Engineering | - | 1386 | 1725 |
Chemical Engineering | - | 711 | 752 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 2549 | 2891 |
Civil Engineering | - | 6426 | 8565 |
Civil Engineering | - | 1142 | 1338 |
Civil Engineering | - | 354 | 512 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 2242 | 2545 |
Computer Science & Engineering | - | 1350 | 1376 |
Computer Science & Engineering | - | 404 | 835 |
Computer Science & Engineering | - | 255 | 477 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 549 | 1257 |
Electrical Engineering | - | 4225 | 6408 |
Electrical Engineering | - | 936 | 1234 |
Electrical Engineering | - | 442 | 578 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 1094 | 1094 |
Electronics & Communication Engineering | - | 3463 | 5742 |
Electronics & Communication Engineering | - | 767 | 1305 |
Electronics & Communication Engineering | - | 552 | 605 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 1357 | 2058 |
Electronics & Instrumentation Engineering | - | 5806 | 7070 |
Electronics & Instrumentation Engineering | - | 1391 | 1508 |
Electronics & Instrumentation Engineering | - | 620.01 | 712 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 1970 | 2525 |
Engineering Physics | - | 6292 | 7637 |
Engineering Physics | - | 1717 | 1931 |
Engineering Physics | - | 958 | 995 |
Engineering Physics | - | 0 | 0 |
Engineering Physics | - | 2425 | 2988 |
Environmental Engineering | - | 9103 | 10455 |
Environmental Engineering | - | 2031 | 2031 |
Environmental Engineering | - | 916 | 1068 |
Environmental Engineering | - | 0 | 0 |
Environmental Engineering | - | 3128 | 3742 |
Mechanical Engineering | - | 4958 | 7000 |
Mechanical Engineering | - | 682 | 1287 |
Mechanical Engineering | - | 350 | 568 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 1576 | 2271 |
Mineral Engineering | - | 9907 | 10491 |
Mineral Engineering | - | 1861 | 2084 |
Mineral Engineering | - | 1014 | 1041 |
Mineral Engineering | - | 0 | 0 |
Mineral Engineering | - | 2707 | 3646 |
Mining Engineering | - | 5279 | 9773 |
Mining Engineering | - | 1392 | 1670 |
Mining Engineering | - | 619 | 962 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 2082 | 3018 |
Mining Machinery Engineering | - | 6455 | 9990 |
Mining Machinery Engineering | - | 1066 | 1996 |
Mining Machinery Engineering | - | 869 | 976 |
Mining Machinery Engineering | - | 0 | 0 |
Mining Machinery Engineering | - | 2899 | 3299 |
Petroleum Engineering | - | 5240 | 8238 |
Petroleum Engineering | - | 1379 | 1759 |
Petroleum Engineering | - | 667 | 928 |
Petroleum Engineering | - | 0 | 0 |
Petroleum Engineering | - | 2077 | 2955 |
Student's Rating for Indian Institute of Technology (Indian School of Mines) (ISM) , Dhanbad
Write a Review >Student's Reviews for Indian Institute of Technology (Indian School of Mines) (ISM) , Dhanbad
5
19-02-2018Ankit
B.Tech / B.E. Student
Great college
Placement: Very good placement for all thr department of btech
Was this Review Helpful?
5
20-03-2017RAHUL GUPTA
PHYSICS Student
College Life in iit(ism) Dhanbad
Placement: i did my internship from physical research laboratory(prl).
Was this Review Helpful?
3
20-03-2017Prateek Srivastava
Mechanical Student
Placement: There are great opportunities of the same in my college.a larger number of companies visit or campus/extension for part time as well as full time hiring. Public sectors also visit our campus. I myself is placed in a PSU.
Was this Review Helpful?
4
20-03-2017Joban Preet Singh
Mechanical Engineering Student
Placement: If a college’s name is Indian Institute of Technology, this question becomes irrelevant. There are ample opportunities for internships/placements. In my department, around 10% fetch foreign interns. Top 20 are given internships directly by the department because of the active industrial contacts. Regarding placements, around 80% batch gets placed in reputed companies. Others too find a way to get job because of the alumni network.
Was this Review Helpful?
4
20-03-2017Sudhanshu Mittal
Power system engineering Student
Placement: college provide internship program or you may apply a internship with the help of college professor to abroad college.college provide a better opportunity to go international colleges for internship.
i have also apply for an internship program in indian academy of science with the help of our teacher Sukanta Das.
Was this Review Helpful?
5
20-03-2017Souradeep Bhattacharja
Mechanical Engineering Student
Placement: The college has abundant opportunities for internships, PPOs and placement drives are great. Several companies, MNCs and from this year, PSUs too, visit the college to recruit students. Some of the major recruiters are OIL, HPCL, BHEL, IOCL, NTPC, Mahindra, Tata Steel, Schlumberger, Microsoft IDC, Google, Accenture, Goldman Sachs, JP Morgan, Walmart Labs, General Electric, Volvo, etcetera.
Was this Review Helpful?
5
19-02-2018Ankit
B.Tech / B.E. Student
Great college
Faculty: Teachers are normally ccnerned about lectures which is very good, they are very knowledgeable and supportive.
Was this Review Helpful?
5
20-03-2017RAHUL GUPTA
PHYSICS Student
College Life in iit(ism) Dhanbad
Faculty: dr. k kumar
very talened and way of teaching is great.
Was this Review Helpful?
3
20-03-2017Prateek Srivastava
Mechanical Student
Faculty: My favourite teacher in my college is Dr. Rakesh Kumar. He is my most highly ranked teacher because of its clear concepts in his field and his friendly nature with his students. His dedication towards his students and his course also made me partial towards him as my favourite.
Was this Review Helpful?
4
20-03-2017Joban Preet Singh
Mechanical Engineering Student
Faculty: If it comes to pick a single professor out of so many of the lot, it becomes a tough decision. There many professors who take personal care and look in the development of the student. Professors here, not only provide the best path way for the future perspectives but also help in mentoring the present projects in the best possible way.
Was this Review Helpful?
4
20-03-2017Sudhanshu Mittal
Power system engineering Student
Faculty: Assistant Professor Sukanta Das is my favourite teacher.
Was this Review Helpful?
5
20-03-2017Souradeep Bhattacharja
Mechanical Engineering Student
Faculty: Dr. Rakesh Kumar, his lucid way of teachind and approachable attitude makes for the best combination one can expect.
Was this Review Helpful?
5
20-03-2017RAHUL GUPTA
PHYSICS Student
College Life in iit(ism) Dhanbad
Exam: College’s Internal Written Exam
Was this Review Helpful?
3
20-03-2017Prateek Srivastava
Mechanical Student
Exam: State / National Entrance Exams
Was this Review Helpful?
4
20-03-2017Joban Preet Singh
Mechanical Engineering Student
Exam: State / National Entrance Exams
Was this Review Helpful?
5
20-03-2017Souradeep Bhattacharja
Mechanical Engineering Student
Exam: State / National Entrance Exams
Was this Review Helpful?
5
02-08-2016Anonymous
B.Tech/B.E Student
Exam: JEE ADVANCED
Was this Review Helpful?