Indian Institute of Technology (IIT) Kharagpur, Kharagpur Cutoff
Latest updates at IIT Kharagpur Cutoff: The following are the latest updates about IIT Kharagpur Cutoff 2024.
- IIT Jam cutoff 2024 for Round 1 will be out on 31st May 2024. The fee payment for seat booking will be done online by 4th June 2024.
- The GATE COAP 2024 Round 2 Seat Allotment has been declared for admission to the MTech program and the deadline to secure/deny & wait/reject & wait is 22nd May 2024 till 9 AM. Also, the expected date for releasing the GATE COAP 2024 Round 3 offer is 27th May 2024 at 10 AM.
- The Results for JEE Main Session 2 have been declared. Candidates can access the NTA official website to check and download their scorecard.
- The IIT Kharagpur JEE Advanced Results 2024 for admission into BTech course will be declared on 9th June 2024.
- The tentative starting date for JoSAA Counselling registration is 10th June 2024.
JoSAA Counselling 2023 came to an end with Round 6 of admission to BTech programs. According to the IIT Kharagpur 2023 cutoff, the last round closing rank for B.Tech. (Hons.) in Computer Science and Engineering was 270. Candidates can scroll down to this page for a complete analysis and cutoff patterns for IIT Kharagpur.
Furthermore, for IIT Kharagpur Admissions 2024, the JEE Main exam notification is expected in December 2023, with the exam taking place in January 2024. According to last year’s schedule, the IIT Kharagpur cutoff 2024 would be issued in June of next year.
IIT Kharagpur BTech Cutoff 2024 Highlights
The IIT Kharagpur BTech Cutoff 2024 has not been released yet. The IIT Kharagpur B.Tech Cutoff is based on the candidates’ JEE Advanced scores, followed by JoSAA Counselling. Every year, JoSAA publishes the JEE Advanced Cutoff in six rounds for IIT Kharagpur. At the undergraduate level, JEE Advanced scores are considered for IIT Kharagpur admission to BTech courses. The IIT Kharagpur BTech Cutoff 2023 fell between the range of 279 to 10280. According to the closing ranks in the Last Round, BTech CSE emerged as the most competitive branch.
IIT Kharagpur JEE Advanced Cutoff 2024: Round 1 and Last Round Ranks
The IIT Kharagpur BTech Cutoff 2023 fell between the range of 279 to 10280. According to the closing ranks in the Last Round, BTech CSE emerged as the most competitive branch. The respective ranks for BTech CSE cutoff Round 1 and Last Round were 261 and 279 during IIT Kharagpur Cutoff 2023 in the General All India Category. The Round 1 rank was 295 while the Last Round was 279 during IIT Kharagpur Cutoff 2022 for BTech CSE course. Noticing the cutoff and the ranks for BTech (Hons.) CSE in recent years, it is evident that the institute faced a decreasing trend for Round 1 as well as the Last Round for this program. The provided table shows the branch-wise cutoff during IIT Kharagpur Cutoff 2023:
Course | Round 1 (Closing Rank | Last Round (Closing Rank) |
BTech (Hons) Aerospace Engineering | 4514 | 4773 |
BTech (Hons) Agricultural and Food Engineering | 9371 | 10280 |
BTech (Hons) Biotechnology and Biochemical Engineering | 7751 | 8389 |
BTech (Hons) Civil Engineering | 6442 | 7177 |
BTech (Hons) Chemical Engineering | 4605 | 4944 |
BTech (Hons) Computer Science and Engineering | 261 | 279 |
BTech (Hons) Electronics and Electrical Communication Engineering | 1144 | 1205 |
BTech (Hons) Electrical Engineering | 1723 | 1833 |
BTech (Hons) Instrumentation Engineering | 2334 | 2335 |
BTech (Hons) Industrial and Systems Engineering | 3667 | 3918 |
Also see: BTech Computer Science: Course, Admission, Subjects, Syllabus, Salary, Jobs 2024
Along with releasing a cutoff for the General category, JoSAA also released the cutoff for the OBC category students. The Round 1 closing rank for BTech CSE and BTech (Hons.) + MTech CSE were 158 and 344 during the IIT Kharagpur Cutoff 2023. Round 1, as well as the Last Round closing ranks during the IIT Kharagpur BTech Cutoff 2023 in the OBC category, are mentioned in the table below:
Course | Round 1 (Closing Rank | Last Round (Closing Rank) |
BTech (Hons) Aerospace Engineering | 2194 | 2297 |
BTech (Hons) Agricultural and Food Engineering | 3956 | 4140 |
BTech (Hons) Biotechnology and Biochemical Engineering | 3481 | 3753 |
BTech (Hons) Civil Engineering | 2785 | 3007 |
BTech (Hons) Chemical Engineering | 2289 | 2401 |
BTech (Hons) Computer Science and Engineering | 158 | 160 |
BTech (Hons) Electronics and Electrical Communication Engineering | 540 | 548 |
BTech (Hons) Electrical Engineering | 831 | 895 |
BTech (Hons) Instrumentation Engineering | 1306 | 1354 |
BTech (Hons) Industrial and Systems Engineering | 1747 | 1959 |
BTech (Hons) Mechanical Engineering | 1525 | 1659 |
Also see: Top Colleges Accepting JEE Advanced 2024
IIT Kharagpur JEE Advanced Cutoff: Year-wise Comparison
IIT Kharagpur BTech admission is based on JoSAA Counselling conducted by the Joint Seat Allocation Authority. The candidates qualifying in JEE Advance are selected for counseling. JoSAA counseling 2023 was conducted for up to Round 6. The IIT Kharagpur cutoff ranks during the years 2023, 2022, and 2021 for BTech CSE were 279, 303, and 285 respectively which depicts a varying trend in the General All India category. The IIT Kharagpur cutoff ranks during the years 2023, 2022, and 2021 for BTech CSE were 160, 138, and 161 respectively which depicts a varying trend in the OBC category under All India Quota. The tables below provide the branch-wise IIT Kharagpur cutoff for different categories during the years 2023, 2022, and 2021.
JEE Advanced Last Round Closing Rank (General All-India) | |||
Course | 2023 | 2022 | 2021 |
BTech (Hons) Aerospace Engineering | 4773 | 5297 | 4493 |
BTech (Hons) Agricultural and Food Engineering | 10280 | 9008 | 7901 |
BTech (Hons) Biotechnology and Biochemical Engineering | 8389 | 7751 | 6768 |
BTech (Hons) Civil Engineering | 7177 | 6556 | 5855 |
BTech (Hons) Chemical Engineering | 4944 | 4846 | 4149 |
BTech (Hons) Computer Science and Engineering | 279 | 303 | 285 |
BTech (Hons) Electronics and Electrical Communication Engineering | 1205 | 1145 | 1132 |
BTech (Hons) Electrical Engineering | 1833 | 1805 | 1620 |
BTech (Hons) Instrumentation Engineering | 2335 | 2533 | 2281 |
BTech (Hons) Industrial and Systems Engineering | 3918 | 4307 | 3954 |
BTech (Hons) Mechanical Engineering | 3294 | 3350 | 2896 |
BSc in Chemistry | 13511 | 12252 | 11294 |
BSc in Physics | 10216 | 8366 | 7227 |
BSc in Mathematics and Computing | 1416 | 1335 | 1332 |
Integrated BTech (Hons)+ MTech Aerospace Engineering | 5184 | 5687 | 4929 |
Integrated BTech (Hons) + MTech Chemical Engineering | 6477 | 6048 | 5348 |
Integrated BTech (Hons) + MTech Computer Science and Engineering | 632 | 526 | 451 |
Bachelor of Architecture (BArch) | 23337 | 17664 | 17259 |
JEE Advanced Last Round Closing Rank (OBC All-India) | |||
Course | 2023 | 2022 | 2021 |
BTech (Hons) Aerospace Engineering | 2297 | 2302 | 1988 |
BTech (Hons) Agricultural and Food Engineering | 4140 | 3865 | 3707 |
BTech (Hons) Biotechnology and Biochemical Engineering | 3753 | 3252 | 3377 |
BTech (Hons) Civil Engineering | 3007 | 2670 | 2506 |
BTech (Hons) Chemical Engineering | 2401 | 2197 | 2117 |
BTech (Hons) Computer Science and Engineering | 160 | 138 | 161 |
BTech (Hons) Electronics and Electrical Communication Engineering | 548 | 510 | 567 |
BTech (Hons) Electrical Engineering | 895 | 851 | 806 |
BTech (Hons) Instrumentation Engineering | 1354 | 1360 | 1366 |
BTech (Hons) Industrial and Systems Engineering | 1959 | 2049 | 2180 |
BTech (Hons) Mechanical Engineering | 1659 | 1576 | 1348 |
BSc in Chemistry | 5575 | 4635 | 4936 |
BSc in Physics | 5022 | 4052 | 4059 |
BSc in Mathematics and Computing | 746 | 761 | 715 |
Integrated BTech (Hons)+ MTech Aerospace Engineering | 2759 | 2445 | 2277 |
Integrated BTech (Hons) + MTech Chemical Engineering | 3096 | 2749 | 2473 |
Integrated BTech (Hons) + MTech Computer Science and Engineering | 345 | 326 | 298 |
Bachelor of Architecture (BArch) | 8789 | 6057 | 6072 |
Also see: JEE Advanced 2024 Cutoff
IIT Kharagpur JEE Advanced 2024: Important Dates
Candidates aspiring to secure BTech admission at IIT Kharagpur need to have qualifying marks in JEE Main and JEE Advanced so that they can appear for JoSAA Counselling. Important dates for IIT Kharagpur JEE Advanced Exam are given below:
Dates | Events |
9 Jun ’24 | JEE Advanced 2024 final answer key and result declaration |
10 Jun ’24 | JoSAA 2024 starts |
Also see: JEE Advanced 2024 Latest News and Updates
IIT Kharagpur BTech Cutoff Trends
JoSAA Counselling is held for admissions in IITs into BTech program. The table presents a comparative study of JoSAA R6 closing ranks for the past three years in top IITs under the General category.
BTech CSE Top IITs Comparison - JoSAA R6 Closing Ranks | |||
Top IITs | 2023 | 2022 | 2021 |
IIT Kharagpur | 279 | 303 | 285 |
118 | 102 | 100 | |
67 | 61 | 67 | |
238 | 237 | 216 |
IIT Kharagpur Cutoff 2024: JEE Main Session 2 Result
The results for JEE Main Session 2 have been declared. The NTA has not only declared the result but also the JEE Main percentile. Candidates qualifying for JEE Main cutoff percentile pass the eligibility criteria for the upcoming round of JEE Advanced. Candidates achieving the JEE Advanced cutoff are selected for the JoSAA Counselling which is held in 6 Rounds. The tentative starting date for JoSAA Counselling registration is 10th June 2024. The provided table shows the percentiles for JEE Main cutoff 2024 for candidates seeking to take the JEE Advanced 2024 exam:
Category | Cutoff percentile |
UR | 100 - 93.23 |
EWS | 93.23 - 81.32 |
OBC | 93.23 - 79.67 |
SC | 93.23 - 60.09 |
ST | 93.23 - 46.69 |
UR-PwD | 93.20 - 0.0018 |
IIT Kharagpur JAM Cutoff 2024: Round 1 and Last Round Cutoff Closing Ranks
IIT Kharagpur admission 2024 is granted for the MSc program based on the JAM 2024 exam and the admission lists which are released round-wise. IIT Kharagpur 2023 for the MSc course ended after the IIT JAM Fourth Admission List. In the case of students belonging to the General category, the last round closing rank fell within the range of 63 to 616 for MSc course. The most competitive branch during IIT Kharagpur JAM Cutoff 2023 was MSc + PhD in Geology. The provided table lists the round 1 and last round cutoff ranks for the various specializations under the General category.
Course | R1 (Closing Rank | Last Round (Closing Rank) |
MSc + PhD in Chemistry | 206 | 219 |
MSc + PhD in Mathematics | 172 | 226 |
MSc + PhD in Physics | 186 | 248 |
MSc + PhD in Geophysics | 616 | 726 |
MSc + PhD in Geology | 63 | 63 |
Along with a cutoff for the General category, IIT Kharagpur JAM 2023 cutoff was also released for the OBC category students. The provided table lists the round 1 and last round cutoff ranks for the various specializations under the OBC category.
Course | R1 (Closing Rank | Last Round (Closing Rank) |
MSc + PhD in Chemistry | 447 | 466 |
MSc + PhD in Mathematics | 549 | 746 |
MSc + PhD in Physics | 396 | 414 |
MSc + PhD in Geophysics | 1047 | 1108 |
MSc + PhD in Geology | 161 | 169 |
Also see: IIT JAM 2024 Preparation Tips
IIT Kharagpur JAM Cutoff: Year-wise Comparison (Last Round Cutoff)
The cutoff for the MSc program at IT Kharagpur is dependent on the candidates’ IIT-JAM scores. IIT Kharagpur 2023 for the MSc course ended after the IIT JAM Fourth Admission List. The most competitive branch for IIT Kharagpur JAM Cutoff in 2023 was MSc + PhD in Molecular Medical Microbiology according to the closing rank in the last round which was 28 inn 2023, 39 in 2022, and 35 in 2021. IIT Kharagpur 2023 for the MSc course ended after the IIT JAM Fourth Admission List. The following table provides the branch-wise IIT JAM cutoff for different MSc courses at IIT Kharagpur in the years 2023, 2022, and 2021.
IIT JAM Last Round Closing Rank (General All-India) | |||
Course | 2023 | 2022 | 2021 |
MSc + PhD in Chemistry | 219 | - | - |
MSc + PhD in Physics | 248 | - | - |
MSc + PhD in Mathematics | 226 | - | - |
MSc + PhD in Geophysics | 726 | - | - |
MSc + PhD in Geology | 63 | - | - |
MSc in Chemistry | - | 216 | 188 |
MSc in Geology | - | 64 | 53 |
MSc in Mathematics and Computing | - | 173 | 207 |
MSc in Physics | - | 265 | 209 |
MSc in Exploration Geophysics | - | 763 | 446 |
MSc + PhD in Medical Physics | 558 | - | - |
MSc + PhD in Molecular Medical Microbiology | 28 | 39 | 35 |
IIT JAM Last Round Closing Rank (OBC All-India) | |||
Course | 2023 | 2022 | 2021 |
MSc + PhD in Chemistry | 466 | - | - |
MSc + PhD in Physics | 746 | - | - |
MSc + PhD in Mathematics | 414 | - | - |
MSc + PhD in Geophysics | 1108 | - | - |
MSc + PhD in Geology | 169 | - | - |
MSc in Chemistry | - | 649 | 392 |
MSc in Geology | - | 130 | 193 |
MSc in Mathematics and Computing | - | 452 | 463 |
MSc in Physics | - | 547 | 587 |
MSc in Exploration Geophysics | - | 903 | 1258 |
MSc + PhD in Medical Physics | 840 | - | - |
MSc + PhD in Molecular Medical Microbiology | 170 | 248 | 97 |
Also see: Top Colleges Accepting IIT JAM scores
IIT Kharagpur JAM Cutoff 2024: Important Dates
The provided table lists the important dates for IIT Kharagpur JAM Cutoff and IIT Kharagpur MSc cutoff:
Dates | Events |
31st May 2024 | IIT JAM 2024 Declaration of First Admission List |
4th June 2024 | Last Date for Online Payment of Seat Booking Fee for First Admission List |
12th June 2024 | Declaration of Second Admission List |
16th June 2024 | Last Date for Online Payment of Seat Booking Fee for Second Admission List |
21st June 2024 | Declaration of Third Admission List |
25th June 2024 | Last Date for Online Payment of Seat Booking Fee for Third Admission List |
15th June 2024 - 1st July 2024 | Opening and Closing of Withdrawal Option |
5th July 2024 | Declaration of Fourth Admission List |
12th July 2024 | Downloading of Offer Letters from the Candidate Portal |
Also see: IIT JAM 2024 Important Dates
IIT Kharagpur MSc Cutoff Trends
IIT Kharagpur admission 2024 is granted for the MSc program based on the JAM 2024 exam and the admission lists which are released round-wise. Candidates pursuing MSc Geology admission can refer to the provided table which presents a comparative study of IIT JAM R4 closing ranks for the past three years in top IITs.
MSc Geology IIT JAM R4 Closing Ranks: Top IITs Comparison | |||
Top IITs | 2023 | 2022 | 2021 |
IIT Kharagpur | - | 64 | 53 |
- | 122 | 106 |
IIT Kharagpur MTech Cutoff 2024
IIT Kharagpur accepts GATE scores for admission to the MTech program at IIT Kharagpur. Candidates can view the MTech Cutoff for IIT Kharagpur from previous years in the table below.
Courses | 2023 | 2022 |
M.Tech Computer Science and Engineering | 749 | 693 |
M.Tech Metallurgical & Materials Engineering | 357 | 440 |
M.Tech Rubber Technology | 420 | 593 |
M.Tech Material Science and Engineering | 434 | - |
M.Tech Water Engineering and Management | 453 | 744 |
Also Read: IIT Kharagpur MTech: Eligibility, Fee, Admission, & Placement
IIT Kharagpur CAT Cutoff 2024 Highlights
IIT Kharagpur considers CAT scores for MBA cutoff and admission to the MBA course. Admission to MBA program is offered through Vinod Gupta School of Management, IIT Kharagpur. According to the recent cutoff, an Overall CAT Percentile of 90% is the minimum percentile needed for MBA whereas a minimum of 85% percentile is required for PGDM. It is necessary for candidates to qualify the sectional cutoffs for MBA and PGDM. The IIT Kharagpur CAT cutoff for the General All India category is mentioned in the table below for the past three years.
Master of Business Administration (MBA) - VGSOM: CAT percentile Cutoff (General All-India) | |||
Section | 2022 | 2021 | 2020 |
Overall | 90 | 90 | 90 |
Quants | 50 | 50 | 50 |
VA-RC | 50 | 50 | 50 |
DI-LR | 50 | 50 | 50 |
Post Graduate Diploma in Business Analytics (PGDBA) - VGSOM: CAT percentile Cutoff (General All-India) | ||
Section | 2022 | 2021 |
Overall | 85 | 85 |
Quants | 85 | 85 |
VA-RC | 85 | 85 |
DI-LR | 85 | 85 |
Also see: CAT 2023 Cutoff
IIT Kharagpur CAT Cutoff 2024: Important Dates
Candidates seeking MBA admission at IIT Kharagpur can refer to the table below to track the important dates for IIT Kharagpur CAT Cutoff 2024:
Dates | Events |
August 2024 - September 2024 | CAT 2024 Registration (Tentative) |
November 2024 | CAT 2024 Exam (Tentative) |
December 2024 | CAT 2024 Result Announcement (Tentative) |
Indian Institute of Technology (IIT) Kharagpur - JEE Advanced - 2017 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Aerospace Engineering | - | 2732 | 3233 |
Aerospace Engineering | - | 301 | 769 |
Aerospace Engineering | - | 338 | 372 |
Aerospace Engineering | - | 0 | 0 |
Aerospace Engineering | - | 1055 | 1467.01 |
Agricultural and Food Engineering | - | 5183 | 5858 |
Agricultural and Food Engineering | - | 1444 | 1743 |
Agricultural and Food Engineering | - | 528 | 721 |
Agricultural and Food Engineering | - | 0 | 0 |
Agricultural and Food Engineering | - | 2617 | 2938 |
Biochemical Engineering and Biotechnology | 120 | 4262 | 5037 |
Biochemical Engineering and Biotechnology | 120 | 943 | 1448 |
Biochemical Engineering and Biotechnology | 120 | 777 | 816 |
Biochemical Engineering and Biotechnology | 120 | 0 | 0 |
Biochemical Engineering and Biotechnology | 120 | 1389 | 2403 |
Chemical Engineering | - | 1620 | 2849 |
Chemical Engineering | - | 373 | 860 |
Chemical Engineering | - | 138 | 419 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 939 | 1389 |
Civil Engineering | - | - | - |
Civil Engineering | - | - | - |
Civil Engineering | - | - | - |
Civil Engineering | - | - | - |
Civil Engineering | - | - | - |
Computer Science & Engineering | - | 160 | 259 |
Computer Science & Engineering | - | 44 | 77 |
Computer Science & Engineering | - | 2 | 40 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 82 | 82 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical Engineering | - | 444 | 1112 |
Electrical Engineering | - | 99 | 264 |
Electrical Engineering | - | 56 | 111 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 288 | 451 |
Electronics & Communication Engineering | - | 586 | 890 |
Electronics & Communication Engineering | - | 78 | 189 |
Electronics & Communication Engineering | - | 74 | 130 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 245 | 399 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Industrial and Systems Engineering | - | 2343 | 3265 |
Industrial and Systems Engineering | - | 749 | 1055.01 |
Industrial and Systems Engineering | - | 572 | 603 |
Industrial and Systems Engineering | - | 0 | 0 |
Industrial and Systems Engineering | - | 1420 | 1573 |
Instrumentation Engineering | - | 1721 | 2455 |
Instrumentation Engineering | - | 557 | 819 |
Instrumentation Engineering | - | 398 | 502 |
Instrumentation Engineering | - | 0 | 0 |
Instrumentation Engineering | - | 735 | 1136 |
Manufacturing Science and Engineering | - | 2349 | 3513 |
Manufacturing Science and Engineering | - | 883 | 1370 |
Manufacturing Science and Engineering | - | 387 | 651 |
Manufacturing Science and Engineering | - | 0 | 0 |
Manufacturing Science and Engineering | - | 1599 | 1991 |
Mechanical Engineering | - | 843 | 1514 |
Mechanical Engineering | - | 188 | 289 |
Mechanical Engineering | - | 64 | 147.01 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 255 | 667 |
Metallurgical and Materials Engineering | - | 3773 | 4255 |
Metallurgical and Materials Engineering | - | 983 | 983 |
Metallurgical and Materials Engineering | - | 585 | 663 |
Metallurgical and Materials Engineering | - | 0 | 0 |
Metallurgical and Materials Engineering | - | 1681 | 2016 |
Mining Engineering | - | 4505 | 5444 |
Mining Engineering | - | 1157 | 1376 |
Mining Engineering | - | 637 | 756 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 1644 | 2332 |
Ocean Engg and Naval Architecture | - | 3972 | 5252 |
Ocean Engg and Naval Architecture | - | 976 | 1612 |
Ocean Engg and Naval Architecture | - | 575 | 708 |
Ocean Engg and Naval Architecture | - | 0 | 0 |
Ocean Engg and Naval Architecture | - | 0 | 0 |
Aerospace Engineering | - | 2732 | 3328 |
Aerospace Engineering | - | 301 | 832 |
Aerospace Engineering | - | 372 | 378 |
Aerospace Engineering | - | 0 | 0 |
Aerospace Engineering | - | 1055 | 1055 |
Agricultural and Food Engineering | - | 5183 | 6106 |
Agricultural and Food Engineering | - | 1444 | 1792 |
Agricultural and Food Engineering | - | 528 | 721 |
Agricultural and Food Engineering | - | 0 | 0 |
Agricultural and Food Engineering | - | 2659 | 3043 |
Biochemical Engineering and Biotechnology | 120 | 4262 | 5141 |
Biochemical Engineering and Biotechnology | 120 | 943 | 1487 |
Biochemical Engineering and Biotechnology | 120 | 816 | 826 |
Biochemical Engineering and Biotechnology | 120 | 0 | 0 |
Biochemical Engineering and Biotechnology | 120 | 2110 | 2543.01 |
Chemical Engineering | - | 826 | 2875 |
Chemical Engineering | - | 373 | 880 |
Chemical Engineering | - | 138 | 419 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 939 | 939 |
Civil Engineering | - | 2329 | 3739 |
Civil Engineering | - | 480 | 699 |
Civil Engineering | - | 49.01 | 208 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 968.01 | 1331 |
Computer Science & Engineering | - | 160 | 259 |
Computer Science & Engineering | - | 44 | 77 |
Computer Science & Engineering | - | 2 | 40 |
Computer Science & Engineering | - | - | - |
Computer Science & Engineering | - | 82 | 82 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | - | - |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical Engineering | - | 444 | 1112 |
Electrical Engineering | - | 99 | 264 |
Electrical Engineering | - | 56 | 111 |
Electrical Engineering | - | - | - |
Electrical Engineering | - | 288 | 451 |
Electronics & Communication Engineering | - | 586 | 890 |
Electronics & Communication Engineering | - | 78 | 189 |
Electronics & Communication Engineering | - | 74 | 130 |
Electronics & Communication Engineering | - | - | - |
Electronics & Communication Engineering | - | 245 | 399 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | - | - |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Industrial and Systems Engineering | - | 2343 | 3265 |
Industrial and Systems Engineering | - | 749 | 1055.01 |
Industrial and Systems Engineering | - | 572 | 603 |
Industrial and Systems Engineering | - | - | - |
Industrial and Systems Engineering | - | 1420 | 1573 |
Instrumentation Engineering | - | 1721 | 2455 |
Instrumentation Engineering | - | 557 | 819 |
Instrumentation Engineering | - | 398 | 502 |
Instrumentation Engineering | - | - | - |
Instrumentation Engineering | - | 735 | 1136 |
Manufacturing Science and Engineering | - | 2349 | 3513 |
Manufacturing Science and Engineering | - | 883 | 1370 |
Manufacturing Science and Engineering | - | 387 | 651 |
Manufacturing Science and Engineering | - | - | - |
Manufacturing Science and Engineering | - | 1599 | 1991 |
Mechanical Engineering | - | 843 | 1514 |
Mechanical Engineering | - | 188 | 289 |
Mechanical Engineering | - | 64 | 147.01 |
Mechanical Engineering | - | - | - |
Mechanical Engineering | - | 255 | 667 |
Metallurgical and Materials Engineering | - | 3773 | 4255 |
Metallurgical and Materials Engineering | - | 983 | 983 |
Metallurgical and Materials Engineering | - | 585 | 663 |
Metallurgical and Materials Engineering | - | - | - |
Metallurgical and Materials Engineering | - | 1681 | 2016 |
Mining Engineering | - | 4505 | 5444 |
Mining Engineering | - | 1157 | 1376 |
Mining Engineering | - | 637 | 756 |
Mining Engineering | - | - | - |
Mining Engineering | - | 1644 | 2332 |
Ocean Engg and Naval Architecture | - | 3972 | 5252 |
Ocean Engg and Naval Architecture | - | 976 | 1612 |
Ocean Engg and Naval Architecture | - | 575 | 708 |
Ocean Engg and Naval Architecture | - | - | - |
Ocean Engg and Naval Architecture | - | 0 | 0 |
Aerospace Engineering | - | 2732 | 3233 |
Aerospace Engineering | - | 301 | 769 |
Aerospace Engineering | - | 338 | 372 |
Aerospace Engineering | - | - | - |
Aerospace Engineering | - | 1055 | 1467.01 |
Agricultural and Food Engineering | - | 5183 | 5858 |
Agricultural and Food Engineering | - | 1444 | 1743 |
Agricultural and Food Engineering | - | 528 | 721 |
Agricultural and Food Engineering | - | - | - |
Agricultural and Food Engineering | - | 2617 | 2938 |
Biochemical Engineering and Biotechnology | 120 | 4262 | 5037 |
Biochemical Engineering and Biotechnology | 120 | 943 | 1448 |
Biochemical Engineering and Biotechnology | 120 | 777 | 816 |
Biochemical Engineering and Biotechnology | 120 | - | - |
Biochemical Engineering and Biotechnology | 120 | 1389 | 2403 |
Chemical Engineering | - | 1620 | 2849 |
Chemical Engineering | - | 373 | 860 |
Chemical Engineering | - | 138 | 419 |
Chemical Engineering | - | - | - |
Chemical Engineering | - | 939 | 1389 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | - | - |
Civil Engineering | - | - | - |
Civil Engineering | - | - | - |
Computer Science & Engineering | - | 160 | 262 |
Computer Science & Engineering | - | 44 | 77 |
Computer Science & Engineering | - | 2 | 40 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 82 | 127.01 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical Engineering | - | 444 | 1170 |
Electrical Engineering | - | 99 | 264 |
Electrical Engineering | - | 56 | 111 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 288 | 451 |
Electronics & Communication Engineering | - | 586 | 899 |
Electronics & Communication Engineering | - | 78 | 189 |
Electronics & Communication Engineering | - | 74 | 130 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 245 | 399 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Industrial and Systems Engineering | - | 2343 | 3265 |
Industrial and Systems Engineering | - | 749 | 1055.01 |
Industrial and Systems Engineering | - | 572 | 603 |
Industrial and Systems Engineering | - | 0 | 0 |
Industrial and Systems Engineering | - | 1420 | 1573 |
Instrumentation Engineering | - | 1721 | 2478 |
Instrumentation Engineering | - | 557 | 819 |
Instrumentation Engineering | - | 398 | 502 |
Instrumentation Engineering | - | 0 | 0 |
Instrumentation Engineering | - | 735 | 1136 |
Manufacturing Science and Engineering | - | 2870 | 3644 |
Manufacturing Science and Engineering | - | 883 | 1370 |
Manufacturing Science and Engineering | - | 387 | 651 |
Manufacturing Science and Engineering | - | 0 | 0 |
Manufacturing Science and Engineering | - | 1599 | 2033 |
Mechanical Engineering | - | 843 | 1552 |
Mechanical Engineering | - | 193 | 327 |
Mechanical Engineering | - | 64 | 147.01 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 255 | 675 |
Metallurgical and Materials Engineering | - | 3773 | 4282 |
Metallurgical and Materials Engineering | - | 983 | 1127 |
Metallurgical and Materials Engineering | - | 585 | 663 |
Metallurgical and Materials Engineering | - | 0 | 0 |
Metallurgical and Materials Engineering | - | 1681 | 2016 |
Mining Engineering | - | 4505 | 5648 |
Mining Engineering | - | 1353 | 1691 |
Mining Engineering | - | 900 | 900 |
Mining Engineering | - | 0 | 0 |
Mining Engineering | - | 2612 | 2773 |
Ocean Engg and Naval Architecture | - | 3972 | 5410 |
Ocean Engg and Naval Architecture | - | 976 | 1613 |
Ocean Engg and Naval Architecture | - | 575 | 732 |
