Master of Technology (M.Tech)
Fulltime | On Campus2 Years
Degree , Post Graduation
Water Resources Engineering
Very Large Scale Integration (VLSI) Engineering
Transportation Engineering
Thermal Power Engineering
Structural Engineering
Petroleum Science and Technology
Mechanical Engineering - CAD/CAM
Materials Science and Engineering
Machine Design
Infrastructure Engineering and Management
Geotechnical Engineering
Electronics & Communication Engineering
Electrical Engineering-Control System
Electrical And Electronics
Computer Science & Engineering
Course Details
This is a 2-year program which includes 2-semester coursework and 2-semester project work.
Master of Technology (M.Tech) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1,500 | |
Tuition Fees | 10,000 | 10,000 |
Registration Fees | 2,000 | 2,000 |
Exam Fee | 1,000 | 1,000 |
Other | 52,850 | 9,200 |
Total All Fees | 67,350 | 22,200 |
Grand Total | 89,550 |
Detailed Fees Breakup
Fee structure:
One-Time Fees (At the Time of Admission) & Non-Refundable |
One-Time Deposits (At the Time of Admission) & Refundable |
Payable at Every Semester |
Payable at the time of Admission and in Every July-November Semester |
8050 |
9600 |
51300 |
1800 |
Master of Technology (M.Tech) Branch Fees Details
Computer Science & Engineering Fees Details
Seats: 18
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1500 | 0 |
Tuition Fees | 10000 | 10000 |
Registration Fees | 2000 | 2000 |
Exam Fee | 1000 | 1000 |
Other | 52850 | 9200 |
Total All Fees | 67350 | 22200 |
Electronics & Communication Engineering Fees Details
Seats: 18
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1500 | 0 |
Tuition Fees | 10000 | 10000 |
Registration Fees | 2000 | 2000 |
Exam Fee | 1000 | 1000 |
Other | 52850 | 9200 |
Total All Fees | 67350 | 22200 |
Mechanical Engineering - CAD/CAM Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1500 | 0 |
Tuition Fees | 10000 | 10000 |
Registration Fees | 2000 | 2000 |
Exam Fee | 1000 | 1000 |
Other | 52850 | 9200 |
Total All Fees | 67350 | 22200 |
Machine Design Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1500 | 0 |
Tuition Fees | 10000 | 10000 |
Registration Fees | 2000 | 2000 |
Exam Fee | 1000 | 1000 |
Other | 52850 | 9200 |
Total All Fees | 67350 | 22200 |
Electrical And Electronics Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1500 | 0 |
Tuition Fees | 10000 | 10000 |
Registration Fees | 2000 | 2000 |
Exam Fee | 1000 | 1000 |
Other | 52850 | 9200 |
Total All Fees | 67350 | 22200 |
IIT Guwahati, Guwahati Admission Details
Admission Procedure:
Based on the score of GATE examination.
Minimum Eligibility:
The student should hold a bachelor degree in engineering or any area with a minimum of 6.5 CPI or a valid GATE score OR if the students have a B.Tech degree from IIT having 8 CPI and not a valid score for GATE are eligible.