Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Course Details
This is a two year (four semesters) course in the department of Centre for Energy.
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1,500 | |
Tuition Fees | 6,000 | 6,000 |
Registration Fees | 2,000 | 2,000 |
Exam Fee | 1,000 | 1,000 |
Other | 52,850 | 9,200 |
Total All Fees | 63,350 | 18,200 |
Grand Total | 81,550 |
Detailed Fees Breakup
Fee structure:
Semester/Category |
Non-PwD students belonging to general/OBC-NCL Category |
SC/ST/PwD students |
Semester 1 |
48750 |
45750 |
Semester 2 |
29300 |
26300 |
Semester 3 |
31100 |
28100 |
Semester 4 |
29300 |
26300 |
Total |
138450 |
126450 |
Master of Science(M.Sc.) Branch Fees Details
Chemistry Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1500 | 0 |
Tuition Fees | 6000 | 6000 |
Registration Fees | 2000 | 2000 |
Exam Fee | 1000 | 1000 |
Other | 52850 | 9200 |
Total All Fees | 63350 | 18200 |
Mathematics Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1500 | 0 |
Tuition Fees | 6000 | 6000 |
Registration Fees | 2000 | 2000 |
Exam Fee | 1000 | 1000 |
Other | 52850 | 9200 |
Total All Fees | 63350 | 18200 |
Physics Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1500 | 0 |
Tuition Fees | 6000 | 6000 |
Registration Fees | 2000 | 2000 |
Exam Fee | 1000 | 1000 |
Other | 52850 | 9200 |
Total All Fees | 63350 | 18200 |
Applied Mathematics & Computing Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Admission Fees | 1500 | 0 |
Tuition Fees | 6000 | 6000 |
Registration Fees | 2000 | 2000 |
Exam Fee | 1000 | 1000 |
Other | 52850 | 9200 |
Total All Fees | 63350 | 18200 |
IIT Guwahati, Guwahati Admission Details
Admission Procedure:
Based on IIT JAM examination.
Minimum Eligibility:
The student should have passed 10+2+3 degree with subjects like physics as a major subject and maths securing a minimum of 55% marks or 6 CPI, 5% relaxation is given for the reserved category students.