Doctor of Philosophy
Fulltime | On Campus5 Years
Degree , Post Graduation
Course Details
- Department of Biosciences and Bioengineering
- Department of Chemical Engineering
- Department of Civil Engineering
- Department of Computer Science and Engineering
- Department of Design
- Department of Electronics and Electrical Engineering
- Department of Mechanical Engineering
- Department of Humanities and Social Sciences
- Department of Mathematics
- Department of Chemistry
- Department of Physics
- Centre for Energy
- Centre for the Environment
- Centre for Nanotechnology
- Centre for Linguistic Science and Technology
Doctor of Philosophy Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Admission Fees | 1,500 | ||||
Tuition Fees | 5,000 | 5,000 | 5,000 | ||
Registration Fees | 2,000 | 2,000 | 2,000 | ||
Exam Fee | 1,000 | 1,000 | 1,000 | ||
Other | 54,350 | 9,200 | 9,200 | ||
Total All Fees | 63,850 | 17,200 | 17,200 | ||
Grand Total | 98,250 |
Detailed Fees Breakup
Fee structure:
One-Time Fees (At the Time of Admission) & Non-Refundable |
One-Time Deposits (At the Time of Admission) & Refundable |
Payable at Every Semester |
Payable at the time of Admission and in Every July-November Semester |
9550 |
9600 |
28800 |
1800 |
Doctor of Philosophy Branch Fees Details
Electrical and Electronics Engineering Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Admission Fees | 1500 | 0 | 0 | 0 | 0 |
Tuition Fees | 5000 | 5000 | 5000 | 0 | 0 |
Registration Fees | 2000 | 2000 | 2000 | 0 | 0 |
Exam Fee | 1000 | 1000 | 1000 | 0 | 0 |
Other | 54350 | 9200 | 9200 | 0 | 0 |
Total All Fees | 63850 | 17200 | 17200 | 0 | 0 |
Physics Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Admission Fees | 1500 | 0 | 0 | 0 | 0 |
Tuition Fees | 5000 | 5000 | 5000 | 0 | 0 |
Registration Fees | 2000 | 2000 | 2000 | 0 | 0 |
Exam Fee | 1000 | 1000 | 1000 | 0 | 0 |
Other | 54350 | 9200 | 9200 | 0 | 0 |
Total All Fees | 63850 | 17200 | 17200 | 0 | 0 |
Civil Engineering Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Admission Fees | 1500 | 0 | 0 | 0 | 0 |
Tuition Fees | 5000 | 5000 | 5000 | 0 | 0 |
Registration Fees | 2000 | 2000 | 2000 | 0 | 0 |
Exam Fee | 1000 | 1000 | 1000 | 0 | 0 |
Other | 54350 | 9200 | 9200 | 0 | 0 |
Total All Fees | 63850 | 17200 | 17200 | 0 | 0 |
Mathematics Fees Details
Seats: 9
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Admission Fees | 1500 | 0 | 0 | 0 | 0 |
Tuition Fees | 5000 | 5000 | 5000 | 0 | 0 |
Registration Fees | 2000 | 2000 | 2000 | 0 | 0 |
Exam Fee | 1000 | 1000 | 1000 | 0 | 0 |
Other | 54350 | 9200 | 9200 | 0 | 0 |
Total All Fees | 63850 | 17200 | 17200 | 0 | 0 |
chemical engineering Fees Details
Seats: 8
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Admission Fees | 1500 | 0 | 0 | 0 | 0 |
Tuition Fees | 5000 | 5000 | 5000 | 0 | 0 |
Registration Fees | 2000 | 2000 | 2000 | 0 | 0 |
Exam Fee | 1000 | 1000 | 1000 | 0 | 0 |
Other | 54350 | 9200 | 9200 | 0 | 0 |
Total All Fees | 63850 | 17200 | 17200 | 0 | 0 |
IIT Guwahati, Guwahati Admission Details
Admission Procedure:
As per university norms.