Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Physics
Mathematics
Chemistry
Course Details
The candidate seeking admission in the M.Sc. will learn the following topics:
- Chemistry: Concepts in Inorganic Chemistry, Solid State Chemistry, Advanced Inorganic Chemistry, Spectroscopy, Advanced Organometallic Chemistry
- Physics: Wave Formalism, Classical Mechanics, Experimental Techniques, Digital Electronics, Thermal Physics, Computational Physics.
- Mathematics: Linear Algebra, Complex Analysis, Probability Theory, Complex Analysis, Measure and Integration, Partial Differentiation Equations
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 12,000 | 12,000 |
Other | 22,000 | 22,000 |
One Time Payment | 17,000 | |
Student Aid Fee | 1,000 | 1,000 |
Hostel | 30,000 | 30,000 |
Mess charges | 41,152 | 41,152 |
Total All Fees | 1,23,152 | 1,06,152 |
Grand Total | 2,29,304 |
Detailed Fees Breakup
Fee details:
Description |
Amount in Rs. |
One Time Fee |
6000 |
One Time Refundable Deposit |
10000 |
Each Semester Fee |
|
Registration Fee |
500 |
Tuition Fee |
5000 |
Examination Fee |
500 |
Gymkhana Fee |
500 |
Medical Facility |
1000 |
Laboratory and other facilities |
2000 |
Transportation |
2000 |
Student Welfare Fund |
1000 |
Hostel and Mess Expenses (Semester wise) |
25500 |
Medical Insurance Premium (per annum) |
1205 |
Master of Science(M.Sc.) Branch Fees Details
Chemistry Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 12000 | 12000 |
Other | 22000 | 22000 |
One Time Payment | 17000 | 0 |
Student Aid Fee | 1000 | 1000 |
Hostel | 30000 | 30000 |
Mess charges | 41152 | 41152 |
Total All Fees | 123152 | 106152 |
Mathematics Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 12000 | 12000 |
Other | 22000 | 22000 |
One Time Payment | 17000 | 0 |
Student Aid Fee | 1000 | 1000 |
Hostel | 30000 | 30000 |
Mess charges | 41152 | 41152 |
Total All Fees | 123152 | 106152 |
Physics Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 12000 | 12000 |
Other | 22000 | 22000 |
One Time Payment | 17000 | 0 |
Student Aid Fee | 1000 | 1000 |
Hostel | 30000 | 30000 |
Mess charges | 41152 | 41152 |
Total All Fees | 123152 | 106152 |
IIT Hyderabad, Hyderabad Admission Details
Admission Procedure:
Admission to this course is on the basis of IIT JAM examination.
Minimum Eligibility:
Candidate should have scored minimum 55% marks (5% relaxation for SC/ST/PD).