Master of Design (M.Design)
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Design (M.Design) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 12,000 | 12,000 |
Other | 22,000 | 22,000 |
One Time Payment | 17,000 | |
Student Aid Fee | 1,000 | 1,000 |
Hostel | 30,000 | 30,000 |
Mess charges | 41,120 | 41,120 |
Total All Fees | 1,23,120 | 1,06,120 |
Grand Total | 2,29,240 |
Master of Design (M.Design) Branch Fees Details
Visual Communication Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 12000 | 12000 |
Other | 41550 | 24550 |
Total All Fees | 53550 | 36550 |
Product Design Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 12000 | 12000 |
Other | 22000 | 22000 |
One Time Payment | 17000 | 0 |
Student Aid Fee | 1000 | 1000 |
Hostel | 30000 | 30000 |
Mess charges | 41120 | 41120 |
Total All Fees | 123120 | 106120 |
Interaction Design Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 12000 | 12000 |
Other | 22000 | 22000 |
One Time Payment | 17000 | 0 |
Student Aid Fee | 1000 | 1000 |
Hostel | 30000 | 30000 |
Mess charges | 41120 | 41120 |
Total All Fees | 123120 | 106120 |
Visual Experiential Design Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 12000 | 12000 |
Other | 22000 | 22000 |
One Time Payment | 17000 | 0 |
Student Aid Fee | 500 | 500 |
Hostel | 30000 | 30000 |
Mess charges | 41120 | 41120 |
Total All Fees | 122620 | 105620 |