Doctor of Philosophy
Fulltime | On Campus5 Years
Degree , Post Graduation
Doctor of Philosophy Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Other | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
One Time Payment | 17,000 | ||||
Student Aid Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Hostel | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Mess charges | 43,690 | 43,690 | 43,690 | 43,690 | 43,690 |
Total All Fees | 1,23,690 | 1,06,690 | 1,06,690 | 1,06,690 | 1,06,690 |
Grand Total | 5,50,450 |
Detailed Fees Breakup
Fee details:
Description |
Amount in Rs. |
One Time Fee |
6000 |
One Time Refundable Deposit |
10000 |
Each Semester Fee |
|
Registration Fee |
500 |
Tuition Fee |
2500 |
Examination Fee |
500 |
Gymkhana Fee |
500 |
Medical Facility |
1000 |
Laboratory and other facilities |
2000 |
Transportation |
2000 |
Student Welfare Fund |
1000 |
Hostel and Mess Expenses (Semester wise) |
25500 |
Medical Insurance Premium (per annum) |
1205 |
Doctor of Philosophy Branch Fees Details
Biotechnology Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 10000 | 10000 | 10000 | 10000 | 10000 |
Other | 22000 | 22000 | 22000 | 22000 | 22000 |
One Time Payment | 17000 | 0 | 0 | 0 | 0 |
Student Aid Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
Hostel | 30000 | 30000 | 30000 | 30000 | 30000 |
Mess charges | 43690 | 43690 | 43690 | 43690 | 43690 |
Total All Fees | 123690 | 106690 | 106690 | 106690 | 0 |
Physics Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 10000 | 10000 | 10000 | 10000 | 10000 |
Other | 22000 | 22000 | 22000 | 22000 | 22000 |
One Time Payment | 17000 | 0 | 0 | 0 | 0 |
Student Aid Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
Hostel | 30000 | 30000 | 30000 | 30000 | 30000 |
Mess charges | 43690 | 43690 | 43690 | 43690 | 43690 |
Total All Fees | 123690 | 106690 | 106690 | 106690 | 0 |
Civil Engineering Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 10000 | 10000 | 10000 | 10000 | 10000 |
Other | 22000 | 22000 | 22000 | 22000 | 22000 |
One Time Payment | 17000 | 0 | 0 | 0 | 0 |
Student Aid Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
Hostel | 30000 | 30000 | 30000 | 30000 | 30000 |
Mess charges | 43690 | 43690 | 43690 | 43690 | 43690 |
Total All Fees | 123690 | 106690 | 106690 | 106690 | 0 |
Electrical Engineering Fees Details
Seats: 3
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 10000 | 10000 | 10000 | 10000 | 10000 |
Other | 22000 | 22000 | 22000 | 22000 | 22000 |
One Time Payment | 17000 | 0 | 0 | 0 | 0 |
Student Aid Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
Hostel | 30000 | 30000 | 30000 | 30000 | 30000 |
Mess charges | 43690 | 43690 | 43690 | 43690 | 43690 |
Total All Fees | 123690 | 106690 | 106690 | 106690 | 0 |
Mathematics Fees Details
Seats: 9
Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fees | 10000 | 10000 | 10000 | 10000 | 10000 |
Other | 22000 | 22000 | 22000 | 22000 | 22000 |
One Time Payment | 17000 | 0 | 0 | 0 | 0 |
Student Aid Fee | 1000 | 1000 | 1000 | 1000 | 1000 |
Hostel | 30000 | 30000 | 30000 | 30000 | 30000 |
Mess charges | 43690 | 43690 | 43690 | 43690 | 43690 |
Total All Fees | 123690 | 106690 | 106690 | 106690 | 0 |
IIT Hyderabad, Hyderabad Admission Details
Admission Procedure:
The admission in the Ph.D. is done as per college norms.
Minimum Eligibility:
The candidate seeking admission in the Ph.D. should have done Masters from a recognized institute.