Post Graduate Programme (PGP)
Fulltime | On Campus2 Years
Diploma , Post Graduation
19 / 200
Post Graduate Programme (PGP) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 7,87,500 | 7,75,460 |
Total All Fees | 7,87,500 | 7,75,460 |
Grand Total | 15,62,960 |
Detailed Fees Breakup
Fee details:
Particulars | 1st Year | 2nd Year |
Tuition Fee | 435600 | 435600 |
Course Material | 36000 | 36000 |
Computer Fee | 36000 | 36000 |
Library Fee | 50400 | 54000 |
Lodging Charges | 32400 | 32400 |
Development Fee | 18000 | 18000 |
Medical Insurance Charges | 1200 | 1200 |
Student's Association Fee | 6000 | 0 |
Alumni Fee | 2400 | 0 |
Refundable deposit | 30000 | 0 |
Total | 648000 | 613200 |
Post Graduate Programme (PGP) Branch Fees Details
Indian Institute of Management (IIM), Raipur Admission Details
Admission Procedure:
Candidates will be shortlisted on the basis of CAT score, WAT, and PI.
Minimum Eligibility:
Candidate should have scored minimum 50% marks in Bachelor's degree (45% marks for SC/ST candidates).