Indian Institute of Information Technology (IIIT Dharwad), Dharwad Cutoff
Latest Updates:
- JEE Main 2024 Exam Session 1 is scheduled between 24th January 2024 and 1st February 2024, and JEE Main 204 Exam Session 2 is scheduled between 1st April 2024 and 15th April 2024.
- The KCET registrations are open till 15 March 2024 for B.E, B.Tech, and B.Pharm admissions at IIIT Dharwad. The KCET exam is scheduled on 18 April 2024 and 19 April 2024 and the results will be declared on 20 May 2024.
The Joint Seat Allocation Authority (JoSAA) releases the JEE Main cutoff every year depending on which admission counseling takes place. JoSAA has released the JEE Main 2023 cutoff scores/ranks as well as the seat allotment for IIIT Dharwad. There were a total of 6 rounds of counseling for admission to the institute. The 2023 closing rank for the B.Tech branches ranges between 34597 to 40610 for the general category.
Factors on which IIIT Dharwad Cutoff depends
IIIT Dharwad offers admission to B.Tech courses based on the JEE Main exam. Candidates are eligible for admission to IIIT Dharwad if they appear for the JEE Main Exam and clear the cutoff. The IIIT Dharwad cutoff depends on a variety of factors. These are:
- Previous years’ JEE Main cutoff trends.
- Difficulty level of the JEE Main Exam.
- Availability of seats in each branch.
- The number of candidates from each category who appeared in the exam.
IIIT Dharwad 2023 Cutoff (General Category)
The IIIT Dharwad cut off 2023 from round 1 to round 6 for all the B.Tech branches are listed in the table below. The cutoffs are represented in the form of closing rank, for the general category candidates.
Course Name | Round 1 Closing Rank | Round 2 Closing Rank | Round 3 Closing Rank | Round 4 Closing Rank | Round 5 Closing Rank | Round 6 Closing Rank |
B.Tech in Computer Science and Engineering | 28403 | 32420 | 32863 | 32863 | 33169 | 34597 |
B.Tech in Electronics and Communication Engineering | 33435 | 36848 | 38129 | 38498 | 38923 | 40610 |
B.Tech in Data Science and Artificial Intelligence | 31325 | 34442 | 35156 | 35252 | 35435 | 37258 |
IIIT Dharwad 2023 Cutoff (Reserved Category)
The IIIT Dharwad cut off 2023 for the reserved categories is mentioned in the table below:
Course Name | OBC 2023 Closing Rank | SC 2023 Closing Rank | ST 2023 Closing Rank | EWS 2023 Closing Rank | PWD 2023 Closing Rank |
B.Tech in Computer Science and Engineering | 66471 | 197815 | 312562 | 57248 | 621300 |
B.Tech in Electronics and Communication Engineering | 74575 | 240201 | 358809 | 65149 | 2462 |
B.Tech in Data Science and Artificial Intelligence | 69987 | 218063 | 336517 | 60087 | 632020 |
Also Read: IIIT Dharwad Courses & Fees, IIIT Dharwad Admissions, IIIT Dharwad Placements
IIIT Dharwad Important Dates
Events | Dates |
JEE Main 2024 Exam Session 1 Registration Start Date | November 01, 2023 |
JEE Main 2024 Exam Session 1 Registration End Date | November 30, 2023 |
JEE Main 2024 Session 1 Exam Date | January 24 - February 1, 2024 |
JEE Main 2024 Session 2 Exam Date | April 1 - April 15, 2024 |
JEE Main 2024 Session 1 Result Date | February 12, 2024 |
JEE Main 2024 Session 2 Result Date | April 25, 2024 |
Indian Institute of Information Technology (IIIT Dharwad) - JEE Main - 2017 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Computer Science & Engineering | - | 3224 | 4770 |
Computer Science & Engineering | - | 1086 | 1260 |
Computer Science & Engineering | - | 672 | 691.01 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 1740 | 1956 |
Electrical Engineering | - | 4885 | 6921 |
Electrical Engineering | - | 1389 | 1537 |
Electrical Engineering | - | 627 | 674 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 2170 | 2716 |
Mechanical Engineering | - | 6722 | 7237 |
Mechanical Engineering | - | 1369 | 1535 |
Mechanical Engineering | - | 423 | 718 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2283.01 | 2741 |
Computer Science & Engineering | - | 3224 | 4971 |
Computer Science & Engineering | - | 1086 | 1265 |
Computer Science & Engineering | - | 672 | 693 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 1823 | 2008 |
Electrical Engineering | - | 5507 | 7132 |
Electrical Engineering | - | 1513 | 1569 |
Electrical Engineering | - | 627 | 674 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 2170 | 2723 |
Mechanical Engineering | - | 7032 | 7548 |
Mechanical Engineering | - | 1369 | 1582 |
Mechanical Engineering | - | 734 | 740 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2283.01 | 2817.01 |
Computer Science & Engineering | - | 3224 | 4971 |
Computer Science & Engineering | - | 1086 | 1265 |
Computer Science & Engineering | - | 672 | 693 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 1823 | 2008 |
Electrical Engineering | - | 5507 | 7155 |
Electrical Engineering | - | 1532 | 1582 |
Electrical Engineering | - | 627 | 674 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 2170 | 2723 |
Mechanical Engineering | - | 7053 | 7586 |
Mechanical Engineering | - | 1369 | 1594 |
Mechanical Engineering | - | 734 | 740 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2283.01 | 2820 |
Computer Science & Engineering | - | 3224 | 4971 |
Computer Science & Engineering | - | 1086 | 1265 |
Computer Science & Engineering | - | 672 | 693 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 1844 | 2018 |
Electrical Engineering | - | 5507 | 7221 |
Electrical Engineering | - | 1532 | 1582 |
Electrical Engineering | - | 627 | 674 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 2170 | 2755 |
Mechanical Engineering | - | 7053 | 7602 |
Mechanical Engineering | - | 1369 | 1594 |
Mechanical Engineering | - | 734 | 740 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2283.01 | 2817.01 |
Computer Science & Engineering | - | 3224 | 5008 |
Computer Science & Engineering | - | 1086 | 1265 |
Computer Science & Engineering | - | 672 | 693 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 1844 | 2018 |
Electrical Engineering | - | 5507 | 7362 |
Electrical Engineering | - | 1532 | 1582 |
Electrical Engineering | - | 627 | 674 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 2170 | 2755 |
Mechanical Engineering | - | 7063 | 7833 |
Mechanical Engineering | - | 1369 | 1594 |
Mechanical Engineering | - | 734 | 740 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2283.01 | 2836 |
Computer Science & Engineering | - | 3224 | 5008 |
Computer Science & Engineering | - | 1086 | 1265 |
Computer Science & Engineering | - | 672 | 693 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 1844 | 2018 |
Electrical Engineering | - | 5507 | 7484 |
Electrical Engineering | - | 1532 | 1582 |
Electrical Engineering | - | 627 | 674 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 2170 | 2755 |
Mechanical Engineering | - | 7063 | 7954 |
Mechanical Engineering | - | 1369 | 1594 |
Mechanical Engineering | - | 734 | 740 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2578 | 2859 |
Computer Science & Engineering | - | 3224 | 5386 |
Computer Science & Engineering | - | 1086 | 1265 |
Computer Science & Engineering | - | 672 | 693 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 1844 | 2031 |
Electrical Engineering | - | 5941 | 8214 |
Electrical Engineering | - | 1532 | 1594 |
Electrical Engineering | - | 627 | 674 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 2170 | 2878 |
Mechanical Engineering | - | 7063 | 8856 |
Mechanical Engineering | - | 1369 | 1686 |
Mechanical Engineering | - | 734 | 740 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 2578 | 2988.02 |
Student's Rating for Indian Institute of Information Technology (IIIT Dharwad) , Dharwad
Write a Review >Student's Reviews for Indian Institute of Information Technology (IIIT Dharwad) , Dharwad
5
07-06-2018Dheeraj
B.Tech / B.E. Student
A college worth joining!
Faculty: Interesting way of teaching focusing more on practical knowledge via well setup of laboratories
Was this Review Helpful?