Indian Institute of Engineering Science and Technology (IIEST) , Howrah Highlights 2024
Indian Institute of Engineering Science and Technology (IIEST) was established in 1856 and is located in Howrah, West Bengal.
It is a Coed College.
The NIRF rank of the college is 49.
Indian Institute of Engineering Science and Technology (IIEST) offers various graduation and post-graduation courses.
The college offers courses namely B.Tech. + M.Tech. in Aerospace Engineering, B.Tech. + M.Tech. in Civil Engineering, B.Tech. + M.Tech. in Computer Science and Technology. Fees for various programs in Indian Institute of Engineering Science and Technology (IIEST) vary between 60000 and 625000.
Rankings
ranking_id | college_id | ranking_body | rank |
NaN | 997 | nirf | 49 |
NaN | 997 | nirf | 4 |
NaN | 997 | nirf | 49 |
NaN | 997 | nirf | 4 |
Courses and Fees
Courses | Fees | Seats | Duration |
B.Tech. + M.Tech. in Aerospace Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Civil Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Computer Science and Technology | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Electrical Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Electronics and Telecommunication Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Information Technology | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Mechanical Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Metallurgy and Material Science Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Mining Engineering | 0 | 0 | 5 Years |
B.Tech. in Aerospace and Applied Mechanics | 500000 | 48 | 4 Years |
B.Tech. in Civil Engineering | 500000 | 146 | 4 Years |
B.Tech. in Computer Science and Technology | 500000 | 96 | 4 Years |
B.Tech. in Electrical Engineering | 500000 | 96 | 4 Years |
B.Tech. in Electronics and Telecommunication Engineering | 500000 | 66 | 4 Years |
B.Tech. in Information Technology | 500000 | 96 | 4 Years |
B.Tech. in Mechanical Engineering | 500000 | 96 | 4 Years |
B.Tech. in Metallurgy and Materials Engineering | 500000 | 48 | 4 Years |
B.Tech. in Mining Engineering | 500000 | 48 | 4 Years |
Bachelor of Architecture (B.Arch.) | 625000 | 24 | 5 Years |
Discontinued (JUN-2022)- M.Tech. in Materials Science and Technology | 170000 | 22 | 2 Years |
Discontinued (No 2021) M.Tech. in Surface Engineering | 0 | 0 | 2 Years |
Discontinued (Nov 2021) B.Tech. in Chemistry | 0 | 0 | 4 Years |
Discontinued (Nov 2021) M.Sc. in Community Science and Technology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Sc. in Environmental Geology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Sc. in Hydrogeology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Sc. in Igneous and Metamorphic Petrology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Sc. in Sedimentology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Sc. in Structural Geology, Tectonics and Experimental | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Civil Engineering | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Digital Systems and Instrumentation | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Electrical Engineering | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Electronics and Telecommunication Engineering | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Iron and Steel Technology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Mechanical Engineering | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Metallurgical Engineering | 0 | 0 | 2 Years |
Discontinued(JUN-2022)- M.Tech. in Safety and Occupational Health | 170000 | 10 | 2 Years |
M.Sc. in Applied Geology | 60000 | 40 | 2 Years |
M.Sc. in Applied Mathematics | 60000 | 43 | 2 Years |
M.Sc. in Chemistry | 60000 | 44 | 2 Years |
M.Sc. in Food Processing and Nutrition Science | 60000 | 30 | 2 Years |
M.Sc. in Physics | 60000 | 43 | 2 Years |
M.Tech. in Biomedical Engineering | 140000 | 22 | 2 Years |
M.Tech. in Communication Engineering and Signal Processing | 140000 | 22 | 2 Years |
M.Tech. in Computer Science and Technology | 140000 | 25 | 2 Years |
M.Tech. in Control System and Instrumentation | 140000 | 6 | 2 Years |
M.Tech. in Environmental Engineering | 140000 | 10 | 2 Years |
M.Tech. in Geoinformatics | 140000 | 22 | 2 Years |
M.Tech. in Geotechnical Engineering | 140000 | 16 | 2 Years |
M.Tech. in Information Technology | 140000 | 23 | 2 Years |
M.Tech. in Machine Design | 140000 | 11 | 2 Years |
M.Tech. in Manufacturing Science | 140000 | 11 | 2 Years |
M.Tech. in Manufacturing Technology | 140000 | 10 | 2 Years |
M.Tech. in Materials Engineering | 140000 | 15 | 2 Years |
M.Tech. in Mechanics of fluids | 140000 | 14 | 2 Years |
M.Tech. in Mechanics of Solids | 140000 | 20 | 2 Years |
M.Tech. in Mechatronics | 140000 | 22 | 2 Years |
M.Tech. in Microelectronics and VLSI Design | 140000 | 15 | 2 Years |
M.Tech. in Microwave Communication Engineering | 140000 | 10 | 2 Years |
M.Tech. in Mineral and Energy Resources Engineering | 140000 | 22 | 2 Years |
M.Tech. in Mining Engineering | 0 | 0 | 2 Years |
M.Tech. in Power and Energy Systems | 140000 | 10 | 2 Years |
M.Tech. in Power Electronics and Machine Drives | 140000 | 15 | 2 Years |
M.Tech. in Renewable Energy Science and Technology | 140000 | 24 | 2 Years |
M.Tech. in Structural Engineering | 140000 | 22 | 2 Years |
M.Tech. in Thermal Engineering | 140000 | 11 | 2 Years |
M.Tech. in Transportation Engineering | 140000 | 10 | 2 Years |
M.Tech. in VLSI Design | 140000 | 22 | 2 Years |
M.Tech. in Water Resources Engineering | 140000 | 10 | 2 Years |
Master of Business Administration (MBA) | 400000 | 60 | 2 Years |
Master of Urban and Regional Planning | 140000 | 24 | 2 Years |
Ph.D. in Architecture and Town and Regional Planning | 0 | 0 | 5 Years |
Ph.D. in Civil Engineering | 0 | 0 | 5 Years |
Ph.D. in Electrical Engineering | 0 | 0 | 5 Years |
Ph.D. in information Technology | 0 | 0 | 5 Years |
Placement Details
Indian Institute of Engineering Science and Technology (IIEST) offered placement to its students in more than 47 companies. Top companies which recruited from this college are Bank of India, Dr.Reddy’s Laboratories Ltd, Emami Limited, eveready, ICICI Bank.
Indian Institute of Engineering Science and Technology (IIEST) , Howrah Popular Courses
Bachelor of Technology (B.Tech)
- 2 Courses
- 4 Years
- #35/100 NIRF 2023
₹ 5,21,000
-
B.Tech Applications Open
Apply NowMaster of Business Administration(MBA)
- 1 Courses
- 2 Years
₹ 4,10,200
-
MBA Applications Open
Apply NowMaster of Technology (M.Tech)
- 1 Courses
- 2 Years
₹ 1,52,000
₹ 15 L.P.A
M.Tech Applications Open
Apply NowBachelor of Architecture (B. Arch)
- 1 Courses
- 5 Years
- #10/100 NIRF 2023
₹ 6,50,500
-
B. Arch Applications Open
Apply NowMaster of Science(M.Sc.)
- 1 Courses
- 2 Years
₹ 79,500
-
M.Sc Applications Open
Apply NowDoctor of Philosophy
- 1 Courses
- 3 Years
₹ 63,000
-
PhD Applications Open
Apply NowIndian Institute of Engineering Science and Technology (IIEST) Rankings
Indian Institute of Engineering Science and Technology (IIEST), Howrah B.Tech / B.E. Rankings
Publisher | Year | Ranking |
---|---|---|
NIRF | 2023 | 35 / 100 |
NIRF | 2022 | 40 / 200 |
NIRF | 2021 | 27 / 300 |
NIRF | 2018 | 30 / 200 |
NIRF | 2020 | 21 / 200 |
NIRF | 2020 | 21 / 200 |
Indian Institute of Engineering Science and Technology (IIEST), Howrah B.Arch Rankings
Publisher | Year | Ranking |
---|---|---|
NIRF | 2023 | 10 / 100 |
NIRF | 2021 | 9 / 25 |
NIRF | 2020 | 6 / 200 |
Student's Rating for Indian Institute of Engineering Science and Technology (IIEST) , Howrah
Write a Review >Student's Reviews for Indian Institute of Engineering Science and Technology (IIEST) , Howrah
5
07-11-2016Abhishek
B.Tech/B.E Student
Faculty: S.Alam.-Maths for his style of teaching.
College: 160 year old legacy.
The second oldest engineering college of the country. Largest aluminium base.
"Dedicated to the service of the nation since 1856" .(Yes IITKGP uses our tagline).
Yes its name has been spoilt due to politics in Bengal but now that its no MRE a state university but an institute of "national importance" it is slowly getting back to its golden glory days.
Exam: State / National Entrance Exams
Was this Review Helpful?
5
07-11-2016Abhishek
B.Tech/B.E Student
Exam: State / National Entrance Exams
Faculty: S.Alam.-Maths for his style of teaching.
College: 160 year old legacy.
The second oldest engineering college of the country. Largest aluminium base.
"Dedicated to the service of the nation since 1856" .(Yes IITKGP uses our tagline).
Yes its name has been spoilt due to politics in Bengal but now that its no MRE a state university but an institute of "national importance" it is slowly getting back to its golden glory days.
Was this Review Helpful?