BBA + Under Graduate Program in Management (UGPM)
Fulltime | On Campus3 Years
Degree , Graduation
BBA + Under Graduate Program in Management (UGPM) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 1,01,666 | 1,01,666 | 1,01,666 |
Registration Fees | 30,000 | ||
Total All Fees | 1,31,666 | 1,01,666 | 1,01,666 |
Grand Total | 3,34,998 |
Detailed Fees Breakup
Fee Details:
Fee Particulars | First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester |
Tuition Fees | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
Admission Fees | 30000 | - | - | - | - | - |
Total Fees | 75000 | 45000 | 45000 | 45000 | 45000 | 45000 |
BBA + Under Graduate Program in Management (UGPM) Branch Fees Details
IBMR Business School - Gurgaon, Gurgaon Admission Details
Admission Procedure:
The admission in the IBMR Business School is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the IBMR Business School should have done XII from a recognized institute with at least 50% aggregate.