Hindu College (DU), Delhi Cutoff
Hindu College is one of the prestigious institutes of Delhi University. The college offers BA (Hons), B.Com (Hons), and B.Sc (Hons) courses. Admission to these courses is based on the CUET exam. CUET UG 2024 has recently concluded its exam, and the results are expected to be released in June 2024. Following the result declaration, the counseling process will most likely begin in July 2024 for the admission.
However, the expected Hindu College cutoff has been released and candidates can check these cutoffs for future references.
Hindu College Cutoff 2024: Expected CUET Cutoff
The Hindu College is expected to have very high cut-off ranks for several courses offered through CUET 2024 under the General category. These courses include BA History + Political Science, B.Sc (Hons) Statistics, B.Sc (Hons) Mathematics, and B.Sc (Hons) Physics, with expected cut-off ranks above 99.5. Check out the Expected Hindu College Cutoff for CUET 2024 in the table below.
Expected CUET UG 2024 Category-wise Cutoff (Round 1) | |
---|---|
Courses | Round 1 Closing Rank (Expected) |
BA English + Economics | 99 |
BA Hindi + Philosophy | 96 |
BA Sanskrit + Political Science | 96 |
BA History + Political Science | 99.50 |
B.Sc Statistics (Hons) | 99.50 |
B.Sc Botany (Hons) | 97 |
B.Sc Chemistry (Hons) | 99 |
B.Sc Mathematics (Hons) | 99 |
B.Sc Physics (Hons) | 99.66 |
B.Sc Zoology (Hons) | 97.66 |
B.Sc in Physical Science with Chemistry | 96.66 |
B.Sc in Physical Science with Electronics | 97 |
Hindu College Cutoff 2023: Round-wise CUET Cutoff
Hindu College is consistently ranked among the top colleges in India, offering a wide range of undergraduate programs. Admission to these programs is highly competitive, with cut-off ranks reaching 99.5 in the last round for several courses in the General category.
Courses | Cutoff Ranks (Last Round) |
BA Economics (Hons) | 99 |
BA English (Hons) | 99 |
BA History (Hons) | 99.5 |
B.Sc Physics (Hons) | 99 |
BA Philosophy (Hons) | 98 |
BA Political Science (Hons) | 99 |
BA Sociology (Hons) | 99 |
B.Com (Hons) | 99 |
B.Sc Chemistry (Hons) | 99 |
B.Sc Mathematics (Hons) | 99 |
B.Sc Statistics (Hons) | 99.5 |
B.Sc Zoology (Hons) | 98 |
BA (History, Political Science) | 99.5 |
B.Sc Physical Science with Chemistry | 97 |
BA (Economics, English) | 99 |
Hindu College (DU) - CBSE 12th Board Exam - 2019 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Economics | - | 98.5 | 3501 - 2019 98.5 |
Economics | - | 93.5 | 3501 - 2019 93.5 |
Economics | - | 92 | 3501 - 2019 92 |
Economics | - | 92 | 3501 - 2019 92 |
Economics | - | 96.5 | 3501 - 2019 96.5 |
English | - | 97.75 | 3501 - 2019 97.75 |
English | - | 92.75 | 3501 - 2019 92.75 |
English | - | 92.75 | 3501 - 2019 92.75 |
English | - | 95 | 3501 - 2019 95 |
English | - | 96.75 | 3501 - 2019 96.75 |
Hindi | - | 91 | 3501 - 2019 91 |
Hindi | - | 88 | 3501 - 2019 88 |
Hindi | - | 83 | 3501 - 2019 83 |
Hindi | - | 89 | 3501 - 2019 89 |
Hindi | - | 89 | 3501 - 2019 89 |
History | - | 98 | 3501 - 2019 98 |
History | - | 95 | 3501 - 2019 95 |
History | - | 95 | 3501 - 2019 95 |
History | - | 95 | 3501 - 2019 95 |
History | - | 96.75 | 3501 - 2019 96.75 |
Music | 586 | 0 | 3501 - 2019 0 |
Music | 586 | 0 | 3501 - 2019 0 |
Music | 586 | 0 | 3501 - 2019 0 |
Music | 586 | 0 | 3501 - 2019 0 |
Music | 586 | 0 | 3501 - 2019 0 |
Philosophy | - | 92.5 | 3501 - 2019 92.5 |
Philosophy | - | 86.5 | 3501 - 2019 86.5 |
Philosophy | - | 87.5 | 3501 - 2019 87.5 |
Philosophy | - | 82.5 | 3501 - 2019 82.5 |
Philosophy | - | 88.5 | 3501 - 2019 88.5 |
Political Science | - | 99 | 3501 - 2019 99 |
Political Science | - | 96 | 3501 - 2019 96 |
Political Science | - | 96 | 3501 - 2019 96 |
Political Science | - | 96 | 3501 - 2019 96 |
Political Science | - | 97.5 | 3501 - 2019 97.5 |
Sanskrit | - | 77.5 | 3501 - 2019 77.5 |
Sanskrit | - | 70 | 3501 - 2019 70 |
Sanskrit | - | 70 | 3501 - 2019 70 |
Sanskrit | - | 70 | 3501 - 2019 70 |
Sanskrit | - | 70 | 3501 - 2019 70 |
Sociology | - | 97 | 3501 - 2019 95 |
Sociology | - | 93 | 3501 - 2019 93 |
Sociology | - | 93 | 3501 - 2019 93 |
Sociology | - | 92 | 3501 - 2019 92 |
Sociology | - | 95 | 3501 - 2019 95 |
Student's Rating for Hindu College (DU) , Delhi
Write a Review >Student's Reviews for Hindu College (DU) , Delhi
3
24-04-2018Arjun
BA Student
best place to walk in with all your heart and soul
Placement: there was lots of job opportunities after graduation
Was this Review Helpful?
5
08-11-2017Zubin
BA Student
Hindu what a place...
Placement: Lot of opportunities for student. have a dedicated E-cell
Was this Review Helpful?
5
16-07-2019Anjali Mantala
BA Student
Faculty: My faculties were all doctorates and they all support us and they take regular classes here.
Was this Review Helpful?
4
14-08-2018Mimansi Sethi
BA Student
UG college
Faculty: The facilities are good but there are some Issues which Includes a syllabus doesn’t change
Was this Review Helpful?
5
30-05-2018KAMAL SINGH
Student
GOOD COLLEGE
Faculty: Dr.D.Monika Ram
Associate Professor, Department of Botany
Was this Review Helpful?
3
24-04-2018Arjun
BA Student
best place to walk in with all your heart and soul
Faculty: awesome faculties are present in Hindu college who are experienced and also doctorate degree holders
Was this Review Helpful?
5
07-02-2018Anonymous
BA Student
Proud to be here
Faculty: Well all of them are amazingly talented. All of them are PhD scholars.
Was this Review Helpful?
5
08-11-2017Zubin
BA Student
Hindu what a place...
Faculty: Truly amazing
Was this Review Helpful?