Haldia Institute of Technology - WBJEE - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Bio Technology | - | 5956 | 24632 |
Bio Technology | - | 31556 | 49123 |
Bio Technology | - | 100537 | 100537 |
Bio Technology | - | 0 | 0 |
Bio Technology | - | 0 | 0 |
Chemical Engineering | - | 3214 | 13550 |
Chemical Engineering | - | 27361 | 49159 |
Chemical Engineering | - | 83179 | 101812 |
Chemical Engineering | - | 0 | 0 |
Chemical Engineering | - | 0 | 0 |
Civil Engineering | - | 3684 | 14586 |
Civil Engineering | - | 25705 | 69945 |
Civil Engineering | - | 49519 | 104001 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 667 | 5346 |
Computer Science & Engineering | - | 9392 | 31250 |
Computer Science & Engineering | - | 38826 | 101069 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 5692 | 10666 |
Electrical & Electronics Engineering | - | 18826 | 59322 |
Electrical & Electronics Engineering | - | 66262 | 104071 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 2556 | 8858 |
Electronics & Communication Engineering | - | 25645 | 49482 |
Electronics & Communication Engineering | - | 83179 | 101182 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 5149 | 17063 |
Electronics & Instrumentation Engineering | - | 41390 | 77245 |
Electronics & Instrumentation Engineering | - | 66257 | 98529 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 14904 | 32629 |
Industrial & Production Engineering | - | 45611 | 104136 |
Industrial & Production Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 0 | 0 |
Information Technology | - | 5125 | 7256 |
Information Technology | - | 32701 | 50068 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 3388 | 12500 |
Mechanical Engineering | - | 15463 | 66041 |
Mechanical Engineering | - | 103724 | 103724 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Student's Rating for Haldia Institute of Technology , Kolkata
Write a Review >Student's Reviews for Haldia Institute of Technology , Kolkata
5
25-08-2018Mukund Narayan
B.Tech / B.E. Student
My College Review
Placement: Job opportunity from this college is very good.
Was this Review Helpful?