Bachelor of Pharmacy
Fulltime | On Campus4 Years
Degree , Graduation
Bachelor of Pharmacy Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Registration Fees | 5,000 | |||
Tuition Fees | 65,000 | 65,000 | 65,000 | 65,000 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 |
One Time Payment | 8,000 | |||
Other | 7,000 | 7,000 | 7,000 | 7,000 |
Total All Fees | 90,000 | 77,000 | 77,000 | 77,000 |
Grand Total | 3,21,000 |
Bachelor of Pharmacy Branch Fees Details
Gyani Inder Singh Institute of Professional studies, Dehradun Admission Details
Minimum Eligibility:
For Regular Course: 10+2 with Science from a recognised board. Both PCM/PCB students are eligible.For Lateral Entry (Second Year): Diploma in Pharmacy from a PCI recognised institute.