Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 1,00,000 | 1,00,000 |
Total All Fees | 1,00,000 | 1,00,000 |
Grand Total | 2,00,000 |
Master of Science(M.Sc.) Branch Fees Details
Mathematics Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 44300 | 44300 |
Total All Fees | 44300 | 44300 |
Total All Fees | 430 | 2 |
Organic Chemistry Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 54300 | 54300 |
Total All Fees | 54300 | 54300 |
Total All Fees | 439 | 2 |
Physics Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 44300 | 44300 |
Total All Fees | 44300 | 44300 |
Total All Fees | 450 | 2 |
Information Technology Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 50000 | 50000 |
Total All Fees | 50000 | 50000 |
Total All Fees | 452 | 2 |
Microbiology Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 54300 | 54300 |
Total All Fees | 54300 | 54300 |
Total All Fees | 465 | 2 |
Gokul Global University, Siddhpur Admission Details
Admission Procedure:
As per institute norms.
Minimum Eligibility:
Must complete graduation from a recognized university.