Polytechnic Course - Diploma in Civil Engineering Fees Breakup
Fees (Rs.) | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | ₹ 22,000 | ₹ 22,000 | ₹ 22,000 |
Development | ₹ 3,650 | ₹ 3,650 | ₹ 3,650 |
Activity Fee | ₹ 2,500 | ₹ 2,235 | ₹ 2,235 |
Refundable Deposits | ₹ 500 | - | - |
Registration Fees | ₹ 1,500 | - | - |
About Polytechnic Course - Diploma in Civil Engineering
Polytechnic Course - Diploma in Civil Engineering - Highlights
Particular | Details |
---|---|
Total Seats | N/A |
Course Fee | 85,920 |
Duration | 3 Years |
Accepted Exams | Not Mentioned |
Polytechnic Course - Diploma in Civil Engineering - Eligibility
Global College of Engineering & Technology - Kahanpur Khui Program Offered
View All ProgramsContact Details
Kahnpur Khui, (on Anandpur Sahib- Jalandhar road) Tehsil: Anandpur Sahib Distt- Ropar
24XXXXXX15
gkXXXXXXom