Master of Design (M.Design)
Fulltime | On Campus2 Years
Degree , Post Graduation
Footwear Design & Production
Computer Aided Design
Master of Design (M.Design) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1,68,000 | 1,68,000 |
Library Fee | 10,000 | 10,000 |
Medical Insurance | 800 | 800 |
Exam Fee | 4,000 | 4,000 |
Development | 5,000 | |
Security | 10,000 | |
Total All Fees | 1,97,800 | 1,82,800 |
Grand Total | 3,80,600 |
Detailed Fees Breakup
The Fee Details of M.Design. from FDDI is as follows:
Fee Particulars | First Semester | Second Semester | Third Semester | Fourth Semester |
Tuition Fees | 84000 | 84000 | 84000 | 84000 |
Library Fees | 5000 | 5000 | 5000 | 5000 |
Mediclaim | 400 | 400 | 400 | 400 |
Exam Fees | 2000 | 2000 | 2000 | 2000 |
Student Development Fees | 5000 | - | - | - |
Security Deposit Deposit | 10000 | - | - | - |
Total | 106400 | 91400 | 91400 | 91400 |
Master of Design (M.Design) Branch Fees Details
Footwear Design & Development Institute(FDDI), Noida Admission Details
Admission Procedure:
The admission in the M.Design from FDDI is done on the basis of merit obtained in the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the M.Design from FDDI should have done done B.Design from a reognized institute.