Bachelor of Pharmacy
Fulltime | On Campus4 Years
Degree , Graduation
Bachelor of Pharmacy Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Books/Study Material | 1,500 | 1,500 | 1,500 | 1,500 |
Facilities Fee | 2,500 | 2,500 | 2,500 | 2,500 |
Library Fee | 3,000 | 3,000 | 3,000 | 3,000 |
Registration Fees | 5,000 | |||
Security | 4,000 | |||
Tuition Fees | 80,000 | 80,000 | 80,000 | 80,000 |
Total All Fees | 96,000 | 87,000 | 87,000 | 87,000 |
Grand Total | 3,57,000 |
Bachelor of Pharmacy Branch Fees Details
Devsthali Vidyapeeth, Haldwani Admission Details
Admission Procedure:
From UKSEE councelling & Direct regestration in college campusMinimum Eligibility:
Minimum 50% of marks in HSC/CBSE/UK Board or equivalent