College of Technology - Pantnagar, Nainital Cutoff
Latest Update: NTA has released JEE Main 2024 Session 2 Result on the official website of JEE Main - jeemain.nta.ac.in. Aspirants will be able to check their results, they can also download the official JEE Main Scorecard by logging in to their account. Check Result
Govind Ballabh Pant University of Technology and Agriculture releases the Cutoff list every year for admissions to the UG course B.tech. To be eligible for admission to the college, students have to take JEE Main examination. For the General category, GBPUAT UG cutoff 2024 (expected) ranges from 500 to 1000 rank, and for the OBC category, it ranges between 600 to 1200 rank. Check out the category-wise expected cutoff for 2024.
College of Technology Pantnagar UG Cutoff 2024 ( Expected)
Category | Cut Off Rank (Expected) |
General | 500-1000 |
OBC | 600-1200 |
SC | 1500-2000 |
ST | 2700-3200 |
EWS | 500-1000 |
PWD | 2000-2700 |
College of Technology Pantnagar PG Cutoff 2024 (Expected)
Category | Cut Off Rank (Expected) |
General | 400-700 |
OBC | 500-800 |
SC | 500-800 |
ST | 550-850 |
EWS | 400-700 |
College of Technology Pantnagar UG Cutoff 2022
Category | Cut Off Rank (Expected) |
General | 728 |
OBC | 898 |
SC | 1751 |
ST | 2911 |
EWS | 728 |
College of Technology Pantnagar PG Cutoff 2022
Category | Cut Off Rank (Expected) |
General | 556 |
OBC | 696 |
SC | 699 |
ST | 694 |
EWS | 554 |
College of Technology - Pantnagar - JEE Main - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Agricultural Engineering | - | 0 | 75430 |
Agricultural Engineering | - | 0 | 0 |
Agricultural Engineering | - | 0 | 0 |
Agricultural Engineering | - | 0 | 0 |
Agricultural Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 60600 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Engineering | - | 0 | 29542 |
Computer Engineering | - | 0 | 0 |
Computer Engineering | - | 0 | 0 |
Computer Engineering | - | 0 | 0 |
Computer Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 52160 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 46957 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 0 | 75227 |
Industrial & Production Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 0 | 0 |
Information Technology | - | 0 | 54005 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 0 | 40958 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Agricultural Engineering | - | 0 | 80008 |
Agricultural Engineering | - | 0 | 0 |
Agricultural Engineering | - | 0 | 0 |
Agricultural Engineering | - | 0 | 0 |
Agricultural Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 61979 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Engineering | - | 0 | 25951 |
Computer Engineering | - | 0 | 0 |
Computer Engineering | - | 0 | 0 |
Computer Engineering | - | 0 | 0 |
Computer Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 52160 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 46957 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 0 | 72918 |
Industrial & Production Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 0 | 0 |
Industrial & Production Engineering | - | 0 | 0 |
Information Technology | - | 0 | 54947 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 0 | 43359 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Student's Rating for College of Technology - Pantnagar , Nainital
Write a Review >Student's Reviews for College of Technology - Pantnagar , Nainital
4
08-05-2018Mukul
Student
UG College
Faculty: They all were Mtech and Ph.D. and some are pursuing Ph.D. right now.
Was this Review Helpful?
2
26-02-2016Anonymous
B.Tech/B.E Student
Faculty: Dr. D.S. Murthy. he has knowledge and knows how to teach students comfortably.
Was this Review Helpful?
2
26-02-2016Anonymous
B.Tech/B.E Student
Exam: State / National Entrance Exams
Was this Review Helpful?