Master of Technology (M.Tech)
Fulltime | On Campus2 Years
Degree , Post Graduation
Power System
Computer Science & Engineering
Master of Technology (M.Tech) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 1,15,900 | 1,04,200 |
Total All Fees | 1,15,900 | 1,04,200 |
Grand Total | 2,20,100 |
Detailed Fees Breakup
Fee Details of BBIT for M.Tech. is as follows:
Fee Particulars | First Semester | Second Semester | Third Semester | Fourth Semester |
Admission Fees | 10000 | |||
Tuition Fees | 50000 | 50000 | 50000 | 50000 |
Registration Fees | 1500 | |||
Library Fees | 500 | 500 | 500 | 500 |
Exam Fees | 1200 | 1200 | 1200 | 1200 |
Other Fees | 500 | 500 | 500 | 500 |
Total | 63700 | 52200 | 52200 | 52200 |
Master of Technology (M.Tech) Branch Fees Details
Budge Budge Institute of Technology (BBIT), Kolkata Admission Details
Admission Procedure:
The admission in the BBIT for M.Tech. is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the BBIT for M.Tech. should have done B.Tech/B.E. in the relevant discipline from a recognized institute.