Bengal College of Engineering & Technology (BCET) - WBJEE - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 5614 | 42086 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 10088 | 88296 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical Engineering | - | 15144 | 80964 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 8499 | 100999 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical & Electronics Engineering | - | 0 | 0 |
Electrical Engineering | - | 34936 | 104258 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 32590 | 100675 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Student's Rating for Bengal College of Engineering & Technology (BCET) , Durgapur
Write a Review >Student's Reviews for Bengal College of Engineering & Technology (BCET) , Durgapur
5
26-05-2019Arijit
B.Tech / B.E. Student
Placement: Placement is good. good environment for study and MAKAUT gives us to think about innovation and Their are several groups like ecell help us for internship..placement is far better
Was this Review Helpful?
5
09-03-2018Barun
B.Tech / B.E. Student
Nice college
Placement: Our college provide good placement for the students....
Was this Review Helpful?
5
21-06-2016Rahul Roy
B.Tech/B.E Student
Placement: Good Placement and excellent staff and faculty in eastern india
Was this Review Helpful?
5
21-06-2016Anonymous
B.Tech/B.E Student
Placement: Very good placement, attractive salary package, and placement officers are very cooperative.
Was this Review Helpful?
5
26-05-2019Arijit
B.Tech / B.E. Student
Faculty: Faculties are a good spoken skill as well as knowledge and way of teaching and they have experienced faculties.
Was this Review Helpful?
5
09-03-2018Barun
B.Tech / B.E. Student
Nice college
Faculty: Very good teachers, most of them are P.hd..........
Was this Review Helpful?
5
21-06-2016Rahul Roy
B.Tech/B.E Student
Faculty: RR Prasad, PhD Holder, Good Knowledge
Was this Review Helpful?
5
21-06-2016Rahul Roy
B.Tech/B.E Student
Exam: Based on School / 12th Class Result, State / National Entrance Exams
Was this Review Helpful?
5
21-06-2016Anonymous
B.Tech/B.E Student
Exam: State / National Entrance Exams
Was this Review Helpful?
2
12-04-2016Zainab izhar
B.Tech/B.E Student
Exam: State / National Entrance Exams
Was this Review Helpful?