Andhra University College of Engineering , Visakhapatnam Highlights 2024
Andhra University College of Engineering was established in 1946 and is located in Visakhapatnam, Andhra Pradesh.
This college is NAAC approved with a rating of A.
It is a Coed College.
The NIRF rank of the college is 90.
Andhra University College of Engineering offers various graduation and post-graduation courses.
The college offers courses namely B.E. in Civil Engineering, B.E. in Civil Environmental Engineering, B.E. in Electrical and Electronics Engineering. Fees for various programs in Andhra University College of Engineering vary between 60000 and 1507000.
Rankings
ranking_id | college_id | ranking_body | rank |
NaN | 1048 | nirf | 90 |
NaN | 1048 | nirf | 34 |
NaN | 1048 | nirf | 90 |
NaN | 1048 | nirf | 34 |
Courses and Fees
Courses | Fees | Seats | Duration |
B.E. in Civil Engineering | 158000 | 30 | 4 Years |
B.E. in Civil Environmental Engineering | 248000 | 10 | 4 Years |
B.E. in Electrical and Electronics Engineering | 158000 | 30 | 4 Years |
B.E. in Electronics and Communication Engineering | 158000 | 30 | 4 Years |
B.E. in Marine Engineering | 158000 | 30 | 4 Years |
B.E. in Mechanical Engineering | 158000 | 30 | 4 Years |
B.E. in Mechanical Engineering (Marine Engineering) | 158000 | 30 | 4 Years |
B.E. in Metallurgical Engineering | 158000 | 30 | 4 Years |
B.Tech. in Architecture | 158000 | 40 | 4 Years |
B.Tech. in Biotechnology | 158000 | 20 | 4 Years |
B.Tech. in Ceramic Technology | 158000 | 10 | 4 Years |
B.Tech. in Chemical Engineering | 158000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering | 158000 | 30 | 4 Years |
B.Tech. in Geoinformatics | 158000 | 30 | 4 Years |
B.Tech. in Information Technology | 248000 | 0 | 4 Years |
B.Tech. in Instrumentation Engineering | 158000 | 30 | 4 Years |
B.Tech. in Naval Architecture and Ship Building | 158000 | 30 | 4 Years |
Bachelor of Architecture (B.Arch.) | 1507000 | 40 | 5 Years |
Bachelor of Architecture (B.Arch.) | 0 | 40 | 5 Years |
Discontinued(Jan-2023)- M.Tech. in Chemistry | 0 | 0 | 2 Years |
Discontinued(Jan-2023)- M.Tech. in Electronics Engineering | 0 | 0 | 2 Years |
Discontinued(Jan-2023)- M.Tech. in Instrumantion Engineering | 0 | 0 | 2 Years |
Discontinued(Jan-2023)- M.Tech. in Metallurgical Engineering | 0 | 0 | 2 Years |
Discontinued(Jan-2023)- Master of Computer Applications (MCA)( Part-Time) | 0 | 0 | 3 Years |
Discontinued(Jan-2023)-B.Tech. in Information Technology | 0 | 0 | 4 Years |
Discontinued(Jan-2023)-Integrated B.Tech. + M.Tech. in Applied Chemistry | 0 | 0 | 5 Years |
Discontinued(Jan-2023)-Integrated B.Tech. + M.Tech. in Chemical Engineering | 0 | 0 | 6 Years |
Discontinued(Jan-2023)-Integrated B.Tech. + M.Tech. in Civil Engineering | 0 | 0 | 6 Years |
Discontinued(Jan-2023)-Integrated B.Tech. + M.Tech. in Computer Science Engineering | 0 | 0 | 6 Years |
Discontinued(Jan-2023)-Integrated B.Tech. + M.Tech. in Electrical and Electronics Engineering | 0 | 0 | 6 Years |
Discontinued(Jan-2023)-Integrated B.Tech. + M.Tech. in Instrumantation Engineering | 0 | 0 | 6 Years |
Discontinued(Jan-2023)-Integrated B.Tech. + M.Tech. in Mechanical Engineering | 0 | 0 | 6 Years |
Integrated B.Tech + M.Tech. | 0 | 60 | 6 Years |
M.E. in CAD/CAM | 60000 | 18 | 2 Years |
M.E. in Control Systems | 60000 | 18 | 2 Years |
M.Tech. in Artificial Intelligence and Machine Learning | 60000 | 18 | 2 Years |
M.Tech. in Bioinformatics Engineering | 60000 | 18 | 2 Years |
M.Tech. in Biomedical Engineering | 60000 | 18 | 2 Years |
M.Tech. in Biotechnology | 60000 | 18 | 2 Years |
M.Tech. in Chemical Engineering | 60000 | 18 | 2 Years |
M.Tech. in Chemical Technology (Rubber / Plastic) | 60000 | 18 | 2 Years |
M.Tech. in Civil Engineering | 60000 | 30 | 2 Years |
M.Tech. in Civil Engineering | 0 | 30 | 2 Years |
M.Tech. in Computer Applications | 60000 | 40 | 2 Years |
M.Tech. in Computer Engineering | 60000 | 18 | 2 Years |
M.Tech. in Computer Networks and Information Security | 60000 | 18 | 2 Years |
M.Tech. in Computer Science and Engineering | 60000 | 60 | 2 Years |
M.Tech. in Computer Science and Technology | 60000 | 18 | 2 Years |
M.Tech. in Computer Science and Technology (Artificial Intelligence and Robotics) | 60000 | 18 | 2 Years |
M.Tech. in Computer Science and Technology (Computer Networks) | 60000 | 18 | 2 Years |
M.Tech. in Electrical and Electronics Engineering | 60000 | 30 | 2 Years |
M.Tech. in Electrical Engineering | 0 | 0 | 2 Years |
M.Tech. in Electronic Instrumentation | 60000 | 18 | 2 Years |
M.Tech. in Electronics and Communication Engineering | 60000 | 60 | 2 Years |
M.Tech. in Environmental Engineering and Management | 60000 | 18 | 2 Years |
M.Tech. in Geo Informatics | 60000 | 18 | 2 Years |
M.Tech. in Geo Informatics | 0 | 18 | 2 Years |
M.Tech. in Geo-Engineering | 60000 | 18 | 2 Years |
M.Tech. in Heat Power Engineering | 60000 | 18 | 2 Years |
M.Tech. in Heat Transfer in Energy system | 60000 | 17 | 2 Years |
M.Tech. in Hydraulics, Coastal and Harbor Engineering | 60000 | 18 | 2 Years |
M.Tech. in Industrial Engineering | 60000 | 18 | 2 Years |
M.Tech. in Industrial Metallurgy | 60000 | 18 | 2 Years |
M.Tech. in Industrial Pollution Control Engineering | 60000 | 18 | 2 Years |
M.Tech. in Industrial Process Instrumentation Engineering | 60000 | 0 | 2 Years |
M.Tech. in Information Technology | 60000 | 18 | 2 Years |
M.Tech. in Instrumentation and Control | 60000 | 18 | 2 Years |
M.Tech. in Machine Design | 60000 | 18 | 2 Years |
M.Tech. in Marine Engineering | 60000 | 18 | 2 Years |
M.Tech. in Marine Engineering and Mechanical Handling | 60000 | 18 | 2 Years |
M.Tech. in Mechanical Engineering | 60000 | 30 | 2 Years |
M.Tech. in Mechanical Engineering | 0 | 30 | 2 Years |
M.Tech. in Mineral Processing Engineering | 60000 | 0 | 2 Years |
M.Tech. in Nano Technology | 60000 | 18 | 2 Years |
M.Tech. in Nanotechnology | 60000 | 18 | 2 Years |
M.Tech. in Power Systems and Automation | 60000 | 18 | 2 Years |
M.Tech. in Radar and Microwave Engineering | 60000 | 18 | 2 Years |
M.Tech. in Remote Sensing | 60000 | 18 | 2 Years |
M.Tech. in Software Engineering | 60000 | 60 | 2 Years |
M.Tech. in Soil Mechanics and Foundation Engineering | 60000 | 0 | 2 Years |
M.Tech. in Structural Engineering | 60000 | 18 | 2 Years |
M.Tech. in VLSI | 60000 | 18 | 2 Years |
Master of Computer Applications (M.C.A) | 250000 | 40 | 2 Years |
Placement Details
Andhra University College of Engineering offered placement to its students in more than 4 companies. Top companies which recruited from this college are infosys, TCS, Mahindra Satyam, HCL.
Andhra University College of Engineering , Visakhapatnam Popular Courses
Bachelor of Technology (B.Tech)
- 2 Courses
- 4 Years
- #94/100 NIRF 2023
₹ 29,540
₹ 8 L.P.A
B.Tech Applications Open
Apply NowMaster of Computer Application
- 1 Courses
- 3 Years
₹ 1,05,000
-
MCA Applications Open
Apply NowMaster of Technology (M.Tech)
- 2 Courses
- 2 Years
₹ 2,10,000
-
M.Tech Applications Open
Apply NowBachelor of Architecture (B. Arch)
- 1 Courses
- 5 Years
-
-
B. Arch Applications Open
Apply NowMaster of Planning
- 1 Courses
- 2 Years
-
-
M.Plan Applications Open
Apply NowMaster of Science(M.Sc.)
- 1 Courses
- 2 Years
-
-
M.Sc Applications Open
Apply NowAndhra University College of Engineering Rankings
Andhra University College of Engineering, Visakhapatnam B.Tech / B.E. Rankings
Publisher | Year | Ranking |
---|---|---|
NIRF | 2023 | 94 / 100 |
NIRF | 2022 | 77 / 200 |
NIRF | 2021 | 74 / 300 |
NIRF | 2018 | 65 / 200 |
NIRF | 2020 | 69 / 200 |
NIRF | 2020 | 69 / 200 |
Student's Rating for Andhra University College of Engineering , Visakhapatnam
Write a Review >Student's Reviews for Andhra University College of Engineering , Visakhapatnam
3
05-11-2018Abhishek Ranjan
B.Tech Student
A College worth Joining!!
Placement: Most of the seniors has been placed in best companies. my batch students are are almost placed in many good companies.
Faculty: Faculties are amazing and provide any type of help to students. faculties believe in student interaction more.
College: Andhra University College of Engineering is a college good in management and also provides every facility to students. the college is spread over a wide area and many huge staff members.
Exam: Based on School / 12th Class Result
Was this Review Helpful?
3
20-07-2018Mungandi Praveen Kumar
B.Tech / B.E. Student
My Engineering College
Placement: Not very good placement opportunities are provided to the students.
Faculty: Faculty is fine and conduct lectures regularly.
College: Admission to the BTech course is through 12th class scores. All facilities provided are good. The infra is ok but the canteen is not good.
Exam: Based on School / 12th Class Result
Was this Review Helpful?
3
05-11-2018Abhishek Ranjan
B.Tech Student
A College worth Joining!!
Faculty: Faculties are amazing and provide any type of help to students. faculties believe in student interaction more.
Placement: Most of the seniors has been placed in best companies. my batch students are are almost placed in many good companies.
College: Andhra University College of Engineering is a college good in management and also provides every facility to students. the college is spread over a wide area and many huge staff members.
Exam: Based on School / 12th Class Result
Was this Review Helpful?
3
20-07-2018Mungandi Praveen Kumar
B.Tech / B.E. Student
My Engineering College
Faculty: Faculty is fine and conduct lectures regularly.
Placement: Not very good placement opportunities are provided to the students.
College: Admission to the BTech course is through 12th class scores. All facilities provided are good. The infra is ok but the canteen is not good.
Exam: Based on School / 12th Class Result
Was this Review Helpful?