Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Degree , Graduation
78 / 246
Aeronautical Engineering
Aerospace Engineering
Artificial Intelligence and Machine Learning
Automobile Engineering
Bio Technology
Civil Engineering
Computer Science & Engineering
Data Science and Machine learning
CSE : With Specialization in Cloud Computing & Cyber security
Electrical & Electronics Engineering
Electronics & Communication Engineering
Mechanical Engineering
Bachelor of Technology (B.Tech) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total Fees | 2,22,000 | 2,22,000 | 2,22,000 | 2,22,000 |
Total All Fees | 2,22,000 | 2,22,000 | 2,22,000 | 2,22,000 |
Grand Total | 8,88,000 |
Bachelor of Technology (B.Tech) Branch Fees Details
Bio Technology Fees Details
Total Fees : ₹ 752000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 188000 | 188000 | 188000 | 188000 |
Total All Fees | 188000 | 188000 | 188000 | 188000 |
Grand Total | 7,52,000 |
Aeronautical Engineering Fees Details
Total Fees : ₹ 1040000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 260000 | 260000 | 260000 | 260000 |
Total All Fees | 260000 | 260000 | 260000 | 260000 |
Grand Total | 10,40,000 |
Automobile Engineering Fees Details
Total Fees : ₹ 1040000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 260000 | 260000 | 260000 | 260000 |
Total All Fees | 260000 | 260000 | 260000 | 260000 |
Grand Total | 10,40,000 |
Aerospace Engineering Fees Details
Total Fees : ₹ 1040000 Seats: 31
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 260000 | 260000 | 260000 | 260000 |
Total All Fees | 260000 | 260000 | 260000 | 260000 |
Grand Total | 10,40,000 |
Civil Engineering Fees Details
Total Fees : ₹ 784000 Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 196000 | 196000 | 196000 | 196000 |
Total All Fees | 196000 | 196000 | 196000 | 196000 |
Grand Total | 7,84,000 |
Amity University- Mumbai, Mumbai Admission Details
Admission Procedure:
Admission will be on the basis of the entrance exam(Amity JEE).
Minimum Eligibility:
Candidate should have passed their 10+2(PCM) with minimum 60% marks from any recognized board.