Bachelor of Science (Hons)
Fulltime | On Campus3 Years
Degree , Graduation
Mathematics
Chemistry
Bio Technology
Physics
Bachelor of Science (Hons) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 98,000 | 98,000 | 98,000 |
Total All Fees | 98,000 | 98,000 | 98,000 |
Grand Total | 2,94,000 |
Detailed Fees Breakup
The detail fee structure for this course:- 49,000 INR per year.
For Bio Technology:- 72,000 INR per year.
Bachelor of Science (Hons) Branch Fees Details
Bio Technology Fees Details
Total Fees : ₹ 534000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 178000 | 178000 | 178000 |
Total All Fees | 178000 | 178000 | 178000 |
Grand Total | 5,34,000 |
Physics Fees Details
Total Fees : ₹ 282000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 94000 | 94000 | 94000 |
Total All Fees | 94000 | 94000 | 94000 |
Grand Total | 2,82,000 |
Chemistry Fees Details
Total Fees : ₹ 282000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 94000 | 94000 | 94000 |
Total All Fees | 94000 | 94000 | 94000 |
Grand Total | 2,82,000 |
Mathematics Fees Details
Total Fees : ₹ 282000
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 94000 | 94000 | 94000 |
Total All Fees | 94000 | 94000 | 94000 |
Grand Total | 2,82,000 |
Amity University- Mumbai, Mumbai Admission Details
Admission Procedure:
Applicants can apply online through the institute website.
Minimum Eligibility:
Candidate should have passed their 10+2(PCM) with minimum 55% marks from any recognized board.