Aditi Mahavidyalaya - CBSE 12th Board Exam - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
English | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Social Work | - | 0 | 0 |
Social Work | - | 0 | 0 |
Social Work | - | 0 | 0 |
Social Work | - | 0 | 0 |
Social Work | - | 0 | 0 |
Hindi Journalism & Mass Communication | - | 0 | 0 |
Hindi Journalism & Mass Communication | - | 0 | 0 |
Hindi Journalism & Mass Communication | - | 0 | 0 |
Hindi Journalism & Mass Communication | - | 0 | 0 |
Hindi Journalism & Mass Communication | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Hindi Journalism & Mass Communication | - | 0 | 0 |
Hindi Journalism & Mass Communication | - | 0 | 0 |
Hindi Journalism & Mass Communication | - | 0 | 0 |
Hindi Journalism & Mass Communication | - | 0 | 0 |
Hindi Journalism & Mass Communication | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
English | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Geography | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
Hindi | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
History | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Home Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Political Science | - | 0 | 0 |
Student's Rating for Aditi Mahavidyalaya , Delhi
Write a Review >Student's Reviews for Aditi Mahavidyalaya , Delhi
4
20-06-2017Bratati
Student
moderate college
Placement: no companies visits in our college
Was this Review Helpful?
4
12-06-2018Anshika singh
BA Student
DU College
Faculty: They are great and educated like the PG College of mine and there are permanent and also ad hoc faculties are there.
Was this Review Helpful?
5
04-04-2018Priyanka sharma
Student
Best DU College
Faculty: there were 4 subjects per semester plus practicals and they have all of us well
Was this Review Helpful?
4
20-06-2017Bratati
Student
moderate college
Faculty: satyabrata sir supports & motivate a lot
Was this Review Helpful?
4
20-06-2017Bratati
Student
moderate college
Exam: Based on School / 12th Class Result
Was this Review Helpful?