Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 40,000 | 40,000 |
Total All Fees | 40,000 | 40,000 |
Grand Total | 80,000 |
Master of Science(M.Sc.) Branch Fees Details
Biotechnology Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Total Fees | 35000 | 35000 |
Total Fees | 0 | 0 |
Total All Fees | 35000 | 35000 |
Total All Fees | 451 | 2 |
Microbiology Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 40000 | 40000 |
Tuition Fees | 0 | 0 |
Tuition Fees | 0 | 0 |
Tuition Fees | 0 | 0 |
Exam Fee | 0 | 0 |
Refundable Deposits | 0 | 0 |
Total Fees | 0 | 0 |
Total All Fees | 40000 | 40000 |
Total All Fees | 465 | 2 |
Adhunik Group of Institutions, Ghaziabad Admission Details
Admission Procedure:
As per institute norms.
Minimum Eligibility:
Must complete B. Sc from a recognized university with at least 50% marks.