Adesh Institute of Biomedical Sciences , Bhatinda Highlights 2024
Adesh Institute of Biomedical Sciences was established in 2007 and is located in Bhatinda, Punjab.
It is a Coed College.
Adesh Institute of Biomedical Sciences offers various graduation and post-graduation courses.
The college offers courses namely Advanced Diploma in Anaesthesia Technology, Advanced Diploma in Anaesthesia Technology (Lateral Entry), Advanced Diploma in Dialysis Technology. Fees for various programs in Adesh Institute of Biomedical Sciences vary between 21500 and 6394000.
Courses and Fees
Courses | Fees | Seats | Duration |
Advanced Diploma in Anaesthesia Technology | 136000 | 30 | 2 Years |
Advanced Diploma in Anaesthesia Technology (Lateral Entry) | 76300 | 0 | 1 Years |
Advanced Diploma in Dialysis Technology | 136000 | 30 | 2 Years |
Advanced Diploma in Dialysis Technology (Lateral Entry) | 76300 | 0 | 1 Years |
Advanced Diploma in Medical Laboratory Technology | 136000 | 60 | 2 Years |
Advanced Diploma in Medical Laboratory Technology (Lateral Entry) | 76300 | 0 | 1 Years |
Advanced Diploma in Operation Theatre Technology | 136000 | 30 | 2 Years |
Advanced Diploma in Operation Theatre Technology (Lateral Entry) | 76300 | 0 | 1 Years |
Advanced Diploma in Radio Imaging Technology | 136000 | 30 | 2 Years |
Advanced Diploma in Radio Imaging Technology (Lateral Entry) | 78700 | 0 | 1 Years |
B.Sc. in Anaesthesia Technology | 269000 | 50 | 3 Years |
B.Sc. in Audiology and Speech Pathology | 203000 | 0 | 3 Years |
B.Sc. in Cardiac Care Technology | 340000 | 50 | 4 Years |
B.Sc. in Clinical Nutrition and Dietetics | 203000 | 30 | 3 Years |
B.Sc. in Dialysis Technology | 203000 | 50 | 3 Years |
B.Sc. in Medical Laboratory Technology | 203000 | 60 | 3 Years |
B.Sc. in Nursing | 338000 | 100 | 4 Years |
B.Sc. in Operation Theatre Technology | 203000 | 50 | 3 Years |
B.Sc. in Optometry | 230000 | 30 | 4 Years |
B.Sc. in Radio and Imaging Technology | 203000 | 120 | 3 Years |
Bachelor of Dental Surgery(BDS) | 796000 | 100 | 5 Years |
Bachelor of Library & Information Sciences | 28000 | 30 | 1 Years |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 6394000 | 150 | 5 Years |
Bachelor of Pharmacy (B.Pharm. Lateral Entry) | 508000 | 6 | 3 Years |
Bachelor of Pharmacy (B.Pharm.) | 298000 | 60 | 4 Years |
Bachelor of Physiotherapy (BPT) | 208000 | 60 | 4 Years |
Bachelor of Science (B.Sc. Medical) | 0 | 0 | 3 Years |
Diploma in Pharmacy (D.Pharma.) | 0 | 60 | 2 Years |
Diploma of Library & Information Sciences | 21500 | 30 | 1 Years |
Doctor of Pharmacy (Pharm.D. - Post Baccalaureate) | 0 | 10 | 3 Years |
Doctor of Pharmacy (Pharm.D.) | 640000 | 30 | 6 Years |
Executive Post Graduate Programme in Hospital Administration | 144000 | 10 | 1 Years |
General Nursing and Midwifery (GNM) | 176000 | 60 | 3 Years |
M.Sc. in Anatomy | 244000 | 10 | 2 Years |
M.Sc. in Biotechnology | 244000 | 10 | 2 Years |
M.Sc. in Medical Biochemistry | 244000 | 10 | 2 Years |
M.Sc. in Medical Laboratory Technology | 188000 | 30 | 2 Years |
M.Sc. in Medical Microbiology | 244000 | 10 | 2 Years |
M.Sc. in Medical Surgical Nursing | 308000 | 5 | 2 Years |
M.Sc. in Nurse Practitioner in Critical Care | 0 | 10 | 2 Years |
M.Sc. in Pharmacology | 244000 | 10 | 2 Years |
M.Sc. in Physiology | 244000 | 10 | 2 Years |
Master of Library & Information Sciences | 39000 | 30 | 1 Years |
MBA in Hospital Administration | 230000 | 10 | 2 Years |
MBA in Hospital Administration | 193000 | 10 | 3 Years |
MD in Anaesthesiology | 1950000 | 4 | 3 Years |
MD in Anatomy | 1950000 | 2 | 2 Years |
MD in Biochemistry | 1950000 | 2 | 2 Years |
MD in Community Medicine | 1950000 | 3 | 2 Years |
MD in Microbiology | 1950000 | 2 | 3 Years |
MD in Pathology | 1950000 | 4 | 2 Years |
MD in Pediatrics | 1950000 | 0 | 3 Years |
MD in Pharmacology | 1950000 | 2 | 3 Years |
MD in Physiology | 1950000 | 2 | 2 Years |
MD in Psychiatry | 1950000 | 3 | 3 Years |
MD in Radiodiagnosis | 1950000 | 2 | 3 Years |
MDS in Conservative Dentistry and Endodontics | 1755000 | 3 | 3 Years |
MDS in Orthodontics and Dentofacial Orthopaedics | 1755000 | 3 | 3 Years |
MS in ENT (Otorhinolaryngology) | 1950000 | 2 | 3 Years |
MS in General Surgery | 1950000 | 10 | 3 Years |
MS in Obstetrtics and Gynaecology | 1950000 | 3 | 3 Years |
MS in Ophthalmology | 1950000 | 2 | 3 Years |
MS in Orthopaedics | 1950000 | 3 | 3 Years |
Post Basic B.Sc. in Nursing | 212000 | 40 | 2 Years |
Post Graduate Diploma in Clinical Research | 110000 | 30 | 1 Years |
Post Graduate Diploma in Hospital Administration | 110000 | 10 | 1 Years |
Post Graduate Diploma in Pharmacovigilance | 110000 | 30 | 1 Years |
Placement Details
No recruiter data available for Adesh Institute of Biomedical Sciences.
Adesh Institute of Biomedical Sciences , Bhatinda Popular Courses
Bachelor of Science (B.Sc)
- 1 Courses
- 4 Years
-
-
B.Sc Applications Open
Apply Now