JoSAA Counselling 2023 – The Joint Seat Allocation Authority (JoSAA) released the last JoSAA 2023 seat allotment result and JoSAA Cutoff 2023 on September 17, 2023. The JoSAA Rank List 2023 was released by the counselling conducting authorities in an online mode that too on the official website of JoSAA. JoSAA also released the JoSAA Cutoff for rounds 1, 2, 3, 4, and 5 conducted by the authority. The JoSAA Rank List is prepared separately for all the students belonging to several categories based on their qualifying marks of these categories. Candidates who are shortlisted through the JoSAA Rank List can participate in the counselling process.
As per the JoSAA Counselling, candidates are allotted seats according to the JEE Main Exam or JEE Advanced Exam Score obtained by them in the exam. You can also check the JoSAA 2022 Round 1, Round 2, Round 3, Round 4, Round 5, and Round 6 opening and closing ranks for IITs, NITs, IIITs, and GFTIs here on this page. Also Read - JoSAA Counselling 2023
About JoSAA Opening and Closing Rank 2023
JoSAA Opening and Closing Rank 2023 are the ranks that determine candidates' admission to a course provided by an institute. If a student enrols in an Indian Institute of Technology, his/her admission is based on JEE Advanced rank while admission to NITs, IIITs, and GFTIs is based on the ranks obtained by candidates in JEE Main Exam. JoSAA Opening and Closing ranks are the ranks obtained by candidates in respective exams. As per the previous year trend, the Joint Seat Allocation Authority (JoSAA) released the JoSAA 2023 Seat Allotment Result and JoSAA 2023 Cutoff for round 6 on September 17, 2023. Also Read - JoSAA Mock Seat Allotment 2023
JoSAA 2023 Opening and Closing Rank for round 3 was announced on September 23, 2023, for round 2 its was announced on September 29, and for round 1 it was released on September 23 by the counselling conducting authority on the official website. The JoSAA Opening and Closing Rank 2023 varies for every round.
JoSAA 2023 Participating Institutes List
JoSAA Counselling is conducted for admission to IITs, NITs, IIITs, and GFTIs. The admission is purely based on the marks and ranks obtained by candidates in JEE Main and JEE Advanced. Below mentioned is the list of seats available for JoSAA 2023 Counselling that was released by the counselling conducting authority. Candidates can check the available seats in JoSAA participating institutes below:
Category | IITs | NITS | IIITs | GFTIS | |
OPEN | 6,260 | 9,147 | 2,442 | 2,906 | |
OPEN-PwD | 336 | 467 | 116 | 155 | |
GEN-EWS | 1,526 | 2,359 | 548 | 564 | |
GEN-EWS-PwD | 75 | 137 | 26 | 23 | |
SC | 2,304 | 3,341 | 876 | 809 | |
SC-PwD | 125 | 189 | 43 | 44 | |
ST | 1,161 | 2,043 | 438 | 485 | |
ST-PwD | 61 | 104 | 16 | 20 | |
OBC-NCL | 4,165 | 5,894 | 1,561 | 1,028 | |
OBC-NCL-PwD | 219 | 316 | 80 | 44 | |
Program-Total | Seat Capacity | 14,698 | 23,399 | 5,841 | 6,078 |
Female Supernumerary | 1,534 | 598 | 305 | 0 | |
Total (including Female Supernumerary) | 16,232 | 23,997 | 6,146 | 6,078 |
JoSAA Opening and Closing Rank 2023: Institute-wise
The opening rank in JoSAA means that the rank at which students can get admission to their preferred institute while the closing rank means that after that rank, there will be no admissions accepted by the institute. The table mentioned below consists of JoSAA 2023 Opening and Closing Ranks:
JoSAA 2023 Opening and Closing Rank for IITs (Round 5)
JoSAA 2023 Opening and Closing Rank for IIT, irrespective of the course and category have been made available below:
Name of IIT | Course Name | Opening Rank | Closing Rank |
Indian Institute of Technology Bhubaneswar | Civil Engineering | 9193 | 12500 |
Computer Science and Engineering | 1702 | 2601 | |
Electrical Engineering | 4325 | 6355 | |
Electronics and Communication Engineering | 3084 | 4189 | |
Mechanical Engineering | 7227 | 8551 | |
Metallurgical and Materials Engineering | 9953 | 13034 | |
Indian Institute of Technology Bombay | Aerospace Engineering | 577 | 2119 |
Chemical Engineering | 1420 | 2081 | |
Civil Engineering | 1941 | 3446 | |
Computer Science and Engineering | 1 | 60 | |
Electrical Engineering | 103 | 369 | |
Mechanical Engineering | 141 | 1382 | |
Indian Institute of Technology Mandi | Civil Engineering | 10378 | 12023 |
Computer Science and Engineering | 1846 | 2808 | |
Data Science and Engineering | 3087 | 3797 | |
Electrical Engineering | 4618 | 6648 | |
Mechanical Engineering | 6673 | 9324 | |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering | 2747 | 4744 |
Chemical Engineering | 1261 | 2343 | |
Civil Engineering | 2766 | 4261 | |
Computer Science and Engineering | 29 | 102 | |
Electrical Engineering | 358 | 574 | |
Mechanical Engineering | 918 | 1882 | |
Indian Institute of Technology Indore | Civil Engineering | 7291 | 9428 |
Computer Science and Engineering | 671 | 1169 | |
Electrical Engineering | 2305 | 3631 | |
Mechanical Engineering | 5052 | 7166 | |
Metallurgical Engineering and Materials Science | 8682 | 10862 | |
Indian Institute of Technology Kharagpur | Aerospace Engineering | 3455 | 4972 |
Agricultural and Food Engineering | 6747 | 8463 | |
Chemical Engineering | 3141 | 4510 | |
Civil Engineering | 4479 | 6113 | |
Computer Science and Engineering | 112 | 295 | |
Electrical Engineering | 1028 | 1702 | |
Mechanical Engineering | 2042 | 3137 | |
Metallurgical and Materials Engineering | 5297 | 6644 | |
Mining Engineering | 7169 | 8383 | |
Indian Institute of Technology Hyderabad | Chemical Engineering | 4495 | 6387 |
Civil Engineering | 6664 | 8090 | |
Computer Science and Engineering | 368 | 585 | |
Electrical Engineering | 1383 | 2314 | |
Mechanical Engineering | 3273 | 4941 | |
Indian Institute of Technology Jodhpur | Chemical Engineering | 7808 | 10788 |
Computer Science and Engineering | 1179 | 2378 | |
Electrical Engineering | 3369 | 6411 | |
Materials Engineering | 11490 | 12974 | |
Mechanical Engineering | 6434 | 9374 | |
Indian Institute of Technology Kanpur | Aerospace Engineering | 3218 | 4422 |
Chemical Engineering | 2504 | 4441 | |
Civil Engineering | 4341 | 5952 | |
Computer Science and Engineering | 107 | 236 | |
Electrical Engineering | 705 | 1360 | |
Materials Science and Engineering | 4626 | 6406 | |
Mechanical Engineering | 1772 | 2996 | |
Indian Institute of Technology Madras | Aerospace Engineering | 1245 | 3707 |
Chemical Engineering | 1276 | 4477 | |
Civil Engineering | 4224 | 5948 | |
Computer Science and Engineering | 6 | 167 | |
Electrical Engineering | 252 | 985 | |
Indian Institute of Technology Gandhinagar | Chemical Engineering | 5991 | 8906 |
Civil Engineering | 9199 | 10341 | |
Computer Science and Engineering | 1201 | 1352 | |
Electrical Engineering | 2521 | 3919 | |
Mechanical Engineering | 5303 | 6885 | |
Indian Institute of Technology Patna | Chemical Engineering | 10138 | 12086 |
Civil Engineering | 11417 | 12906 | |
Computer Science and Engineering | 1491 | 2536 | |
Electrical and Electronics Engineering | 5453 | 6682 | |
Mechanical Engineering | 7859 | 9808 | |
Indian Institute of Technology Roorkee | Biosciences and Bioengineering | 6480 | 7426 |
Chemical Engineering | 4032 | 5004 | |
Civil Engineering | 4433 | 6536 | |
Computer Science and Engineering | 271 | 408 | |
Electrical Engineering | 1479 | 2104 | |
Electronics and Communication Engineering | 648 | 1422 | |
Mechanical Engineering | 2127 | 3768 | |
Indian Institute of Technology (ISM) Dhanbad | Chemical Engineering | 9252 | 10772 |
Civil Engineering | 8757 | 11483 | |
Computer Science and Engineering | 1389 | 2888 | |
Electrical Engineering | 5463 | 7165 | |
Mechanical Engineering | 7151 | 9165 | |
Petroleum Engineering | 9296 | 12057 | |
Indian Institute of Technology Ropar | Chemical Engineering | 9359 | 10308 |
Civil Engineering | 10422 | 11305 | |
Computer Science and Engineering | 945 | 1809 | |
Electrical Engineering | 4055 | 5426 | |
Mechanical Engineering | 4529 | 8003 | |
Indian Institute of Technology (BHU) Varanasi | Chemical Engineering | 6345 | 7996 |
Civil Engineering | 6829 | 8723 | |
Computer Science and Engineering | 426 | 861 | |
Electrical Engineering | 3020 | 3541 | |
Electronics Engineering | 1918 | 2994 | |
Mechanical Engineering | 4375 | 6670 | |
Metallurgical Engineering | 8080 | 9972 | |
Indian Institute of Technology Guwahati | Chemical Engineering | 4894 | 5821 |
Civil Engineering | 4944 | 7563 | |
Computer Science and Engineering | 415 | 589 | |
Electronics and Communication Engineering | 1423 | 1690 | |
Electronics and Electrical Engineering | 1695 | 2197 | |
Energy Engineering | 4795 | 5968 | |
Mechanical Engineering | 3293 | 4857 | |
Indian Institute of Technology Bhilai | Computer Science and Engineering | 3952 | 5096 |
Electrical Engineering | 3269 | 8029 | |
Mechanical Engineering | 10273 | 12732 | |
Mechatronics Engineering | 6874 | 10333 | |
Indian Institute of Technology Goa | Computer Science and Engineering | 2538 | 3729 |
Electrical Engineering | 3269 | 8029 | |
Mechanical Engineering | 9768 | 11793 | |
Indian Institute of Technology Palakkad | Civil Engineering | 12858 | 14177 |
Computer Science and Engineering | 3301 | 4450 | |
Data Science and Engineering | 5062 | 6313 | |
Electrical Engineering | 6882 | 9482 | |
Mechanical Engineering | 9641 | 12296 | |
Indian Institute of Technology Tirupati | Chemical Engineering | 11341 | 13726 |
Civil Engineering | 13094 | 14122 | |
Computer Science and Engineering | 1133 | 3764 | |
Electrical Engineering | 5270 | 8168 | |
Mechanical Engineering | 8019 | 11209 | |
Indian Institute of Technology Jammu | Chemical Engineering | 12122 | 14128 |
Civil Engineering | 12493 | 14412 | |
Computer Science and Engineering | 3062 | 4602 | |
Electrical Engineering | 6748 | 9379 | |
Mechanical Engineering | 9273 | 12373 | |
Indian Institute of Technology Dharwad | Chemical and Biochemical Engineering | 9083 | 14296 |
Civil and Infrastructure Engineering | 12697 | 14181 | |
Computer Science and Engineering | 3756 | 4625 | |
Electrical Engineering | 7476 | 9893 | |
Mechanical Engineering | 10070 | 12475 |
JoSAA 2023 Opening and Closing Rank for IITs (Round 4)
JoSAA 2023 Round 4 Opening and Closing Rank for IIT, irrespective of the course and category have been made available below:
Name of IIT | Course Name | Opening Rank | Closing Rank |
Indian Institute of Technology Bhubaneswar | Civil Engineering | 9193 | 12425 |
Computer Science and Engineering | 1702 | 2599 | |
Electrical Engineering | 4325 | 6323 | |
Electronics and Communication Engineering | 3084 | 4189 | |
Electronics and Communication Engineering | 3084 | 4189 | |
Mechanical Engineering | 7227 | 8551 | |
Metallurgical and Materials Engineering | 9953 | 12668 | |
Indian Institute of Technology Bombay | Aerospace Engineering | 577 | 2119 |
Chemical Engineering | 1420 | 2081 | |
Civil Engineering | 1941 | 3446 | |
Computer Science and Engineering | 1 | 60 | |
Electrical Engineering | 103 | 369 | |
Mechanical Engineering | 141 | 1382 | |
Indian Institute of Technology Mandi | Civil Engineering | 10378 | 12003 |
Computer Science and Engineering | 1846 | 2808 | |
Data Science and Engineering | 3087 | 3773 | |
Electrical Engineering | 4602 | 6486 | |
Mechanical Engineering | 6673 | 9208 | |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering | 2747 | 4744 |
Chemical Engineering | 1261 | 2343 | |
Civil Engineering | 2766 | 4261 | |
Computer Science and Engineering | 29 | 102 | |
Electrical Engineering | 358 | 574 | |
Mechanical Engineering | 918 | 1882 | |
Indian Institute of Technology Indore | Civil Engineering | 7291 | 9412 |
Computer Science and Engineering | 671 | 1159 | |
Electrical Engineering | 2305 | 3599 | |
Mechanical Engineering | 5052 | 7165 | |
Metallurgical Engineering and Materials Science | 8682 | 10723 | |
Indian Institute of Technology Kharagpur | Aerospace Engineering | 3455 | 4888 |
Agricultural and Food Engineering | 6747 | 8461 | |
Chemical Engineering | 3141 | 4496 | |
Civil Engineering | 4479 | 6106 | |
Computer Science and Engineering | 112 | 295 | |
Electrical Engineering | 1028 | 1702 | |
Mechanical Engineering | 2042 | 3122 | |
Metallurgical and Materials Engineering | 5297 | 6627 | |
Mining Engineering | 7169 | 8275 | |
Indian Institute of Technology Hyderabad | Chemical Engineering | 4495 | 6371 |
Civil Engineering | 6664 | 8090 | |
Computer Science and Engineering | 368 | 585 | |
Electrical Engineering | 1383 | 2310 | |
Mechanical Engineering | 3273 | 4941 | |
Indian Institute of Technology Jodhpur | Chemical Engineering | 7808 | 10763 |
Computer Science and Engineering | 1179 | 2378 | |
Electrical Engineering | 3369 | 6268 | |
Materials Engineering | 11490 | 12974 | |
Mechanical Engineering | 6434 | 9357 | |
Indian Institute of Technology Kanpur | Aerospace Engineering | 3218 | 4422 |
Chemical Engineering | 2504 | 4441 | |
Civil Engineering | 4341 | 5912 | |
Computer Science and Engineering | 107 | 236 | |
Electrical Engineering | 705 | 1360 | |
Materials Science and Engineering | 4626 | 6406 | |
Mechanical Engineering | 1772 | 2987 | |
Indian Institute of Technology Madras | Aerospace Engineering | 1245 | 3707 |
Chemical Engineering | 1276 | 4477 | |
Civil Engineering | 4224 | 5927 | |
Computer Science and Engineering | 6 | 167 | |
Electrical Engineering | 252 | 985 | |
Indian Institute of Technology Gandhinagar | Chemical Engineering | 5991 | 8906 |
Civil Engineering | 9199 | 10341 | |
Computer Science and Engineering | 1201 | 1352 | |
Electrical Engineering | 2521 | 3890 | |
Materials Engineering | 9150 | 10696 | |
Mechanical Engineering | 5303 | 6885 | |
Indian Institute of Technology Patna | Chemical Engineering | 10138 | 11992 |
Civil Engineering | 11417 | 12758 | |
Computer Science and Engineering | 1491 | 2536 | |
Electrical and Electronics Engineering | 5453 | 6631 | |
Mechanical Engineering | 7859 | 9795 | |
Indian Institute of Technology Roorkee | Biosciences and Bioengineering | 6480 | 7300 |
Chemical Engineering | 4032 | 4969 | |
Civil Engineering | 4433 | 6523 | |
Computer Science and Engineering | 271 | 408 | |
Electrical Engineering | 1479 | 2104 | |
Electronics and Communication Engineering | 648 | 1422 | |
Mechanical Engineering | 2127 | 3754 | |
Indian Institute of Technology (ISM) Dhanbad | Chemical Engineering | 9252 | 10708 |
Civil Engineering | 8757 | 11469 | |
Computer Science and Engineering | 1389 | 2853 | |
Electrical Engineering | 5463 | 7149 | |
Mechanical Engineering | 7151 | 9147 | |
Petroleum Engineering | 9296 | 11954 | |
Indian Institute of Technology Ropar | Chemical Engineering | 9359 | 10304 |
Civil Engineering | 10308 | 11258 | |
Computer Science and Engineering | 945 | 1809 | |
Electrical Engineering | 3919 | 5294 | |
Mechanical Engineering | 4529 | 8003 | |
Indian Institute of Technology (BHU) Varanasi | Chemical Engineering | 6345 | 7965 |
Civil Engineering | 6829 | 8670 | |
Computer Science and Engineering | 426 | 861 | |
Electrical Engineering | 2651 | 3474 | |
Electronics Engineering | 1918 | 2953 | |
Mechanical Engineering | 4375 | 6648 | |
Metallurgical Engineering | 8080 | 9674 | |
Indian Institute of Technology Guwahati | Chemical Engineering | 4894 | 5768 |
Civil Engineering | 4944 | 7491 | |
Computer Science and Engineering | 415 | 589 | |
Electronics and Communication Engineering | 1423 | 1690 | |
Electronics and Electrical Engineering | 1695 | 2197 | |
Energy Engineering | 4795 | 5968 | |
Mechanical Engineering | 3293 | 4832 | |
Indian Institute of Technology Bhilai | Computer Science and Engineering | 3952 | 5096 |
Electrical Engineering | 8377 | 10158 | |
Mechanical Engineering | 10273 | 12701 | |
Mechatronics Engineering | 6874 | 10333 | |
Indian Institute of Technology Goa | Computer Science and Engineering | 2538 | 3729 |
Electrical Engineering | 3269 | 8029 | |
Mechanical Engineering | 9768 | 11535 | |
Indian Institute of Technology Palakkad | Civil Engineering | 12858 | 14122 |
Computer Science and Engineering | 3301 | 4450 | |
Data Science and Engineering | 5062 | 6313 | |
Electrical Engineering | 6882 | 9279 | |
Mechanical Engineering | 9641 | 11885 | |
Indian Institute of Technology Tirupati | Chemical Engineering | 11341 | 13717 |
Civil Engineering | 12231 | 13945 | |
Computer Science and Engineering | 1133 | 3764 | |
Electrical Engineering | 5270 | 8119 | |
Mechanical Engineering | 5253 | 11202 | |
Indian Institute of Technology Jammu | Chemical Engineering | 12122 | 14036 |
Civil Engineering | 12493 | 14311 | |
Computer Science and Engineering | 3062 | 4568 | |
Electrical Engineering | 6748 | 9149 | |
Mechanical Engineering | 9273 | 12086 | |
Indian Institute of Technology Dharwad | Chemical and Biochemical Engineering | 9083 | 14283 |
Civil and Infrastructure Engineering | 12697 | 14025 | |
Computer Science and Engineering | 3756 | 4625 | |
Electrical Engineering | 7476 | 9825 | |
Mechanical Engineering | 10070 | 12460 |
JoSAA 2023 Opening and Closing Rank for IITs (Round 2)
JoSAA 2023 Round 2 Opening and Closing Rank for IIT, irrespective of the course and category have been made available below:
Name of IIT | Course Name | Opening Rank | Closing rank |
Indian Institute of Technology Bhubaneswar | Civil Engineering | 9193 | 12425 |
Computer Science and Engineering | 1702 | 2564 | |
Electrical Engineering | 4325 | 6323 | |
Electronics and Communication Engineering | 3084 | 4189 | |
Mechanical Engineering | 7227 | 8551 | |
Metallurgical and Materials Engineering | 9953 | 12668 | |
Indian Institute of Technology Bombay | Aerospace Engineering | 577 | 2119 |
Chemical Engineering | 1420 | 2081 | |
Civil Engineering | 1941 | 3446 | |
Computer Science and Engineering | 1 | 60 | |
Energy Engineering | 1116 | 2381 | |
Engineering Physics | 200 | 1447 | |
Mechanical Engineering | 141 | 1382 | |
Metallurgical Engineering and Materials Science | 2476 | 3766 | |
Indian Institute of Technology Mandi | Civil Engineering | 10378 | 12003 |
Computer Science and Engineering | 1846 | 2798 | |
Data Science and Engineering | 3087 | 3755 | |
Electrical Engineering | 4602 | 6486 | |
Engineering Physics | 8155 | 10738 | |
Mechanical Engineering | 6673 | 9202 | |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering | 2747 | 4744 |
Chemical Engineering | 1261 | 2343 | |
Civil Engineering | 2766 | 4261 | |
Computer Science and Engineering | 29 | 102 | |
Electrical Engineering | 358 | 574 | |
Electrical Engineering (Power and Automation) | 603 | 797 | |
Energy Engineering | 2360 | 2839 | |
Engineering and Computational Mechanics | 819 | 1314 | |
Engineering Physics | 1404 | 2778 | |
Materials Engineering | 2966 | 4083 | |
Mathematics and Computing | 140 | 306 | |
Mechanical Engineering | 918 | 1882 | |
Production and Industrial Engineering | 1928 | 3374 | |
Textile Technology | 4097 | 5786 | |
Indian Institute of Technology Indore | Civil Engineering | 7291 | 9412 |
Computer Science and Engineering | 671 | 1151 | |
Electrical Engineering | 2305 | 3599 | |
Mechanical Engineering | 5052 | 7155 | |
Metallurgical Engineering and Materials Science | 8682 | 10723 | |
Indian Institute of Technology Kharagpur | Aerospace Engineering | 3455 | 4888 |
Agricultural and Food Engineering | 6747 | 8461 | |
Biotechnology and Biochemical Engineering | 5830 | 7248 | |
Chemical Engineering | 3141 | 4496 | |
Civil Engineering | 4479 | 6080 | |
Computer Science and Engineering | 112 | 295 | |
Electrical Engineering | 1028 | 1693 | |
Electronics and Electrical Communication Engineering | 434 | 1138 | |
Industrial and Systems Engineering | 3256 | 4247 | |
Instrumentation Engineering | 1637 | 2386 | |
Manufacturing Science and Engineering | 4822 | 5717 | |
Mechanical Engineering | 2042 | 3122 | |
Metallurgical and Materials Engineering | 5297 | 6557 | |
Mining Engineering | 7169 | 8275 | |
Ocean Engineering and Naval Architecture | 6723 | 8043 | |
Indian Institute of Technology Hyderabad | Artificial Intelligence | 619 | 783 |
Biomedical Engineering | 6228 | 9065 | |
Biotechnology and Bioinformatics | 7545 | 8935 | |
Chemical Engineering | 4495 | 6371 | |
Civil Engineering | 6664 | 8032 | |
Computational Engineering | 1212 | 1550 | |
Electrical Engineering | 1383 | 2230 | |
Engineering Physics | 2871 | 5788 | |
Engineering Science | 2000 | 3946 | |
Materials Science and Metallurgical Engineering | 6981 | 8198 | |
Mechanical Engineering | 3273 | 4941 | |
Indian Institute of Technology Jodhpur | Artificial Intelligence and Data Science | 2509 | 3127 |
Bio Engineering | 8434 | 13493 | |
Chemical Engineering | 7808 | 10571 | |
Civil and Infrastructure Engineering | 10377 | 11941 | |
Computer Science and Engineering | 1179 | 2378 | |
Electrical Engineering | 3369 | 6268 | |
Materials Engineering | 11490 | 12974 | |
Mechanical Engineering | 6434 | 9356 | |
Aerospace Engineering | 3218 | 4422 | |
Chemical Engineering | 2504 | 4429 | |
Civil Engineering | 4341 | 5912 | |
Indian Institute of Technology Kanpur | Computer Science and Engineering | 107 | 236 |
Electrical Engineering | 705 | 1360 | |
Materials Science and Engineering | 4626 | 6383 | |
Mechanical Engineering | 1772 | 2987 | |
Indian Institute of Technology Madras | Civil Engineering | 4224 | 5927 |
Chemical Engineering | 1276 | 4477 | |
Computer Science and Engineering | 6 | 167 | |
Electrical Engineering | 252 | 985 | |
Mechanical Engineering | 827 | 2677 | |
Metallurgical and Materials Engineering | 4279 | 6043 | |
Naval Architecture and Ocean Engineering | 5877 | 7693 | |
Indian Institute of Technology Gandhinagar | Chemical Engineering | 5991 | 8900 |
Civil Engineering | 9199 | 10341 | |
Computer Science and Engineering | 1201 | 1352 | |
Electrical Engineering | 2521 | 3890 | |
Materials Engineering | 9150 | 10696 | |
Mechanical Engineering | 5303 | 6885 | |
Indian Institute of Technology Patna | Artificial Intelligence and Data Science | 2888 | 3550 |
Chemical Engineering | 10138 | 11876 | |
Civil Engineering | 11417 | 12701 | |
Computer Science and Engineering | 1491 | 2536 | |
Electrical and Electronics Engineering | 5294 | 6575 | |
Mechanical Engineering | 7165 | 9726 | |
Metallurgical and Materials Engineering | 12896 | 13875 | |
Indian Institute of Technology Roorkee | Biosciences and Bioengineering | 6480 | 7293 |
Chemical Engineering | 3754 | 4962 | |
Civil Engineering | 4433 | 6523 | |
Computer Science and Engineering | 271 | 408 | |
Data Science and Artificial Intelligence | 535 | 2228 | |
Electrical Engineering | 1479 | 2103 | |
Electronics and Communication Engineering | 648 | 1412 | |
Mechanical Engineering | 2127 | 3745 | |
Metallurgical and Materials Engineering | 5595 | 6920 | |
Production and Industrial Engineering | 4641 | 5460 | |
Indian Institute of Technology (ISM) Dhanbad | Chemical Engineering | 9252 | 10708 |
Civil Engineering | 8757 | 11469 | |
Computer Science and Engineering | 1389 | 2851 | |
Electrical Engineering | 5463 | 7135 | |
Electronics and Communication Engineering | 3699 | 5246 | |
Environmental Engineering | 12871 | 13940 | |
Mechanical Engineering | 7151 | 9095 | |
Mineral and Metallurgical Engineering | 11339 | 12469 | |
Mining Machinery Engineering | 12641 | 13711 | |
Petroleum Engineering | 9296 | 11954 | |
Indian Institute of Technology Ropar | Chemical Engineering | 9359 | 9968 |
Civil Engineering | 10308 | 11258 | |
Computer Science and Engineering | 945 | 1809 | |
Electrical Engineering | 3919 | 5290 | |
Mechanical Engineering | 4529 | 7977 | |
Metallurgical and Materials Engineering | 10862 | 12297 | |
Indian Institute of Technology (BHU) Varanasi | Ceramic Engineering | 9995 | 12104 |
Chemical Engineering | 6345 | 7965 | |
Civil Engineering | 6829 | 8670 | |
Computer Science and Engineering | 426 | 858 | |
Electrical Engineering | 2651 | 3468 | |
Electronics Engineering | 1918 | 2953 | |
Mechanical Engineering | 4375 | 6643 | |
Metallurgical Engineering | 8080 | 9633 | |
Mining Engineering | 9674 | 11755 | |
Pharmaceutical Engineering & Technology | 10581 | 12855 | |
Indian Institute of Technology Guwahati | Biosciences and Bioengineering | 7309 | 8753 |
Chemical Engineering | 4894 | 5766 | |
Civil Engineering | 4944 | 7465 | |
Computer Science and Engineering | 415 | 589 | |
Electronics and Communication Engineering | 1423 | 1690 | |
Electronics and Electrical Engineering | 1695 | 2197 | |
Energy Engineering | 4795 | 5968 | |
Mechanical Engineering | 3293 | 4832 | |
Indian Institute of Technology Bhilai | Computer Science and Engineering | 3952 | 5073 |
Electrical Engineering | 8377 | 10137 | |
Mechanical Engineering | 10273 | 12674 | |
Mechatronics Engineering | 6874 | 10333 | |
Indian Institute of Technology Goa | Computer Science and Engineering | 2538 | 3729 |
Electrical Engineering | 3269 | 7958 | |
Mechanical Engineering | 9768 | 11535 | |
Indian Institute of Technology Palakkad | Civil Engineering | 12762 | 14025 |
Computer Science and Engineering | 3301 | 4450 | |
Data Science and Engineering | 5062 | 6170 | |
Electrical Engineering | 6882 | 9279 | |
Mechanical Engineering | 9641 | 11885 | |
Indian Institute of Technology Tirupati | Chemical Engineering | 11341 | 13475 |
Civil Engineering | 12231 | 13928 | |
Computer Science and Engineering | 1133 | 3764 | |
Electrical Engineering | 5270 | 8119 | |
Mechanical Engineering | 5253 | 11162 | |
Indian Institute of Technology Jammu | Chemical Engineering | 12122 | 13885 |
Civil Engineering | 12493 | 14115 | |
Computer Science and Engineering | 3062 | 4568 | |
Electrical Engineering | 6748 | 8863 | |
Materials Engineering | 14128 | 14556 | |
Mechanical Engineering | 9273 | 12086 | |
Indian Institute of Technology Dharwad | Chemical and Biochemical Engineering | 9083 | 14212 |
Civil and Infrastructure Engineering | 12697 | 13986 | |
Computer Science and Engineering | 3756 | 4613 | |
Electrical Engineering | 7476 | 9628 | |
Mechanical Engineering | 10070 | 12460 |
JoSAA 2023 Opening and Closing Ranks for NITs (Round 5)
JoSAA 2023 Round 5 Opening and Closing Rank for NIT, irrespective of the course and category have been made available below:
Name of the NIT | Course | Opening Rank | Closing Rank |
NIT Jalandhar | Bio Technology | 35026 | 46078 |
Chemical Engineering | 32662 | 37661 | |
Civil Engineering | 19777 | 41502 | |
Computer Science and Engineering | 6760 | 9261 | |
Electrical Engineering | 16730 | 20686 | |
Electronics and Communication Engineering | 11701 | 14199 | |
Industrial and Production Engineering | 35324 | 44359 | |
Information Technology | 9331 | 11209 | |
Instrumentation and Control Engineering | 23151 | 31589 | |
Mechanical Engineering | 20426 | 31892 | |
Textile Technology | 45465 | 49472 | |
MNIT Jaipur | Chemical Engineering | 17382 | 24516 |
Civil Engineering | 22333 | 30994 | |
Computer Science and Engineering | 2650 | 4186 | |
Electrical Engineering | 9424 | 14619 | |
Electronics and Communication Engineering | 5446 | 9097 | |
Mechanical Engineering | 12843 | 20364 | |
Metallurgical and Materials Engineering | 28642 | 35801 | |
MANIT Bhopal | Chemical Engineering | 30998 | 33556 |
Civil Engineering | 35993 | 40090 | |
Computer Science and Engineering | 5898 | 7696 | |
Electrical Engineering | 17746 | 20933 | |
Electronics and Communication Engineering | 10356 | 14537 | |
Materials Science and Metallurgical Engineering | 39652 | 44228 | |
Mechanical Engineering | 21587 | 30333 | |
MNNIT Allahabad | Bio Technology | 27394 | 32993 |
Chemical Engineering | 12470 | 21640 | |
Civil Engineering | 14395 | 27731 | |
Computer Science and Engineering | 1963 | 3971 | |
Electrical Engineering | 9527 | 12591 | |
Electronics and Communication Engineering | 5094 | 8441 | |
Mechanical Engineering | 14747 | 18925 | |
Production and Industrial Engineering | 24934 | 30392 | |
NIT Agartala | Biotechnology and Biochemical Engineering | 47554 | 55352 |
Chemical Engineering | 43554 | 48879 | |
Civil Engineering | 46130 | 51029 | |
Computer Science and Engineering | 11412 | 18784 | |
Electrical Engineering | 30509 | 37482 | |
Electronics and Communication Engineering | 14444 | 27735 | |
Electronics and Instrumentation Engineering | 30478 | 36217 | |
Mechanical Engineering | 34451 | 43176 | |
Production Engineering | 46260 | 54537 | |
NIT Calicut | Bio Technology | 34900 | 37483 |
Chemical Engineering | 19973 | 26539 | |
Civil Engineering | 23619 | 33748 | |
Computer Science and Engineering | 2811 | 4203 | |
Electrical and Electronics Engineering | 9627 | 13569 | |
Engineering Physics | 10059 | 20950 | |
Materials Science and Engineering | 34974 | 36934 | |
Mechanical Engineering | 13265 | 20006 | |
Production Engineering | 27682 | 34181 | |
NIT Delhi | Civil Engineering | 39649 | 42894 |
Computer Science and Engineering | 6035 | 8715 | |
Electrical Engineering | 16602 | 20201 | |
Electronics and Communication Engineering | 10713 | 14409 | |
Mechanical Engineering | 18073 | 24895 | |
NIT Durgapur | Bio Technology | 42663 | 45327 |
Chemical Engineering | 29821 | 34529 | |
Civil Engineering | 34128 | 39193 | |
Computer Science and Engineering | 5122 | 7946 | |
Electrical Engineering | 16422 | 19858 | |
Electronics and Communication Engineering | 10378 | 13076 | |
Mechanical Engineering | 20446 | 29004 | |
Metallurgical and Materials Engineering | 36044 | 41492 | |
NIT Goa | Civil Engineering | 67991 | 67991 |
Computer Science and Engineering | 7187 | 10168 | |
Electrical and Electronics Engineering | 18294 | 22682 | |
